Chicago, IL schools
629 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $325K*
| 2nd / 2,105 | Skinner North Elem Schtest-in | Elem | Asian 48% | 97% | 96% | 512 | 12% |
| 3rd / 2,105 | Decatur Classical Elem Schooltest-in | Elem | White 43% | 96% | 97% | 329 | 12% |
| 5th / 2,105 | Hawthorne Elem Scholastic Academy | Elem | White 53% | 96% | 95% | 616 | 12% |
| 6th / 2,105 | Edison Elem Regional Gifted Cntrtest-in | Elem | White 57% | 97% | 94% | 265 | 9% |
| 7th / 2,105 | Keller Elem Gifted Magnet Schooltest-in | Elem | Asian 42% | 96% | 93% | 221 | 39% |
| 2nd / 601 | Young Magnet High Schooltest-in | High | Hispanic 29% | 94% | 92% | 2,221 | 33% |
| 3rd / 601 | Payton College Preparatory HStest-in | High | White 35% | 94% | 92% | 1,265 | 33% |
| 5th / 601 | Northside College Preparatory Hstest-in | High | White 37% | 95% | 89% | 1,032 | 36% |
| 18th / 2,105 | McDade Elem Classical Schooltest-in | Elem | Black 89% | 92% | 87% | 217 | 36% |
| 6th / 601 | Lane Technical High Schooltest-in | High | White 36% | 91% | 88% | 4,525 | 35% |
| 24th / 2,105 | Poe Elem Classical Schooltest-in | Elem | Black 85% | 94% | 80% | 227 | 33% |
| 7th / 601 | Jones College Prep High Schooltest-in | High | Hispanic 34% | 91% | 84% | 1,973 | 37% |
| 28th / 2,105 | Bronzeville Classical Elementary Schooltest-in | Elem | Black 74% | 92% | 80% | 423 | 17% |
| 16th / 601 | Hancock College Preparatory HStest-in | High | Hispanic 90% | 91% | 70% | 1,032 | 65% |
| 58th / 2,105 | Lincoln Elem School | Elem | White 58% | 86% | 80% | 851 | 10% |
| 20th / 601 | Brooks College Prep Academy HStest-in | High | Black 79% | 88% | 65% | 982 | 59% |
| 75th / 2,105 | Audubon Elem School | Elem | White 67% | 86% | 77% | 610 | 9% |
| 82nd / 2,105 | Blaine Elem School | Elem | White 68% | 84% | 78% | 636 | 10% |
| 90th / 2,105 | Lenart Elem Regional Gifted Ctrtest-in | Elem | Black 65% | 89% | 71% | 296 | 40% |
| 101st / 2,105 | Burley Elem School | Elem | White 65% | 87% | 72% | 499 | 8% |
| 103rd / 2,105 | Bell Elem School | Elem | White 57% | 85% | 74% | 848 | 10% |
| 128th / 2,105 | Alcott Elem School | Elem | White 55% | 81% | 73% | 575 | 13% |
| 140th / 2,105 | Coonley Elem School | Elem | White 66% | 80% | 72% | 772 | 11% |
| 142nd / 2,105 | Sauganash Elem School | Elem | White 49% | 80% | 73% | 660 | 15% |
| 156th / 2,105 | Mayer Elem School | Elem | White 67% | 84% | 68% | 698 | 9% |
| 162nd / 2,105 | Prescott Elem School | Elem | White 40% | 84% | 67% | 412 | 28% |
| 199th / 2,105 | Skinner Elem Schooltest-in | Elem | Asian 30% | 76% | 70% | 1,049 | 22% |
| 200th / 2,105 | Hamilton Elem School | Elem | White 71% | 77% | 70% | 485 | 12% |
| 203rd / 2,105 | Haines Elem School | Elem | Asian 83% | 73% | 73% | 482 | 79% |
| 206th / 2,105 | Pritzker Elem School | Elem | White 38% | 78% | 67% | 655 | 26% |
| 208th / 2,105 | Sheridan Elem Math & Science Acad | Elem | Asian 55% | 75% | 70% | 529 | 54% |
| 1st / 10 | Horizon Science Acad-McKinley Park Charter Sch | Other | Hispanic 84% | 64% | 38% | 853 | 80% |
| 212th / 2,105 | Mount Greenwood Elem School | Elem | White 79% | 83% | 61% | 1,157 | 16% |
| 221st / 2,105 | Edgebrook Elem School | Elem | White 57% | 78% | 65% | 508 | 15% |
| 236th / 2,105 | Sor Juana Ines de la Cruz | Elem | Hispanic 90% | 78% | 64% | 488 | 49% |
| 250th / 2,105 | Healy Elem School | Elem | Asian 75% | 73% | 67% | 1,209 | 79% |
| 81st / 601 | Lindblom Math & Science Acad HStest-in | High | Black 68% | 79% | 49% | 1,360 | 58% |
| 298th / 2,105 | Ravenswood Elem School | Elem | White 48% | 80% | 56% | 502 | 32% |
| 324th / 2,105 | STEM Magnet Academy Elem | Elem | Black 38% | 73% | 60% | 401 | 50% |
| 93rd / 601 | Lincoln Park High School | High | Hispanic 31% | 74% | 50% | 2,125 | 43% |
| 334th / 2,105 | Wildwood Elem School | Elem | White 59% | 68% | 66% | 494 | 11% |
| 337th / 2,105 | Waters Elem School | Elem | White 61% | 69% | 64% | 659 | 23% |
| 338th / 2,105 | South Loop Elem School | Elem | Black 34% | 76% | 57% | 840 | 28% |
| 100th / 601 | Kenwood Academy High School | High | Black 85% | 70% | 53% | 2,337 | 53% |
| 353rd / 2,105 | Oriole Park Elem School | Elem | White 60% | 70% | 61% | 589 | 25% |
| 354th / 2,105 | Stone Elem Scholastic Academy | Elem | Asian 37% | 79% | 52% | 550 | 61% |
| 107th / 601 | Amundsen High School | High | White 42% | 70% | 51% | 1,585 | 35% |
| 385th / 2,105 | LaSalle II Lang Acad Elem Sch | Elem | Hispanic 42% | 68% | 61% | 582 | 33% |
| 392nd / 2,105 | Ebinger Elem School | Elem | White 80% | 70% | 58% | 699 | 15% |
| 399th / 2,105 | Nettelhorst Elem School | Elem | White 55% | 69% | 59% | 650 | 19% |
| 404th / 2,105 | Burr Elem School | Elem | White 40% | 76% | 51% | 454 | 24% |
| 422nd / 2,105 | Ward J Elem School | Elem | Asian 77% | 63% | 63% | 495 | 79% |
| 440th / 2,105 | LaSalle Elem Language Academy | Elem | Black 39% | 68% | 57% | 483 | 28% |
| 448th / 2,105 | Disney II Elem School | Elem | Hispanic 40% | 70% | 54% | 429 | 29% |
| 462nd / 2,105 | Everett Elem School | Elem | Hispanic 80% | 77% | 47% | 98 | 76% |
| 469th / 2,105 | Beaubien Elem School | Elem | Hispanic 37% | 71% | 52% | 1,013 | 41% |
| 470th / 2,105 | Cassell Elem School | Elem | White 66% | 69% | 54% | 354 | 19% |
| 481st / 2,105 | Black Magnet Elem School | Elem | Black 97% | 70% | 51% | 356 | 71% |
| 142nd / 601 | Von Steuben Metro Science HS | High | Hispanic 56% | 66% | 45% | 1,695 | 61% |
| 506th / 2,105 | Chicago World Language Academy | Elem | Black 36% | 70% | 50% | 453 | 39% |
| 519th / 2,105 | Casals Elem School | Elem | Hispanic 66% | 66% | 53% | 370 | 90% |
| 534th / 2,105 | Onahan Elem School | Elem | White 59% | 68% | 50% | 647 | 32% |
| 536th / 2,105 | Mitchell Elem School | Elem | White 53% | 65% | 53% | 388 | 30% |
| 561st / 2,105 | Pasteur Elem School | Elem | Hispanic 95% | 56% | 60% | 619 | 86% |
| 562nd / 2,105 | Edison Park Elem School | Elem | White 67% | 70% | 47% | 429 | 13% |
| 573rd / 2,105 | Norwood Park Elem School | Elem | White 53% | 68% | 48% | 325 | 14% |
| 576th / 2,105 | Thorp O A Elem Scholastic Acad | Elem | Hispanic 57% | 65% | 50% | 823 | 37% |
| 584th / 2,105 | Kellogg Elem School | Elem | Black 83% | 70% | 45% | 289 | 31% |
| 605th / 2,105 | Canty Elem School | Elem | Hispanic 50% | 64% | 49% | 820 | 52% |
| 611th / 2,105 | Harriet Tubman Elem School | Elem | White 37% | 69% | 45% | 282 | 34% |
| 615th / 2,105 | Kinzie Elem School | Elem | Hispanic 78% | 72% | 41% | 676 | 62% |
| 176th / 601 | Devry Advantage Academy High Schl | High | Hispanic 49% | 66% | 38% | 132 | 69% |
| 624th / 2,105 | Galileo Elem Math & Sci Schol Acd | Elem | Hispanic 56% | 67% | 46% | 532 | 48% |
| 630th / 2,105 | Chappell Elem School | Elem | White 46% | 64% | 48% | 564 | 31% |
| 3rd / 10 | Horizon Science Acad-Belmont Charter Sch | Other | Hispanic 59% | 51% | 28% | 672 | 84% |
| 636th / 2,105 | Belding Elem School | Elem | White 51% | 63% | 49% | 563 | 47% |
| 658th / 2,105 | Pulaski Intl Sch of Chicago | Elem | Hispanic 51% | 63% | 47% | 844 | 34% |
| 672nd / 2,105 | Charles J Sahs Elem School | Elem | Hispanic 91% | 60% | 49% | 304 | 67% |
| 676th / 2,105 | Brentano Elem Math & Science Acad | Elem | Hispanic 47% | 64% | 45% | 727 | 35% |
| 753rd / 2,105 | Earhart Elem Opt for Knowl School | Elem | Black 95% | 67% | 37% | 200 | 71% |
| 768th / 2,105 | Rogers Elem School | Elem | Hispanic 35% | 61% | 43% | 720 | 61% |
| 778th / 2,105 | Garvy J Elem School | Elem | White 50% | 59% | 44% | 744 | 36% |
| 782nd / 2,105 | Chavez Elem Multicultural Acad Ct | Elem | Hispanic 98% | 54% | 49% | 783 | 96% |
| 804th / 2,105 | Armstrong G Elem IntL Studies | Elem | Hispanic 36% | 56% | 44% | 1,261 | 84% |
| 807th / 2,105 | Jamieson Elem School | Elem | Hispanic 37% | 60% | 41% | 824 | 68% |
| 819th / 2,105 | Franklin Elem Fine Arts Center | Elem | Black 54% | 65% | 35% | 359 | 50% |
| 822nd / 2,105 | Dirksen Elem School | Elem | White 65% | 50% | 50% | 1,213 | 76% |
| 237th / 601 | Taft High School | High | Hispanic 44% | 57% | 38% | 4,416 | 50% |
| 4th / 10 | Horizon Sci Academy - Southwest Charter | Other | Hispanic 73% | 44% | 22% | 746 | 86% |
| 845th / 2,105 | Budlong Elem School | Elem | Hispanic 39% | 59% | 40% | 743 | 55% |
| 859th / 2,105 | Solomon Elem School | Elem | White 44% | 57% | 42% | 338 | 49% |
| 868th / 2,105 | Disney Elem Magnet School | Elem | Black 52% | 58% | 39% | 1,416 | 63% |
| 872nd / 2,105 | Columbia Explorers Elem Academy | Elem | Hispanic 98% | 59% | 38% | 725 | 86% |
| 875th / 2,105 | Drummond Elem School | Elem | White 43% | 52% | 45% | 336 | 16% |
| 880th / 2,105 | Locke A Elem Charter Academy | Elem | Black 99% | 60% | 36% | 368 | 87% |
| 914th / 2,105 | CICS - Avalon/South Shore | Elem | Black 99% | 59% | 36% | 435 | 90% |
| 931st / 2,105 | Burroughs Elem School | Elem | Hispanic 91% | 59% | 35% | 308 | 92% |
| 944th / 2,105 | Washington G Elem School | Elem | Hispanic 91% | 62% | 32% | 617 | 78% |
| 270th / 601 | Disney II Magnet HS | High | Hispanic 56% | 59% | 31% | 755 | 46% |
| 952nd / 2,105 | Twain Elem School | Elem | Hispanic 90% | 61% | 32% | 876 | 75% |
| 953rd / 2,105 | LEARN Charter Excel Campus | Elem | Black 96% | 53% | 40% | 389 | 93% |
| 276th / 601 | South Shore Intl Col Prep HStest-in | High | Black 96% | 54% | 34% | 593 | 73% |
| 973rd / 2,105 | Inter-American Elem Magnet School | Elem | Hispanic 85% | 53% | 38% | 637 | 38% |
| 976th / 2,105 | Pickard Elem School | Elem | Hispanic 93% | 61% | 30% | 293 | 91% |
| 989th / 2,105 | Grimes Elem School | Elem | Hispanic 90% | 50% | 40% | 374 | 72% |
| 990th / 2,105 | Chicago Academy Elem School | Elem | Hispanic 76% | 57% | 34% | 555 | 63% |
| 992nd / 2,105 | Goethe Elem School | Elem | Hispanic 64% | 55% | 35% | 731 | 43% |
| 289th / 601 | Westinghouse High Schooltest-in | High | Black 47% | 56% | 31% | 1,237 | 60% |
| 1,020th / 2,105 | Goudy Technology Academy | Elem | Hispanic 33% | 50% | 39% | 549 | 82% |
| 1,024th / 2,105 | Peirce Elem Intl Studies School | Elem | White 45% | 53% | 35% | 1,103 | 34% |
| 1,025th / 2,105 | Armour Elem School | Elem | Hispanic 72% | 60% | 28% | 238 | 78% |
| 1,038th / 2,105 | Murphy Elem School | Elem | Hispanic 60% | 51% | 36% | 496 | 52% |
| 1,047th / 2,105 | Peterson Elem School | Elem | Hispanic 37% | 49% | 37% | 899 | 57% |
| 1,051st / 2,105 | CICS - Basil Campus | Elem | Black 80% | 55% | 31% | 480 | 93% |
| 1,064th / 2,105 | Monarcas Academy | Elem | Hispanic 96% | 48% | 38% | 805 | 92% |
| 1,070th / 2,105 | Holden Elem School | Elem | Hispanic 56% | 43% | 42% | 429 | 72% |
| 1,071st / 2,105 | Greene N Elem School | Elem | Hispanic 83% | 49% | 36% | 316 | 82% |
| 1,075th / 2,105 | Turner-Drew Elem Language Academy | Elem | Black 98% | 49% | 36% | 193 | 78% |
| 1,087th / 2,105 | Chase Elem School | Elem | Hispanic 66% | 54% | 30% | 393 | 54% |
| 1,094th / 2,105 | CICS - Irving Park Campus | Elem | Hispanic 76% | 51% | 33% | 505 | 68% |
| 1,102nd / 2,105 | White Elem Career Academy | Elem | Black 96% | 42% | — | 122 | 92% |
| 1,107th / 2,105 | McPherson Elem School | Elem | Hispanic 51% | 49% | 35% | 735 | 42% |
| 1,108th / 2,105 | Davis M Magnet Elem School | Elem | Black 84% | 45% | 39% | 139 | 82% |
| 1,118th / 2,105 | Sutherland Elem School | Elem | Black 57% | 51% | 32% | 631 | 35% |
| 320th / 601 | Noble St Chtr-Noble Campus | High | Hispanic 78% | 54% | 29% | 679 | 73% |
| 1,125th / 2,105 | Colemon J Elem Academy | Elem | Black 94% | 51% | 32% | 179 | 78% |
| 1,127th / 2,105 | Sumner Elem Math & Sci Comm Acad | Elem | Black 99% | 53% | 30% | 203 | 79% |
| 1,129th / 2,105 | Orozco Elem Fine Arts & Sciences | Elem | Hispanic 97% | 48% | 34% | 268 | 73% |
| 1,145th / 2,105 | Acero Chtr Sch Network - Rufino Tamayo Elem Sch | Elem | Hispanic 99% | 54% | 27% | 268 | 91% |
| 1,150th / 2,105 | CICS - Washington Pk Campus | Elem | Black 96% | 53% | 28% | 487 | 95% |
| 1,153rd / 2,105 | Farnsworth Elem School | Elem | Hispanic 43% | 42% | 39% | 507 | 38% |
| 1,156th / 2,105 | Lee Elem School | Elem | Hispanic 98% | 45% | 36% | 578 | 91% |
| 1,159th / 2,105 | Hitch Elem School | Elem | Hispanic 50% | 52% | 29% | 505 | 51% |
| 332nd / 601 | Chicago HS for the Arts | High | Hispanic 41% | 59% | 22% | 608 | 58% |
| 1,164th / 2,105 | Cardenas Elem School | Elem | Hispanic 96% | 50% | 31% | 766 | 96% |
| 1,175th / 2,105 | Talman Elem School | Elem | Hispanic 96% | 50% | 29% | 346 | 90% |
| 1,184th / 2,105 | Hurley Elem School | Elem | Hispanic 97% | 51% | 28% | 711 | 90% |
| 1,207th / 2,105 | Carson Elem School | Elem | Hispanic 96% | 47% | 31% | 747 | 84% |
| 1,210th / 2,105 | LEARN Chtr-Campbell Campus | Elem | Black 95% | 44% | 34% | 355 | 95% |
| 1,223rd / 2,105 | Linne Elem School | Elem | Hispanic 72% | 48% | 29% | 681 | 53% |
| 1,229th / 2,105 | Univ of Chicago Chtr-Nth Kenwood | Elem | Black 95% | 41% | 35% | 302 | 78% |
| 351st / 601 | Chicago HS for Agricult Sciences | High | Black 51% | 53% | 26% | 832 | 57% |
| 1,241st / 2,105 | Bridge Elem School | Elem | Hispanic 58% | 45% | 31% | 1,112 | 57% |
| 1,244th / 2,105 | Hoyne Elem School | Elem | Black 96% | 47% | 28% | 249 | 70% |
| 358th / 601 | World Language High School | High | Hispanic 97% | 39% | — | 326 | 93% |
| 1,256th / 2,105 | Wells Preparatory Elem Academy | Elem | Black 94% | 54% | 21% | 314 | 83% |
| 1,260th / 2,105 | Great Lakes Academy Charter ES | Elem | Black 91% | 50% | 25% | 535 | 86% |
| 6th / 10 | Catalyst Charter - Maria ES | Other | Hispanic 55% | 33% | 21% | 1,102 | 96% |
| 1,266th / 2,105 | Gunsaulus Elem Scholastic Academy | Elem | Hispanic 94% | 43% | 32% | 659 | 86% |
| 1,269th / 2,105 | Lyon Elem School | Elem | Hispanic 92% | 48% | 26% | 980 | 77% |
| 1,270th / 2,105 | Beasley Elem Magnet Academic Ctr | Elem | Black 97% | 47% | 28% | 1,017 | 66% |
| 1,273rd / 2,105 | Bateman Elem School | Elem | Hispanic 68% | 48% | 27% | 919 | 56% |
| 1,274th / 2,105 | Portage Park Elem School | Elem | Hispanic 61% | 46% | 28% | 894 | 67% |
| 1,275th / 2,105 | Betty Shabazz International Charter School | Elem | Black 97% | 49% | 25% | 328 | 99% |
| 1,277th / 2,105 | Dunne Technology Acad Elem Sch | Elem | Black 99% | 50% | 24% | 198 | 79% |
| 1,280th / 2,105 | Prussing Elem School | Elem | Hispanic 49% | 45% | 29% | 666 | 65% |
| 1,281st / 2,105 | Grissom Elem School | Elem | Hispanic 79% | 55% | 19% | 291 | 77% |
| 1,283rd / 2,105 | Lovett Elem School | Elem | Black 74% | 50% | 23% | 342 | 84% |
| 367th / 601 | Chicago Academy High School | High | Hispanic 76% | 54% | 24% | 563 | 77% |
| 1,286th / 2,105 | Dewey Elem Academy of Fine Arts | Elem | Black 90% | 53% | 20% | 265 | 96% |
| 1,289th / 2,105 | Namaste Elem Charter School | Elem | Hispanic 90% | 47% | 27% | 359 | 83% |
| 370th / 601 | Back of The Yards IB HS | High | Hispanic 96% | 49% | 28% | 1,025 | 93% |
| 1,300th / 2,105 | Perez Elem School | Elem | Hispanic 89% | 53% | 20% | 302 | 84% |
| 1,303rd / 2,105 | Frazier Perspectives Magnet ES | Elem | Black 95% | 36% | — | 133 | 88% |
| 1,309th / 2,105 | Webster Elem School | Elem | Black 99% | 32% | 40% | 202 | 89% |
| 375th / 601 | Infinity Math Science & Tech HS | High | Hispanic 93% | 48% | 28% | 446 | 92% |
| 1,316th / 2,105 | National Teachers Elem Academy | Elem | Black 73% | 42% | 30% | 766 | 46% |
| 1,318th / 2,105 | Durkin Park Elem School | Elem | Hispanic 85% | 43% | 29% | 677 | 80% |
| 1,319th / 2,105 | Byrne Elem School | Elem | Hispanic 69% | 46% | 26% | 591 | 47% |
| 1,323rd / 2,105 | Suder Montessori Elem Magnet Schl | Elem | Black 53% | 46% | 25% | 459 | 44% |
| 1,326th / 2,105 | Dore Elem School | Elem | Hispanic 78% | 42% | 29% | 739 | 48% |
| 1,327th / 2,105 | Addams Elem School | Elem | Hispanic 94% | 47% | 25% | 533 | 78% |
| 1,331st / 2,105 | Palmer Elem School | Elem | Hispanic 43% | 45% | 26% | 756 | 65% |
| 1,334th / 2,105 | New Field Elem School | Elem | Hispanic 46% | 35% | 35% | 576 | 80% |
| 1,335th / 2,105 | LEARN Chtr - Hunter Perkins Campus | Elem | Black 96% | 49% | 22% | 467 | 81% |
| 1,338th / 2,105 | West Ridge Elem School | Elem | Asian 30% | 40% | 31% | 627 | 85% |
| 1,339th / 2,105 | Dixon Elem School | Elem | Black 98% | 47% | 24% | 469 | 75% |
| 1,349th / 2,105 | Smyser Elem School | Elem | Hispanic 63% | 43% | 27% | 765 | 63% |
| 1,352nd / 2,105 | Hale Elem School | Elem | Hispanic 81% | 43% | 27% | 792 | 67% |
| 389th / 601 | Ogden Int High School | High | Black 46% | 53% | 21% | 512 | 66% |
| 1,363rd / 2,105 | Catalyst Charter-Circle Rock ES | Elem | Black 98% | 48% | 21% | 500 | 81% |
| 1,365th / 2,105 | Madison Elem School | Elem | Black 93% | 34% | — | 212 | 97% |
| 1,366th / 2,105 | Cleveland Elem School | Elem | Hispanic 79% | 47% | 22% | 485 | 75% |
| 1,369th / 2,105 | Univ of Chicago Chtr-Donoghue | Elem | Black 96% | 43% | 26% | 499 | 85% |
| 1,375th / 2,105 | LEARN Chtr - South Chicago Campus | Elem | Black 92% | 39% | 30% | 406 | 88% |
| 1,376th / 2,105 | Garcia Lorca Elem School | Elem | Hispanic 92% | 41% | 27% | 615 | 87% |
| 1,378th / 2,105 | Murray Elem Language Academy | Elem | Black 88% | 53% | 16% | 458 | 61% |
| 1,382nd / 2,105 | LEARN Chtr - Butler | Elem | Black 97% | 37% | 31% | 458 | 97% |
| 396th / 601 | EPIC Academy High School | High | Black 56% | 36% | — | 279 | 95% |
| 457th / 685 | Evergreen Academy Elem School | Middle | Hispanic 91% | 54% | 19% | 200 | 89% |
| 1,412th / 2,105 | Washington H Elem School | Elem | Black 93% | 33% | — | 233 | 96% |
| 405th / 601 | Senn High School | High | Hispanic 40% | 45% | 26% | 1,516 | 74% |
| 1,425th / 2,105 | Marquette Elem School | Elem | Hispanic 66% | 42% | 23% | 1,034 | 96% |
| 1,429th / 2,105 | Ruth Bader Ginsburg Elementary | Elem | White 62% | 40% | 25% | 273 | 63% |
| 1,430th / 2,105 | Clinton Elem School | Elem | Asian 46% | 37% | 28% | 1,039 | 89% |
| 1,436th / 2,105 | Owen Elem Scholastic Academy | Elem | Black 95% | 45% | 20% | 272 | 58% |
| 1,438th / 2,105 | Greeley Elem School | Elem | Hispanic 69% | 37% | 28% | 434 | 80% |
| 1,447th / 2,105 | Sandoval Elem School | Elem | Hispanic 96% | 32% | 33% | 723 | 92% |
| 1,448th / 2,105 | Fernwood Elem School | Elem | Black 94% | 43% | 21% | 255 | 88% |
| 1,454th / 2,105 | Gray Elem School | Elem | Hispanic 83% | 40% | 25% | 992 | 79% |
| 1,457th / 2,105 | McDowell Elem School | Elem | Black 97% | 41% | 22% | 115 | 80% |
| 1,460th / 2,105 | Darwin Elem School | Elem | Hispanic 83% | 46% | 18% | 500 | 75% |
| 1,461st / 2,105 | Carnegie Elem School | Elem | Black 96% | 38% | 26% | 401 | 80% |
| 1,462nd / 2,105 | Crown Elem Comm Acd Fine Arts Ctr | Elem | Black 87% | 32% | — | 103 | 87% |
| 1,465th / 2,105 | Peck Elem School | Elem | Hispanic 97% | 37% | 26% | 758 | 92% |
| 1,466th / 2,105 | Joseph Jungman STEM Magnet Elementary School | Elem | Hispanic 62% | 41% | 23% | 290 | 73% |
| 1,470th / 2,105 | Sayre Elem Language Academy | Elem | Hispanic 50% | 37% | 26% | 400 | 57% |
| 1,474th / 2,105 | Burnside Elem Scholastic Academy | Elem | Black 98% | 48% | 15% | 288 | 81% |
| 421st / 601 | Solorio Academy High School | High | Hispanic 97% | 40% | 28% | 1,264 | 90% |
| 1,476th / 2,105 | Mount Vernon Elem School | Elem | Black 97% | 46% | 17% | 246 | 76% |
| 1,477th / 2,105 | Falconer Elem School | Elem | Hispanic 96% | 35% | 28% | 847 | 91% |
| 1,479th / 2,105 | Dawes Elem School | Elem | Hispanic 84% | 41% | 22% | 946 | 95% |
| 1,480th / 2,105 | Clark G R Elem School | Elem | Black 51% | 44% | 19% | 144 | 81% |
| 1,484th / 2,105 | Hayt Elem School | Elem | Hispanic 41% | 39% | 24% | 861 | 82% |
| 1,504th / 2,105 | Scammon Elem School | Elem | Hispanic 87% | 38% | 23% | 631 | 88% |
| 490th / 685 | LEARN Chtr - Middle School | Middle | Black 93% | 52% | 15% | 185 | 93% |
| 1,507th / 2,105 | Ray Elem School | Elem | Black 60% | 37% | 25% | 596 | 45% |
| 1,508th / 2,105 | Azuela Elem School | Elem | Hispanic 98% | 42% | 19% | 699 | 79% |
| 1,510th / 2,105 | Swift Elem Specialty School | Elem | Hispanic 37% | 37% | 25% | 595 | 87% |
| 1,511th / 2,105 | Newberry Elem Math & Science Acad | Elem | Black 71% | 39% | 22% | 327 | 74% |
| 1,513th / 2,105 | Kipling Elem School | Elem | Black 97% | 36% | 25% | 226 | 88% |
| 1,516th / 2,105 | Jahn Elem School | Elem | Hispanic 46% | 41% | 20% | 314 | 49% |
| 1,524th / 2,105 | Joplin Elem School | Elem | Black 91% | 38% | 22% | 277 | 96% |
| 1,534th / 2,105 | Marsh Elem School | Elem | Hispanic 86% | 37% | 23% | 607 | 83% |
| 1,548th / 2,105 | Stevenson Elem School | Elem | Hispanic 90% | 38% | 21% | 1,169 | 85% |
| 1,553rd / 2,105 | South Shore Fine Arts Elem Sch | Elem | Black 95% | 38% | 21% | 239 | 63% |
| 1,554th / 2,105 | Avondale - Logandale Elementary School | Elem | Hispanic 86% | 40% | 19% | 490 | 90% |
| 1,558th / 2,105 | Zapata Elem Academy | Elem | Hispanic 99% | 39% | 19% | 520 | 91% |
| 445th / 601 | Noble St Chtr-ITW Speer Acad | High | Hispanic 87% | 42% | 22% | 1,109 | 87% |
| 1,559th / 2,105 | Tarkington Elem School | Elem | Hispanic 81% | 40% | 19% | 861 | 93% |
| 1,560th / 2,105 | Acero Chtr Sch Network - Jovita Idar Elem School | Elem | Hispanic 99% | 40% | 18% | 530 | 88% |
| 1,564th / 2,105 | Hanson Park Elem School | Elem | Hispanic 95% | 34% | 24% | 1,150 | 93% |
| 1,572nd / 2,105 | Gregory Math & Sci Elem Academy | Elem | Black 98% | 38% | 19% | 230 | 92% |
| 1,573rd / 2,105 | Dever Elem School | Elem | Hispanic 60% | 32% | 25% | 747 | 55% |
| 1,575th / 2,105 | Acero Chtr Sch Network - Esmeralda Santiago Elem Sch | Elem | Hispanic 89% | 34% | 23% | 223 | 89% |
| 1,577th / 2,105 | Carroll Elem School | Elem | Black 82% | 41% | 16% | 405 | 86% |
| 1,578th / 2,105 | Bennett Elem School | Elem | Black 97% | 44% | 14% | 257 | 81% |
| 1,579th / 2,105 | Acero Chtr Sch Network - SPC Daniel Zizumbo Elem Sch | Elem | Hispanic 97% | 40% | 18% | 534 | 86% |
| 1,581st / 2,105 | Henry Elem School | Elem | Hispanic 87% | 36% | 21% | 466 | 90% |
| 1,591st / 2,105 | Gresham Elem School | Elem | Black 97% | 41% | 16% | 328 | 95% |
| 1,592nd / 2,105 | Barbara A Sizemore Campus | Elem | Black 98% | 39% | 17% | 247 | 100% |
| 1,593rd / 2,105 | Talcott Elem School | Elem | Hispanic 83% | 32% | 24% | 465 | 71% |
| 455th / 601 | Chicago Math & Sci Elem Charter | High | Black 42% | 37% | 24% | 620 | 88% |
| 1,602nd / 2,105 | Gallistel Elem Language Academy | Elem | Hispanic 93% | 39% | 17% | 609 | 70% |
| 1,607th / 2,105 | Ogden Elem School | Elem | Black 44% | 33% | 22% | 907 | 55% |
| 1,608th / 2,105 | Mosaic School of Fine Arts | Elem | Hispanic 39% | 35% | 21% | 720 | 89% |
| 1,609th / 2,105 | CICS - West Belden Campus | Elem | Hispanic 91% | 34% | 21% | 521 | 87% |
| 1,610th / 2,105 | Locke J Elem School | Elem | Hispanic 83% | 37% | 19% | 1,131 | 87% |
| 1,613th / 2,105 | Brown R Elem Community Acad | Elem | Black 98% | 46% | 9% | 290 | 98% |
| 1,615th / 2,105 | Acero Chtr Sch Network - Octavio Paz Elem School | Elem | Hispanic 98% | 27% | 28% | 125 | 95% |
| 1,618th / 2,105 | Barnard Elem Comp Math & Sci Ctr | Elem | Black 91% | 36% | 18% | 245 | 76% |
| 1,621st / 2,105 | Henderson Elem School | Elem | Black 52% | 27% | — | 234 | 76% |
| 1,624th / 2,105 | Walsh Elem School | Elem | Hispanic 68% | 31% | 23% | 242 | 80% |
| 1,625th / 2,105 | Clissold Elem School | Elem | Black 71% | 37% | 17% | 476 | 34% |
| 464th / 601 | Intrinsic Charter High School | High | Hispanic 94% | 42% | 17% | 947 | 91% |
| 1,627th / 2,105 | Ruggles Elem School | Elem | Black 97% | 41% | 13% | 312 | 92% |
| 530th / 685 | ASPIRA Charter - Haugan Campus | Middle | Hispanic 93% | 47% | 14% | 82 | 95% |
| 1,630th / 2,105 | Vanderpoel Elem Magnet School | Elem | Black 98% | 43% | 10% | 237 | 57% |
| 1,632nd / 2,105 | Camras Elem School | Elem | Hispanic 92% | 35% | 19% | 719 | 83% |
| 1,633rd / 2,105 | Mann Elem School | Elem | Black 96% | 38% | 15% | 276 | 92% |
| 1,635th / 2,105 | Jordan Elem Community School | Elem | Hispanic 54% | 29% | 24% | 510 | 89% |
| 467th / 601 | Noble St Chtr-Pritzker College Prep | High | Hispanic 93% | 39% | 20% | 991 | 94% |
| 1,636th / 2,105 | Cullen Elem School | Elem | Black 95% | 38% | 15% | 173 | 97% |
| 1,639th / 2,105 | KIPP Chicago Charter School - KIPP One Academy | Elem | Black 61% | 32% | 21% | 1,025 | 97% |
| 1,640th / 2,105 | Lowell Elem School | Elem | Hispanic 71% | 26% | — | 308 | 89% |
