Washington schools where the Black enrollment share is shrinking fastest
Change in Black share of enrollment, 2018 to 2023 · 1,817 eligible schools · statewide the share went 4.5% → 4.8% (+0.3 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Dearborn Park International School Seattle · Seattle School District No. 1 | Elem | 29.2% | 12.3% | −16.9 | −3.1 | −60 | 343 → 326 |
| 2 | Dunlap Elementary School Seattle · Seattle School District No. 1 | Elem | 42.4% | 25.8% | −16.6 | −3.1 | −65 | 304 → 248 |
| 3 | Rainier Valley Leadership Academy Seattle · Rainier Valley Leadership Academy | High | 76.1% | 61.3% | −14.8 | −3.2 | −91 | 251 → 163 |
| 4 | Interagency Programs Seattle · Seattle School District No. 1 | High | 40.3% | 26.4% | −13.9 | −3.8 | −78 | 352 → 242 |
| 5 | Seattle World School Seattle · Seattle School District No. 1 | High | 19.0% | 5.9% | −13.1 | −2.5 | −35 | 242 → 185 |
| 6 | Hawthorne Elementary School Seattle · Seattle School District No. 1 | Elem | 23.3% | 11.8% | −11.5 | −2.5 | −50 | 403 → 374 |
| 7 | Madrona K-5 School Seattle · Seattle School District No. 1 | Elem | 38.6% | 27.4% | −11.2 | −1.1 | −37 | 251 → 219 |
| 8 | Innovation High School Spokane · Innovation Spokane Schools | High | 12.9% | 2.7% | −10.2 | −1.9 | −52 | 498 → 443 |
| 9 | Tacoma School of the Arts Tacoma · Tacoma School District | High | 20.6% | 10.6% | −10.0 | −2.1 | −56 | 608 → 648 |
| 10 | Stevens Elementary School Seattle · Seattle School District No. 1 | Elem | 16.6% | 6.6% | −10.0 | −2.0 | −31 | 247 → 151 |
| 11 | Lakeridge Elementary School Seattle · Renton School District | Elem | 49.1% | 39.3% | −9.8 | −2.4 | −66 | 399 → 331 |
| 12 | Fuerza Elementary Kennewick · Kennewick School District | Elem | 10.5% | 0.7% | −9.8 | −1.0 | −55 | 561 → 588 |
| 13 | Hilltop Heritage Middle School Tacoma · Tacoma School District | Middle | 23.7% | 14.2% | −9.5 | −2.0 | −72 | 591 → 479 |
| 14 | Summit Public School: Atlas Seattle · Summit Public School: Atlas | High | 34.3% | 25.0% | −9.3 | −2.5 | +21 | 335 → 545 |
| 15 | Truman Middle School Tacoma · Tacoma School District | Middle | 16.5% | 7.4% | −9.1 | −1.8 | −98 | 782 → 417 |
| 16 | Mirror Lake Elementary School Federal Way · Federal Way School District | Elem | 29.3% | 20.5% | −8.8 | −1.6 | −37 | 468 → 487 |
| 17 | Madrona Elementary Seatac · Highline School District | Elem | 27.3% | 18.6% | −8.7 | −1.2 | −103 | 604 → 333 |
| 18 | Leschi Elementary School Seattle · Seattle School District No. 1 | Elem | 40.7% | 32.4% | −8.3 | −1.2 | −58 | 376 → 293 |
| 19 | Rising Star Elementary School Seattle · Seattle School District No. 1 | Elem | 39.1% | 31.0% | −8.1 | −2.5 | −69 | 435 → 326 |
| 20 | Graham Hill Elementary School Seattle · Seattle School District No. 1 | Elem | 28.3% | 20.2% | −8.1 | −1.5 | −42 | 322 → 242 |
| 21 | Rainier View Elementary School Seattle · Seattle School District No. 1 | Elem | 37.5% | 29.5% | −8.0 | −1.0 | −31 | 240 → 200 |
| 22 | John Muir Elementary School Seattle · Seattle School District No. 1 | Elem | 49.7% | 41.7% | −8.0 | −1.8 | −30 | 340 → 333 |
| 23 | Dimmitt Middle School Seattle · Renton School District | Middle | 32.8% | 25.2% | −7.6 | −1.2 | −54 | 650 → 630 |
| 24 | Neely O Brien Elementary School Kent · Kent School District | Elem | 28.6% | 21.3% | −7.3 | −1.7 | −123 | 788 → 478 |
| 25 | Grant Elementary Spokane · Spokane School District | Elem | 14.1% | 6.9% | −7.2 | −1.3 | −30 | 370 → 319 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Black” is that source's category.