Washington schools where the Black enrollment share is shrinking fastest
Change in Black share of enrollment, 2022 to 2023 · 1,904 eligible schools · statewide the share went 4.8% → 4.8% (−0.0 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrona K-5 School Seattle · Seattle School District No. 1 | Elem | 38.7% | 27.4% | −11.3 | −11.3 | −24 | 217 → 219 |
| 2 | Rainier View Elementary School Seattle · Seattle School District No. 1 | Elem | 38.5% | 29.5% | −9.0 | −9.0 | −33 | 239 → 200 |
| 3 | Dunlap Elementary School Seattle · Seattle School District No. 1 | Elem | 33.1% | 25.8% | −7.3 | −7.3 | −32 | 290 → 248 |
| 4 | Graham Hill Elementary School Seattle · Seattle School District No. 1 | Elem | 26.1% | 20.2% | −5.9 | −5.9 | −21 | 268 → 242 |
| 5 | James Baldwin Elementary School Seattle · Seattle School District No. 1 | Elem | 23.9% | 18.0% | −5.9 | −5.9 | −8 | 209 → 233 |
| 6 | Midway Elementary Des Moines · Highline School District | Elem | 25.1% | 19.3% | −5.8 | −5.8 | −26 | 537 → 564 |
| 7 | Individualized Graduation & Degree Program Kent · Kent School District | High | 19.5% | 14.1% | −5.4 | −5.4 | +0 | 328 → 454 |
| 8 | Lakeridge Elementary School Seattle · Renton School District | Elem | 44.1% | 39.3% | −4.8 | −4.8 | −28 | 358 → 331 |
| 9 | Cascade Elementary School Renton · Renton School District | Elem | 22.6% | 17.8% | −4.8 | −4.8 | −20 | 433 → 438 |
| 10 | John Muir Elementary School Seattle · Seattle School District No. 1 | Elem | 46.5% | 41.7% | −4.8 | −4.8 | −8 | 316 → 333 |
| 11 | Rainier Prep Seattle · Rainier Prep Charter School District | Middle | 58.5% | 53.8% | −4.7 | −4.7 | −14 | 330 → 333 |
| 12 | Tacoma Online High School Tacoma · Tacoma School District | High | 17.6% | 13.0% | −4.6 | −4.6 | −21 | 493 → 506 |
| 13 | Scenic Hill Elementary School Kent · Kent School District | Elem | 13.4% | 8.8% | −4.6 | −4.6 | −30 | 559 → 513 |
| 14 | Virtual Preparatory Academy of Washington Starbuck · Starbuck School District | High | 17.6% | 13.1% | −4.5 | −4.5 | +59 | 165 → 674 |
| 15 | Oakland Secondary School Tacoma · Tacoma School District | High | 28.2% | 23.7% | −4.5 | −4.5 | −13 | 142 → 114 |
| 16 | Renaissance Alternative High School Bremerton · Bremerton School District | High | 6.5% | 2.0% | −4.5 | −4.5 | −5 | 107 → 102 |
| 17 | Martin Sortun Elementary School Kent · Kent School District | Elem | 14.9% | 10.5% | −4.4 | −4.4 | −33 | 543 → 458 |
| 18 | East Hill Elementary School Kent · Kent School District | Elem | 16.5% | 12.1% | −4.4 | −4.4 | −29 | 473 → 404 |
| 19 | Fuerza Elementary Kennewick · Kennewick School District | Elem | 5.0% | 0.7% | −4.3 | −4.3 | −25 | 579 → 588 |
| 20 | Impact Public Schools Tacoma · Impact | Commencement Bay Elementary | Elem | 24.5% | 20.3% | −4.2 | −4.2 | −28 | 326 → 256 |
| 21 | Hawthorne Elementary School Kennewick · Kennewick School District | Elem | 6.5% | 2.4% | −4.1 | −4.1 | −20 | 474 → 456 |
| 22 | Meeker Middle School Renton · Kent School District | Middle | 19.2% | 15.1% | −4.1 | −4.1 | +1 | 603 → 777 |
| 23 | Broadview-Thomson K-8 School Seattle · Seattle School District No. 1 | Elem | 28.7% | 24.8% | −3.9 | −3.9 | −22 | 565 → 564 |
| 24 | Stanley Elementary School Tacoma · Tacoma School District | Elem | 22.9% | 19.0% | −3.9 | −3.9 | −15 | 336 → 326 |
| 25 | Dearborn Park International School Seattle · Seattle School District No. 1 | Elem | 16.1% | 12.3% | −3.8 | −3.8 | −12 | 323 → 326 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Black” is that source's category.