Washington schools where the Black enrollment share is shrinking fastest
Change in Black share of enrollment, 2013 to 2023 · 1,750 eligible schools · statewide the share went 4.6% → 4.7% (+0.1 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrona K-5 School Seattle · Seattle School District No. 1 | Elem | 58.9% | 27.4% | −31.5 | −2.2 | −102 | 275 → 219 |
| 2 | Dunlap Elementary School Seattle · Seattle School District No. 1 | Elem | 51.8% | 25.8% | −26.0 | −2.2 | −121 | 357 → 248 |
| 3 | Hawthorne Elementary School Seattle · Seattle School District No. 1 | Elem | 37.4% | 11.8% | −25.6 | −2.5 | −85 | 345 → 374 |
| 4 | Stanley Elementary School Tacoma · Tacoma School District | Elem | 43.2% | 19.0% | −24.2 | −2.1 | −56 | 273 → 326 |
| 5 | Seattle World School Seattle · Seattle School District No. 1 | High | 29.2% | 5.9% | −23.3 | −2.7 | −51 | 212 → 185 |
| 6 | Lakeridge Elementary School Seattle · Renton School District | Elem | 59.1% | 39.3% | −19.8 | −1.8 | −123 | 428 → 331 |
| 7 | Stewart Middle School Tacoma · Tacoma School District | Middle | 29.2% | 9.5% | −19.7 | −1.9 | −91 | 513 → 621 |
| 8 | Interagency Programs Seattle · Seattle School District No. 1 | High | 45.4% | 26.4% | −19.0 | −1.8 | −122 | 410 → 242 |
| 9 | Dearborn Park International School Seattle · Seattle School District No. 1 | Elem | 31.1% | 12.3% | −18.8 | −2.0 | −65 | 338 → 326 |
| 10 | Stevens Elementary School Seattle · Seattle School District No. 1 | Elem | 25.1% | 6.6% | −18.5 | −1.7 | −91 | 402 → 151 |
| 11 | Cleveland High School STEM Seattle · Seattle School District No. 1 | High | 36.3% | 18.1% | −18.2 | −1.7 | −146 | 845 → 890 |
| 12 | Hilltop Heritage Middle School Tacoma · Tacoma School District | Middle | 31.0% | 14.2% | −16.8 | −1.9 | −119 | 603 → 479 |
| 13 | Delong Elementary School Tacoma · Tacoma School District | Elem | 32.4% | 16.1% | −16.3 | −1.8 | −119 | 550 → 367 |
| 14 | Graham Hill Elementary School Seattle · Seattle School District No. 1 | Elem | 36.4% | 20.2% | −16.2 | −0.9 | −95 | 396 → 242 |
| 15 | Birney Elementary School Tacoma · Tacoma School District | Elem | 27.7% | 12.3% | −15.4 | −1.2 | −49 | 393 → 489 |
| 16 | Edna Travis Elementary School Tacoma · Tacoma School District | Elem | 42.8% | 27.5% | −15.3 | −1.9 | −82 | 421 → 356 |
| 17 | Franklin Elementary School Tacoma · Tacoma School District | Elem | 31.0% | 15.9% | −15.1 | −1.0 | −32 | 255 → 296 |
| 18 | Leschi Elementary School Seattle · Seattle School District No. 1 | Elem | 47.3% | 32.4% | −14.9 | −1.5 | −83 | 376 → 293 |
| 19 | H.O.M.E. Program Renton · Renton School District | Other | 18.2% | 4.4% | −13.8 | −1.2 | −18 | 132 → 137 |
| 20 | Jefferson Elementary School Tacoma · Tacoma School District | Elem | 19.2% | 6.2% | −13.0 | −1.5 | −36 | 291 → 323 |
| 21 | Rainier View Elementary School Seattle · Seattle School District No. 1 | Elem | 41.6% | 29.5% | −12.1 | −0.5 | −23 | 197 → 200 |
| 22 | West Seattle High School Seattle · Seattle School District No. 1 | High | 16.3% | 4.3% | −12.0 | −1.1 | −99 | 978 → 1,392 |
| 23 | Sheridan Elementary School Tacoma · Tacoma School District | Elem | 21.5% | 10.0% | −11.5 | −1.1 | −73 | 562 → 480 |
| 24 | Truman Middle School Tacoma · Tacoma School District | Middle | 18.9% | 7.4% | −11.5 | −1.1 | −110 | 748 → 417 |
| 25 | Blix Elementary School Tacoma · Tacoma School District | Elem | 22.0% | 11.1% | −10.9 | −1.0 | −55 | 463 → 422 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Black” is that source's category.