Washington schools where the Two or more races enrollment share is shrinking fastest
Change in Two or more races share of enrollment, 2013 to 2023 · 1,750 eligible schools · statewide the share went 6.8% → 9.0% (+2.2 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Elementary Spokane · Spokane School District | Elem | 22.9% | 13.0% | −9.9 | −0.9 | −65 | 463 → 315 |
| 2 | Pateros High School Pateros · Pateros School District | High | 8.6% | 0.0% | −8.6 | −0.9 | −13 | 151 → 110 |
| 3 | Sunnycrest Elementary School Kent · Federal Way School District | Elem | 17.4% | 8.9% | −8.5 | −1.0 | −54 | 579 → 527 |
| 4 | Republic Elementary School Republic · Republic School District | Elem | 11.9% | 3.6% | −8.3 | −1.2 | −14 | 177 → 192 |
| 5 | Scriber Lake High School Edmonds · Edmonds School District | High | 9.0% | 1.1% | −7.9 | −0.6 | −26 | 310 → 185 |
| 6 | Lake Louise Elementary School Lakewood · Clover Park School District | Elem | 22.9% | 15.1% | −7.8 | −0.9 | −3 | 345 → 503 |
| 7 | Lake Roosevelt Elementary Coulee Dam · Grand Coulee Dam School District | Elem | 24.7% | 17.1% | −7.6 | −0.8 | −8 | 275 → 350 |
| 8 | Entiat Middle and High School Entiat · Entiat School District | High | 7.2% | 0.0% | −7.2 | −0.7 | −15 | 207 → 177 |
| 9 | Suquamish Elementary School Suquamish · North Kitsap School District | Elem | 20.0% | 13.2% | −6.8 | −0.7 | −39 | 411 → 326 |
| 10 | Armin Jahr Elementary Bremerton · Bremerton School District | Elem | 16.8% | 10.3% | −6.5 | −0.7 | −26 | 453 → 487 |
| 11 | Toledo Middle School Toledo · Toledo School District | Middle | 8.1% | 1.7% | −6.4 | −0.6 | −11 | 172 → 177 |
| 12 | Star Lake Elementary School Kent · Federal Way School District | Elem | 20.4% | 14.0% | −6.4 | −0.5 | −44 | 500 → 413 |
| 13 | White Swan High School White Swan · Mount Adams School District | High | 8.9% | 2.6% | −6.3 | −0.5 | −18 | 282 → 272 |
| 14 | Mountlake Terrace High School Mtlk Terrace · Edmonds School District | High | 9.6% | 3.3% | −6.3 | −0.5 | −73 | 1,244 → 1,385 |
| 15 | Pinecrest Elementary Bremerton · Central Kitsap School District | Elem | 19.1% | 13.0% | −6.1 | −0.6 | −36 | 488 → 439 |
| 16 | Meadowdale Middle School Lynnwood · Edmonds School District | Middle | 10.0% | 3.9% | −6.1 | −0.4 | −46 | 738 → 719 |
| 17 | Panther Lake Elementary School Federal Way · Federal Way School District | Elem | 15.1% | 9.0% | −6.1 | −0.9 | −31 | 458 → 422 |
| 18 | David Wolfle Elementary Kingston · North Kitsap School District | Elem | 15.6% | 9.6% | −6.0 | −1.0 | −27 | 352 → 293 |
| 19 | Edmonds Heights K-12 Edmonds · Edmonds School District | Other | 12.5% | 6.7% | −5.8 | −0.5 | −28 | 518 → 554 |
| 20 | Cedar Way Elementary Mtlk Terrace · Edmonds School District | Elem | 12.9% | 7.2% | −5.7 | −0.7 | −15 | 417 → 545 |
| 21 | Wilson Elementary Spokane · Spokane School District | Elem | 10.8% | 5.3% | −5.5 | −0.6 | −24 | 372 → 302 |
| 22 | Enterprise Elementary School Federal Way · Federal Way School District | Elem | 14.0% | 8.5% | −5.5 | −0.4 | −33 | 492 → 424 |
| 23 | Brier Terrace Middle School Brier · Edmonds School District | Middle | 11.2% | 5.7% | −5.5 | −0.6 | −34 | 645 → 664 |
| 24 | Alderwood Middle School Lynnwood · Edmonds School District | Middle | 9.4% | 4.1% | −5.3 | −0.4 | −38 | 704 → 680 |
| 25 | Marshall Elementary Marysville · Marysville School District | Elem | 14.7% | 9.4% | −5.3 | −0.7 | −21 | 374 → 363 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Two or more races” is that source's category.