Washington schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2013 to 2023 · 1,750 eligible schools · statewide the share went 20.9% → 26.1% (+5.2 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Twain Elementary School Federal Way · Federal Way School District | Elem | 45.8% | 28.7% | −17.1 | −1.8 | −103 | 561 → 537 |
| 2 | Paterson Elementary School Paterson · Paterson School District | Elem | 46.4% | 31.2% | −15.2 | −1.4 | −8 | 110 → 138 |
| 3 | Wallace Elementary Kelso · Kelso School District | Elem | 39.9% | 24.9% | −15.0 | −1.6 | −54 | 376 → 386 |
| 4 | Springbrook Elementary School Kent · Kent School District | Elem | 34.7% | 21.4% | −13.3 | −1.8 | −102 | 499 → 332 |
| 5 | Rose Hill Elementary Kirkland · Lake Washington School District | Elem | 25.4% | 12.6% | −12.8 | −1.3 | −19 | 351 → 555 |
| 6 | George T. Daniel Elementary School Kent · Kent School District | Elem | 34.8% | 22.5% | −12.3 | −1.1 | −107 | 537 → 355 |
| 7 | Orondo Elementary and Middle School Orondo · Orondo School District | Elem | 92.5% | 80.2% | −12.3 | −1.3 | −44 | 161 → 131 |
| 8 | Saint Helens Elementary Longview · Longview School District | Elem | 42.9% | 30.8% | −12.1 | −1.1 | −57 | 333 → 279 |
| 9 | Panther Lake Elementary School Kent · Kent School District | Elem | 29.1% | 17.3% | −11.8 | −1.5 | −114 | 649 → 433 |
| 10 | Reed Elementary School Tacoma · Tacoma School District | Elem | 36.4% | 24.9% | −11.5 | −1.2 | −79 | 462 → 357 |
| 11 | Firgrove Elementary Puyallup · Puyallup School District | Elem | 32.4% | 21.1% | −11.3 | −1.8 | −58 | 589 → 631 |
| 12 | Horizon Elementary Everett · Mukilteo School District | Elem | 64.9% | 53.9% | −11.0 | −1.1 | −256 | 833 → 529 |
| 13 | Tyee Park Elementary School Lakewood · Clover Park School District | Elem | 46.2% | 35.7% | −10.5 | −1.1 | −91 | 457 → 336 |
| 14 | Centennial Elementary School Mount Vernon · Mount Vernon School District | Elem | 75.0% | 64.6% | −10.4 | −1.5 | −210 | 655 → 435 |
| 15 | Roxhill Elementary School Seattle · Seattle School District No. 1 | Elem | 36.6% | 26.4% | −10.2 | −1.7 | −63 | 369 → 273 |
| 16 | Albert Einstein Elementary Redmond · Lake Washington School District | Elem | 32.0% | 22.0% | −10.0 | −1.1 | −50 | 487 → 481 |
| 17 | Cedar Valley Elementary School Covington · Kent School District | Elem | 34.3% | 24.4% | −9.9 | −0.4 | −32 | 318 → 315 |
| 18 | West Seattle Elementary School Seattle · Seattle School District No. 1 | Elem | 17.8% | 8.0% | −9.8 | −0.9 | −46 | 428 → 374 |
| 19 | Valley View Elementary Toppenish · Toppenish School District | Elem | 96.2% | 86.8% | −9.4 | −1.1 | +10 | 399 → 454 |
| 20 | Wildwood Elementary Puyallup · Puyallup School District | Elem | 23.6% | 14.3% | −9.3 | −1.1 | −63 | 491 → 370 |
| 21 | Stanton Academy Yakima · Yakima School District | High | 76.5% | 67.2% | −9.3 | −0.7 | −150 | 370 → 198 |
| 22 | Tonasket Elementary School Tonasket · Tonasket School District | Elem | 44.7% | 35.5% | −9.2 | −0.8 | −64 | 528 → 484 |
| 23 | Maplewood Heights Elementary School Renton · Renton School District | Elem | 22.7% | 13.6% | −9.1 | −0.5 | −71 | 555 → 405 |
| 24 | Washington Elementary School Mount Vernon · Mount Vernon School District | Elem | 65.4% | 56.4% | −9.0 | −0.3 | −101 | 436 → 326 |
| 25 | Manson High School Manson · Manson School District | High | 69.9% | 60.9% | −9.0 | −1.0 | +8 | 196 → 238 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.