Washington schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2018 to 2023 · 1,817 eligible schools · statewide the share went 23.5% → 26.2% (+2.6 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Paterson Elementary School Paterson · Paterson School District | Elem | 54.0% | 31.2% | −22.8 | −4.3 | −25 | 126 → 138 |
| 2 | Springbrook Elementary School Kent · Kent School District | Elem | 38.6% | 21.4% | −17.2 | −3.8 | −124 | 505 → 332 |
| 3 | Bickleton Elementary & High Schl Bickleton · Bickleton School District | Other | 39.5% | 23.6% | −15.9 | −3.4 | −20 | 114 → 106 |
| 4 | Prescott Elementary School Prescott · Prescott School District | Elem | 77.0% | 62.9% | −14.1 | −2.7 | −24 | 139 → 132 |
| 5 | Firgrove Elementary Puyallup · Puyallup School District | Elem | 33.0% | 21.1% | −11.9 | −1.9 | −108 | 731 → 631 |
| 6 | Sylvester Middle School Burien · Highline School District | Middle | 43.3% | 32.5% | −10.8 | −1.2 | −93 | 626 → 548 |
| 7 | Tonasket Middle School Tonasket · Tonasket School District | Middle | 44.0% | 33.3% | −10.7 | −2.2 | −57 | 300 → 225 |
| 8 | Manitou Park Elementary School Tacoma · Tacoma School District | Elem | 32.8% | 22.2% | −10.6 | −1.8 | −70 | 519 → 450 |
| 9 | Wind River Middle School Carson · Stevenson-Carson School District | Middle | 20.3% | 9.8% | −10.5 | −1.5 | −8 | 128 → 183 |
| 10 | Martin Luther King Elementary Vancouver · Vancouver School District | Elem | 56.0% | 45.9% | −10.1 | −1.7 | −52 | 475 → 466 |
| 11 | Waitsburg Elementary School Waitsburg · Waitsburg School District | Elem | 15.4% | 5.5% | −9.9 | −1.9 | −12 | 130 → 146 |
| 12 | Panther Lake Elementary School Kent · Kent School District | Elem | 27.2% | 17.3% | −9.9 | −2.0 | −103 | 655 → 433 |
| 13 | Rainier Prep Seattle · Rainier Prep Charter School District | Middle | 37.0% | 27.3% | −9.7 | −2.9 | −35 | 341 → 333 |
| 14 | Roosevelt Elementary School Vancouver · Vancouver School District | Elem | 52.0% | 42.4% | −9.6 | −2.4 | −109 | 633 → 519 |
| 15 | Dayton Elementary School Dayton · Dayton School District | Elem | 18.6% | 9.4% | −9.2 | −1.8 | −21 | 204 → 180 |
| 16 | Mark Twain Elementary School Federal Way · Federal Way School District | Elem | 37.8% | 28.7% | −9.1 | −1.4 | −53 | 547 → 537 |
| 17 | Sharpstein Elementary School Walla Walla · Walla Walla Public Schools | Elem | 50.8% | 41.8% | −9.0 | −1.6 | −47 | 384 → 354 |
| 18 | Libby Center Spokane · Spokane School District | Elem | 12.8% | 3.8% | −9.0 | −1.1 | −41 | 406 → 287 |
| 19 | Allen Elementary Bow · Burlington-Edison School District | Elem | 69.2% | 60.3% | −8.9 | −1.5 | −59 | 428 → 393 |
| 20 | Federal Way Public Academy Federal Way · Federal Way School District | Middle | 22.1% | 13.5% | −8.6 | −1.5 | −28 | 312 → 303 |
| 21 | Monument Elementary Quincy · Quincy School District | Elem | 89.5% | 81.0% | −8.5 | −1.3 | −357 | 666 → 295 |
| 22 | Ocean Park Elementary Ocean Park · Ocean Beach School District | Elem | 24.5% | 16.1% | −8.4 | −1.5 | −5 | 163 → 217 |
| 23 | Washington Elementary School Centralia · Centralia School District | Elem | 45.7% | 37.4% | −8.3 | −1.4 | −68 | 383 → 286 |
| 24 | Seahurst Elementary School Burien · Highline School District | Elem | 56.3% | 48.0% | −8.3 | −1.5 | −78 | 483 → 404 |
| 25 | Touchet Elem & High School Touchet · Touchet School District | Other | 53.2% | 45.0% | −8.2 | −1.7 | −16 | 218 → 222 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.