Washington schools where the Asian enrollment share is shrinking fastest
Change in Asian share of enrollment, 2018 to 2023 · 1,817 eligible schools · statewide the share went 8.1% → 9.2% (+1.1 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle World School Seattle · Seattle School District No. 1 | High | 38.4% | 13.0% | −25.4 | −5.3 | −69 | 242 → 185 |
| 2 | Stevenson Elementary Bellevue · Bellevue School District | Elem | 54.5% | 36.4% | −18.1 | −3.1 | −171 | 684 → 555 |
| 3 | Franklin High School Seattle · Seattle School District No. 1 | High | 42.2% | 28.2% | −14.0 | −2.7 | −171 | 1,232 → 1,237 |
| 4 | Spiritridge Elementary School Bellevue · Bellevue School District | Elem | 50.2% | 37.1% | −13.1 | −1.9 | −138 | 691 → 563 |
| 5 | Aki Kurose Middle School Seattle · Seattle School District No. 1 | Middle | 33.1% | 22.1% | −11.0 | −2.6 | −47 | 664 → 783 |
| 6 | Ardmore Elementary School Bellevue · Bellevue School District | Elem | 38.4% | 27.9% | −10.5 | −2.3 | −70 | 453 → 373 |
| 7 | Foster Senior High School Tukwila · Tukwila School District | High | 31.9% | 21.9% | −10.0 | −2.1 | −96 | 916 → 893 |
| 8 | Sylvester Middle School Burien · Highline School District | Middle | 16.6% | 7.3% | −9.3 | −1.9 | −64 | 626 → 548 |
| 9 | Lowell Elementary School Seattle · Seattle School District No. 1 | Elem | 21.7% | 12.8% | −8.9 | −1.8 | −13 | 286 → 382 |
| 10 | Martin Luther King Jr. Elementary School Seattle · Seattle School District No. 1 | Elem | 27.4% | 18.9% | −8.5 | −1.5 | −37 | 329 → 281 |
| 11 | Lake Hills Elementary Bellevue · Bellevue School District | Elem | 21.7% | 13.3% | −8.4 | −1.8 | −67 | 571 → 429 |
| 12 | Sierra Heights Elementary School Renton · Renton School District | Elem | 23.8% | 15.7% | −8.1 | −1.7 | −76 | 543 → 337 |
| 13 | Cascade View Elementary Tukwila · Tukwila School District | Elem | 37.2% | 29.4% | −7.8 | −1.4 | −27 | 478 → 514 |
| 14 | Bryn Mawr Elementary School Seattle · Renton School District | Elem | 27.4% | 19.7% | −7.7 | −1.7 | −36 | 413 → 391 |
| 15 | Lopez Middle High School Lopez Island · Lopez Island School District | High | 9.3% | 1.8% | −7.5 | −1.4 | −8 | 108 → 114 |
| 16 | Foss High School Tacoma · Tacoma School District | High | 14.9% | 7.4% | −7.5 | −1.3 | −51 | 631 → 580 |
| 17 | John J. Audubon Elementary Redmond · Lake Washington School District | Elem | 52.0% | 44.7% | −7.3 | −1.3 | −109 | 602 → 456 |
| 18 | South Shore PK-8 School Seattle · Seattle School District No. 1 | Elem | 22.1% | 14.9% | −7.2 | −1.4 | −44 | 583 → 570 |
| 19 | Hawthorne Elementary School Seattle · Seattle School District No. 1 | Elem | 15.1% | 8.0% | −7.1 | −1.4 | −31 | 403 → 374 |
| 20 | Hazel Valley Elementary Burien · Highline School District | Elem | 14.0% | 7.0% | −7.0 | −1.4 | −61 | 673 → 473 |
| 21 | Emerson Elementary School Seattle · Seattle School District No. 1 | Elem | 17.7% | 10.8% | −6.9 | −1.4 | −32 | 378 → 323 |
| 22 | Shuksan Middle School Bellingham · Bellingham School District | Middle | 10.3% | 3.5% | −6.8 | −1.5 | −50 | 680 → 578 |
| 23 | Alderwood Elementary School Bellingham · Bellingham School District | Elem | 7.8% | 1.1% | −6.7 | −1.3 | −17 | 257 → 282 |
| 24 | Boze Elementary School Tacoma · Tacoma School District | Elem | 18.8% | 12.2% | −6.6 | −1.1 | −37 | 485 → 443 |
| 25 | Highland Park Elementary School Seattle · Seattle School District No. 1 | Elem | 17.1% | 10.6% | −6.5 | −1.4 | −27 | 334 → 283 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Asian” is that source's category.