Washington schools where the American Indian enrollment share is shrinking fastest
Change in American Indian share of enrollment, 2018 to 2023 · 1,817 eligible schools · statewide the share went 1.1% → 1.0% (−0.1 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | La Conner Elementary La Conner · La Conner School District | Elem | 41.9% | 28.8% | −13.1 | −2.7 | −61 | 298 → 222 |
| 2 | Nespelem Elementary Nespelem · Nespelem School District | Elem | 90.6% | 80.2% | −10.4 | −1.6 | −44 | 160 → 126 |
| 3 | Cusick Jr Sr High School Cusick · Cusick School District | High | 34.2% | 24.8% | −9.4 | −2.0 | −9 | 120 → 129 |
| 4 | Omak High School Omak · Omak School District | High | 24.3% | 15.8% | −8.5 | −1.9 | −26 | 391 → 436 |
| 5 | Dry Creek Elementary Port Angeles · Port Angeles School District | Elem | 20.7% | 12.4% | −8.3 | −1.7 | −22 | 328 → 370 |
| 6 | Kirkwood Elementary School Toppenish · Toppenish School District | Elem | 20.3% | 12.1% | −8.2 | −1.7 | −48 | 477 → 404 |
| 7 | Columbia High And Elementary Hunters · Columbia (Stevens) School District | Other | 26.3% | 18.3% | −8.0 | −2.3 | −15 | 137 → 115 |
| 8 | Dallesport Elementary Dallesport · Lyle School District | Elem | 9.8% | 2.8% | −7.0 | −1.4 | −10 | 133 → 106 |
| 9 | Oakville Elementary Oakville · Oakville School District | Elem | 30.8% | 23.9% | −6.9 | −1.1 | +9 | 107 → 176 |
| 10 | Skyline Elementary School Ferndale · Ferndale School District | Elem | 18.3% | 11.6% | −6.7 | −1.3 | −21 | 426 → 493 |
| 11 | Computer Academy Toppenish High School Toppenish · Toppenish School District | High | 18.1% | 11.6% | −6.5 | −1.2 | +2 | 149 → 249 |
| 12 | Taholah Elementary & Middle School Taholah · Taholah School District | Elem | 76.1% | 69.8% | −6.3 | −2.4 | −2 | 109 → 116 |
| 13 | Omak Middle School Omak · Omak School District | Middle | 21.7% | 15.6% | −6.1 | −1.3 | −27 | 369 → 339 |
| 14 | Clallam Bay High & Elementary Clallam Bay · Cape Flattery School District | Other | 15.2% | 9.2% | −6.0 | −1.5 | −8 | 125 → 119 |
| 15 | ESD 113 Consortium Reengagement Program Tumwater · ESD 113 acting as a school district | High | 7.1% | 1.2% | −5.9 | −1.1 | −21 | 352 → 344 |
| 16 | Licton Springs K-8 Seattle · Seattle School District No. 1 | Elem | 9.2% | 3.4% | −5.8 | −1.1 | −12 | 174 → 119 |
| 17 | Innovation High School Spokane · Innovation Spokane Schools | High | 7.0% | 1.4% | −5.6 | −1.1 | −29 | 498 → 443 |
| 18 | E Omak Elementary Omak · Omak School District | Elem | 19.4% | 13.9% | −5.5 | −1.1 | −31 | 397 → 331 |
| 19 | Toppenish Middle School Toppenish · Toppenish School District | Middle | 13.4% | 8.5% | −4.9 | −1.1 | −58 | 927 → 772 |
| 20 | Chinook Elementary School Auburn · Auburn School District | Elem | 11.9% | 7.1% | −4.8 | −1.0 | −26 | 597 → 638 |
| 21 | Mount Baker Junior High Deming · Mount Baker School District | Middle | 7.6% | 2.8% | −4.8 | −0.7 | −15 | 291 → 247 |
| 22 | Springdale Elementary Springdale · Mary Walker School District | Elem | 11.1% | 6.3% | −4.8 | −1.0 | −9 | 199 → 207 |
| 23 | Lincoln Elementary School Toppenish · Toppenish School District | Elem | 12.3% | 7.9% | −4.4 | −1.2 | −25 | 382 → 280 |
| 24 | North Beach Senior High School Ocean Shores · North Beach School District No. 64 | High | 13.9% | 9.5% | −4.4 | −1.0 | −9 | 201 → 201 |
| 25 | Northport Elementary School Northport · Northport School District | Elem | 4.4% | 0.0% | −4.4 | −0.8 | −5 | 113 → 114 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “American Indian” is that source's category.