Washington schools where the Asian enrollment share is shrinking fastest
Change in Asian share of enrollment, 2022 to 2023 · 1,904 eligible schools · statewide the share went 8.9% → 9.2% (+0.3 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Spiritridge Elementary School Bellevue · Bellevue School District | Elem | 51.2% | 37.1% | −14.1 | −14.1 | −89 | 582 → 563 |
| 2 | Bellevue Digital Discovery Bellevue · Bellevue School District | Other | 25.9% | 18.4% | −7.5 | −7.5 | −2 | 143 → 190 |
| 3 | Stevenson Elementary Bellevue · Bellevue School District | Elem | 42.7% | 36.4% | −6.3 | −6.3 | −25 | 532 → 555 |
| 4 | Redmond Elementary Redmond · Lake Washington School District | Elem | 51.7% | 46.0% | −5.7 | −5.7 | −23 | 542 → 559 |
| 5 | Franklin High School Seattle · Seattle School District No. 1 | High | 33.0% | 28.2% | −4.8 | −4.8 | −54 | 1,222 → 1,237 |
| 6 | Campbell Hill Elementary School Seattle · Renton School District | Elem | 27.3% | 22.6% | −4.7 | −4.7 | −8 | 355 → 394 |
| 7 | Sierra Heights Elementary School Renton · Renton School District | Elem | 20.3% | 15.7% | −4.6 | −4.6 | −35 | 434 → 337 |
| 8 | John J. Audubon Elementary Redmond · Lake Washington School District | Elem | 49.1% | 44.7% | −4.4 | −4.4 | −50 | 517 → 456 |
| 9 | Sunrise Elementary School Kent · Kent School District | Elem | 37.6% | 33.3% | −4.3 | −4.3 | −47 | 558 → 489 |
| 10 | Highline Public Schools Virtual Academy Burien · Highline School District | Other | 12.0% | 7.7% | −4.3 | −4.3 | −30 | 367 → 182 |
| 11 | Cascade View Elementary Tukwila · Tukwila School District | Elem | 33.5% | 29.4% | −4.1 | −4.1 | −2 | 457 → 514 |
| 12 | Talbot Hill Elementary School Renton · Renton School District | Elem | 30.8% | 26.8% | −4.0 | −4.0 | −8 | 389 → 418 |
| 13 | Emily Dickinson Elementary Redmond · Lake Washington School District | Elem | 44.3% | 40.3% | −4.0 | −4.0 | −7 | 305 → 318 |
| 14 | View Ridge Elementary School Seattle · Seattle School District No. 1 | Elem | 16.9% | 13.1% | −3.8 | −3.8 | −14 | 302 → 282 |
| 15 | Benson Hill Elementary School Renton · Renton School District | Elem | 40.3% | 36.5% | −3.8 | −3.8 | −18 | 476 → 477 |
| 16 | Rising Star Elementary School Seattle · Seattle School District No. 1 | Elem | 37.3% | 33.7% | −3.6 | −3.6 | −13 | 330 → 326 |
| 17 | Island Park Elementary Mercer Island · Mercer Island School District | Elem | 22.1% | 18.6% | −3.5 | −3.5 | −17 | 380 → 361 |
| 18 | Rose Hill Elementary Kirkland · Lake Washington School District | Elem | 41.7% | 38.2% | −3.5 | −3.5 | +13 | 477 → 555 |
| 19 | Highland Middle School Bellevue · Bellevue School District | Middle | 18.1% | 14.7% | −3.4 | −3.4 | −25 | 618 → 593 |
| 20 | Sheridan Elementary School Tacoma · Tacoma School District | Elem | 15.5% | 12.1% | −3.4 | −3.4 | −16 | 476 → 480 |
| 21 | Rainier Valley Leadership Academy Seattle · Rainier Valley Leadership Academy | High | 7.6% | 4.3% | −3.3 | −3.3 | −4 | 145 → 163 |
| 22 | Clyde Hill Elementary Bellevue · Bellevue School District | Elem | 51.4% | 48.1% | −3.3 | −3.3 | +70 | 459 → 636 |
| 23 | Odyssey Middle School Camas · Camas School District | Middle | 12.8% | 9.6% | −3.2 | −3.2 | −11 | 288 → 270 |
| 24 | 10th Street School Marysville · Marysville School District | Middle | 5.0% | 1.8% | −3.2 | −3.2 | −5 | 159 → 163 |
| 25 | Environmental & Adventure School Kirkland · Lake Washington School District | Middle | 28.5% | 25.4% | −3.1 | −3.1 | −3 | 137 → 142 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Asian” is that source's category.