Illinois schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2018 to 2023 · 3,573 eligible schools · statewide the share went 26.7% → 28.2% (+1.6 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Elem School Rochelle · Rochelle CCSD 231 | Elem | 78.1% | 48.5% | −29.6 | −7.6 | −65 | 274 → 307 |
| 2 | McPherson Elem School Chicago · Chicago Public Schools District 299 | Elem | 74.2% | 51.2% | −23.0 | −4.8 | −130 | 682 → 735 |
| 3 | John R Tibbott Elem School Bolingbrook · Valley View CUSD 365U | Elem | 75.7% | 53.9% | −21.8 | −4.6 | −250 | 575 → 343 |
| 4 | Chase Elem School Chicago · Chicago Public Schools District 299 | Elem | 86.5% | 65.9% | −20.6 | −4.6 | −94 | 408 → 393 |
| 5 | Pulaski Intl Sch of Chicago Chicago · Chicago Public Schools District 299 | Elem | 70.3% | 50.6% | −19.7 | −3.9 | −204 | 897 → 844 |
| 6 | Noble St Chtr-Chicago Bulls Prep Chicago · Chicago Public Schools District 299 | High | 67.0% | 47.5% | −19.5 | −3.4 | −213 | 1,138 → 1,156 |
| 7 | YCCS-Association House Chicago · Chicago Public Schools District 299 | High | 70.5% | 51.0% | −19.5 | −4.1 | −39 | 129 → 102 |
| 8 | Amundsen High School Chicago · Chicago Public Schools District 299 | High | 58.7% | 39.4% | −19.3 | −3.9 | −133 | 1,289 → 1,585 |
| 9 | Walsh Elem School Chicago · Chicago Public Schools District 299 | Elem | 85.9% | 67.8% | −18.1 | −3.7 | −92 | 298 → 242 |
| 10 | Hunt Club Elem Oswego · CUSD 308 | Elem | 39.6% | 21.5% | −18.1 | −3.8 | −199 | 707 → 376 |
| 11 | Gray M Sanborn Elem School Palatine · Palatine CCSD 15 | Elem | 51.6% | 33.7% | −17.9 | −4.3 | −154 | 607 → 472 |
| 12 | North Elementary School Des Plaines · CCSD 62 | Elem | 42.1% | 24.4% | −17.7 | −3.2 | −56 | 456 → 558 |
| 13 | Brentano Elem Math & Science Acad Chicago · Chicago Public Schools District 299 | Elem | 64.6% | 47.0% | −17.6 | −3.6 | −21 | 562 → 727 |
| 14 | Noble St Chtr-Muchin College Prep Chicago · Chicago Public Schools District 299 | High | 66.3% | 48.8% | −17.5 | −3.2 | −184 | 973 → 944 |
| 15 | Chappell Elem School Chicago · Chicago Public Schools District 299 | Elem | 54.0% | 36.5% | −17.5 | −3.6 | −93 | 554 → 564 |
| 16 | Otter Creek Elem School Elgin · SD U-46 | Elem | 64.1% | 47.7% | −16.4 | −3.7 | −220 | 676 → 447 |
| 17 | Gard Elementary School Beardstown · Beardstown CUSD 15 | Elem | 54.5% | 38.5% | −16.0 | −3.2 | −79 | 490 → 488 |
| 18 | Thomas Jefferson Elem School Joliet · Joliet PSD 86 | Elem | 71.7% | 56.1% | −15.6 | −2.6 | −176 | 452 → 264 |
| 19 | Lyle School Kewanee · Kewanee CUSD 229 | Other | 20.4% | 5.1% | −15.3 | −3.3 | −32 | 206 → 198 |
| 20 | Skoff Elementary Romeoville · Valley View CUSD 365U | Elem | 59.2% | 44.5% | −14.7 | −3.5 | −217 | 757 → 519 |
| 21 | Joseph Jungman STEM Magnet Elementary School Chicago · Chicago Public Schools District 299 | Elem | 76.8% | 62.1% | −14.7 | −3.2 | −35 | 280 → 290 |
| 22 | Chopin Elem School Chicago · Chicago Public Schools District 299 | Elem | 67.3% | 52.8% | −14.5 | −2.7 | −94 | 391 → 320 |
| 23 | Noble St Chtr-UIC College Prep Chicago · Chicago Public Schools District 299 | High | 64.9% | 50.9% | −14.0 | −2.6 | −128 | 934 → 940 |
| 24 | Nature Ridge Elem School Bartlett · SD U-46 | Elem | 41.9% | 28.4% | −13.5 | −3.5 | −116 | 596 → 472 |
| 25 | Mitchell Elem School Chicago · Chicago Public Schools District 299 | Elem | 46.2% | 32.7% | −13.5 | −2.6 | −67 | 420 → 388 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.