Illinois schools where the Black enrollment share is shrinking fastest
Change in Black share of enrollment, 2018 to 2023 · 3,573 eligible schools · statewide the share went 16.3% → 16.4% (+0.1 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | ACE Amandla Charter School Chicago · ACE Amandla Charter School | High | 89.8% | 51.1% | −38.7 | −8.6 | −185 | 284 → 137 |
| 2 | Haskell Elementary School Rockford · Rockford SD 205 | Elem | 71.1% | 41.8% | −29.3 | −6.0 | −95 | 301 → 285 |
| 3 | Henderson Elem School Chicago · Chicago Public Schools District 299 | Elem | 78.7% | 51.7% | −27.0 | −4.7 | −97 | 277 → 234 |
| 4 | East Elementary School Zion · Zion ESD 6 | Elem | 28.4% | 1.5% | −26.9 | −5.3 | −46 | 176 → 266 |
| 5 | Orr Academy High School Chicago · Chicago Public Schools District 299 | High | 83.9% | 59.1% | −24.8 | −5.1 | −8 | 223 → 303 |
| 6 | Nash Elem School Chicago · Chicago Public Schools District 299 | Elem | 95.4% | 72.1% | −23.3 | −3.6 | −36 | 241 → 269 |
| 7 | Lorenzo R Smith Elem School Pembroke Township · Pembroke CCSD 259 | Elem | 72.1% | 50.8% | −21.3 | −4.5 | −46 | 204 → 199 |
| 8 | Horizon Science Acad-Belmont Charter Sch Chicago · Horizon Science Acad-Belmont Charter Sch | Other | 60.2% | 40.5% | −19.7 | −3.8 | −58 | 548 → 672 |
| 9 | Morton Elem Career Academy Chicago · Chicago Public Schools District 299 | Elem | 88.8% | 70.6% | −18.2 | −3.3 | −94 | 276 → 214 |
| 10 | Zion Central Middle School Zion · Zion ESD 6 | Middle | 42.7% | 24.6% | −18.1 | −3.4 | −149 | 546 → 342 |
| 11 | Montessori of Englewood Chtr ES Chicago · Chicago Public Schools District 299 | Elem | 97.0% | 79.0% | −18.0 | −3.4 | −57 | 331 → 334 |
| 12 | Salazar Elem Bilingual Center Chicago · Chicago Public Schools District 299 | Elem | 33.6% | 15.8% | −17.8 | −2.4 | −51 | 324 → 366 |
| 13 | Markham Park Elem School Markham · Prairie-Hills ESD 144 | Elem | 81.2% | 63.8% | −17.4 | −3.5 | −69 | 313 → 290 |
| 14 | OToole Elem School Chicago · Chicago Public Schools District 299 | Elem | 87.3% | 69.9% | −17.4 | −3.4 | −96 | 339 → 286 |
| 15 | Perry Elementary School Carpentersville · CUSD 300 | Elem | 37.1% | 19.9% | −17.2 | −3.8 | −127 | 485 → 267 |
| 16 | McKay Elem School Chicago · Chicago Public Schools District 299 | Elem | 76.6% | 59.4% | −17.2 | −3.1 | −220 | 772 → 625 |
| 17 | Edna Keith Elem School Joliet · Joliet PSD 86 | Elem | 52.7% | 35.6% | −17.1 | −3.1 | −30 | 328 → 402 |
| 18 | Shoesmith Elem School Chicago · Chicago Public Schools District 299 | Elem | 91.0% | 74.0% | −17.0 | −2.8 | −74 | 354 → 335 |
| 19 | Fairmont School Lockport · Fairmont SD 89 | Elem | 44.5% | 27.8% | −16.7 | −3.4 | −66 | 330 → 291 |
| 20 | Uplift Community High School Chicago · Chicago Public Schools District 299 | High | 74.4% | 58.0% | −16.4 | −3.5 | −25 | 160 → 162 |
| 21 | Libby Elem School Chicago · Chicago Public Schools District 299 | Elem | 72.7% | 56.5% | −16.2 | −2.9 | −107 | 344 → 253 |
| 22 | Hughes C Elem School Chicago · Chicago Public Schools District 299 | Elem | 97.3% | 81.2% | −16.1 | −2.9 | −131 | 263 → 154 |
| 23 | Lewis Lemon Elementary Rockford · Rockford SD 205 | Elem | 72.1% | 56.2% | −15.9 | −2.7 | −59 | 344 → 336 |
| 24 | Casals Elem School Chicago · Chicago Public Schools District 299 | Elem | 45.7% | 30.0% | −15.7 | −3.2 | −82 | 422 → 370 |
| 25 | Brennemann Elem School Chicago · Chicago Public Schools District 299 | Elem | 62.0% | 46.4% | −15.6 | −3.1 | −34 | 413 → 478 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Black” is that source's category.