Illinois schools where the Pacific Islander enrollment share is shrinking fastest
Change in Pacific Islander share of enrollment, 2018 to 2023 · 3,573 eligible schools · statewide the share went 0.1% → 0.1% (−0.0 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Palmer Elem School Chicago · Chicago Public Schools District 299 | Elem | 4.9% | 0.4% | −4.5 | −0.9 | −34 | 753 → 756 |
| 2 | Johns Hill Magnet School Decatur · Decatur SD 61 | Elem | 1.7% | 0.0% | −1.7 | −0.4 | −8 | 462 → 623 |
| 3 | Opdyke-Belle Rive Grade Sch Opdyke · Opdyke-Belle-Rive CCSD 5 | Elem | 1.5% | 0.0% | −1.5 | −0.2 | −2 | 136 → 138 |
| 4 | Healy Elem School Chicago · Chicago Public Schools District 299 | Elem | 1.6% | 0.2% | −1.4 | −0.2 | −21 | 1,410 → 1,209 |
| 5 | Elizabeth Meyer School Skokie · Skokie SD 73-5 | Elem | 1.4% | 0.0% | −1.4 | −0.3 | −3 | 216 → 194 |
| 6 | North River Elem School Chicago · Chicago Public Schools District 299 | Elem | 1.3% | 0.0% | −1.3 | −0.2 | −4 | 299 → 284 |
| 7 | South Loop Elem School Chicago · Chicago Public Schools District 299 | Elem | 1.4% | 0.1% | −1.3 | −0.3 | −10 | 796 → 840 |
| 8 | Washington School Belleville · Belleville SD 118 | Other | 1.2% | 0.0% | −1.2 | −0.2 | −2 | 169 → 166 |
| 9 | Garvy J Elem School Chicago · Chicago Public Schools District 299 | Elem | 2.6% | 1.5% | −1.1 | −0.2 | −11 | 831 → 744 |
| 10 | Roosevelt High School Chicago · Chicago Public Schools District 299 | High | 1.3% | 0.2% | −1.1 | −0.2 | −10 | 954 → 1,177 |
| 11 | Franklin Elementary School Park Ridge · Park Ridge CCSD 64 | Elem | 1.3% | 0.2% | −1.1 | −0.2 | −6 | 531 → 533 |
| 12 | Manor Hill Elem School Lombard · Lombard SD 44 | Elem | 1.5% | 0.4% | −1.1 | −0.3 | −3 | 266 → 274 |
| 13 | Pinckneyville Elem School Pinckneyville · Pinckneyville SD 50 | Elem | 1.0% | 0.0% | −1.0 | −0.2 | −3 | 286 → 276 |
| 14 | W W Walker Elem School Bedford Park · Summit SD 104 | Elem | 1.0% | 0.0% | −1.0 | −0.1 | −2 | 205 → 103 |
| 15 | York Center Elem School Lombard · SD 45 DuPage County | Elem | 1.0% | 0.0% | −1.0 | −0.2 | −2 | 207 → 140 |
| 16 | Sandoval Sr High School Sandoval · Sandoval CUSD 501 | High | 1.0% | 0.0% | −1.0 | −0.1 | −1 | 105 → 119 |
| 17 | Prussing Elem School Chicago · Chicago Public Schools District 299 | Elem | 1.1% | 0.2% | −0.9 | −0.2 | −7 | 724 → 666 |
| 18 | Urbana High School Urbana · Urbana SD 116 | High | 1.0% | 0.1% | −0.9 | −0.2 | −11 | 1,210 → 1,207 |
| 19 | Park View Elem School Glen Ellyn · CCSD 89 | Elem | 0.9% | 0.0% | −0.9 | −0.2 | −4 | 462 → 379 |
| 20 | Paxton-Buckley-Loda High School Paxton · Paxton-Buckley-Loda CUD 10 | High | 0.9% | 0.0% | −0.9 | −0.2 | −4 | 462 → 374 |
| 21 | Posen Elem School Posen · Posen-Robbins ESD 143-5 | Elem | 0.9% | 0.0% | −0.9 | −0.1 | −3 | 316 → 264 |
| 22 | Blair Early Childhood Center Chicago · Chicago Public Schools District 299 | Elem | 0.9% | 0.0% | −0.9 | −0.8 | −2 | 222 → 174 |
| 23 | Keller Elem Gifted Magnet School Chicago · Chicago Public Schools District 299 | Elem | 0.9% | 0.0% | −0.9 | −0.1 | −2 | 225 → 221 |
| 24 | Naper Elem School Naperville · Naperville CUSD 203 | Elem | 0.9% | 0.0% | −0.9 | −0.2 | −2 | 222 → 242 |
| 25 | Deland-Weldon Elem School Weldon · Deland-Weldon CUSD 57 | Elem | 0.9% | 0.0% | −0.9 | −0.2 | −1 | 115 → 105 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Pacific Islander” is that source's category.