Illinois schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2013 to 2023 · 3,436 eligible schools · statewide the share went 24.8% → 27.9% (+3.0 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentano Elem Math & Science Acad Chicago · Chicago Public Schools District 299 | Elem | 86.4% | 47.0% | −39.4 | −4.5 | −6 | 403 → 727 |
| 2 | Pulaski Intl Sch of Chicago Chicago · Chicago Public Schools District 299 | Elem | 84.8% | 50.6% | −34.2 | −3.5 | −320 | 881 → 844 |
| 3 | Joseph Jungman STEM Magnet Elementary School Chicago · Chicago Public Schools District 299 | Elem | 95.9% | 62.1% | −33.8 | −3.4 | −78 | 269 → 290 |
| 4 | Army Trail Elem School Addison · Addison SD 4 | Elem | 88.3% | 57.0% | −31.3 | −4.8 | −303 | 514 → 265 |
| 5 | Mitchell Elem School Chicago · Chicago Public Schools District 299 | Elem | 63.2% | 32.7% | −30.5 | −2.8 | −101 | 361 → 388 |
| 6 | Peirce Elem Intl Studies School Chicago · Chicago Public Schools District 299 | Elem | 59.9% | 32.0% | −27.9 | −3.1 | −259 | 1,021 → 1,103 |
| 7 | Chase Elem School Chicago · Chicago Public Schools District 299 | Elem | 93.8% | 65.9% | −27.9 | −2.9 | −208 | 498 → 393 |
| 8 | Spring Creek Elem School Rockford · Rockford SD 205 | Elem | 49.7% | 22.0% | −27.7 | −2.8 | −79 | 394 → 532 |
| 9 | Hawthorn Elem School North Vernon Hills · Hawthorn CCSD 73 | Elem | 43.7% | 17.2% | −26.5 | −3.2 | −130 | 444 → 373 |
| 10 | Chappell Elem School Chicago · Chicago Public Schools District 299 | Elem | 62.7% | 36.5% | −26.2 | −2.7 | −137 | 547 → 564 |
| 11 | Jahn Elem School Chicago · Chicago Public Schools District 299 | Elem | 70.7% | 45.9% | −24.8 | −3.2 | −187 | 468 → 314 |
| 12 | Walsh Elem School Chicago · Chicago Public Schools District 299 | Elem | 90.6% | 67.8% | −22.8 | −1.7 | −242 | 448 → 242 |
| 13 | Amundsen High School Chicago · Chicago Public Schools District 299 | High | 62.1% | 39.4% | −22.7 | −2.1 | −136 | 1,224 → 1,585 |
| 14 | Murphy Elem School Chicago · Chicago Public Schools District 299 | Elem | 81.5% | 60.1% | −21.4 | −2.4 | −186 | 594 → 496 |
| 15 | Lincoln Elem School Dixmoor · W Harvey-Dixmoor PSD 147 | Elem | 67.0% | 46.4% | −20.6 | −3.2 | −185 | 373 → 140 |
| 16 | John R Tibbott Elem School Bolingbrook · Valley View CUSD 365U | Elem | 73.9% | 53.9% | −20.0 | −2.1 | −296 | 651 → 343 |
| 17 | McPherson Elem School Chicago · Chicago Public Schools District 299 | Elem | 71.0% | 51.2% | −19.8 | −2.2 | −202 | 814 → 735 |
| 18 | Linne Elem School Chicago · Chicago Public Schools District 299 | Elem | 91.9% | 72.2% | −19.7 | −2.2 | −96 | 640 → 681 |
| 19 | Hunt Club Elem Oswego · CUSD 308 | Elem | 41.0% | 21.5% | −19.5 | −0.9 | −122 | 495 → 376 |
| 20 | Riverdahl Elem School Rockford · Rockford SD 205 | Elem | 41.6% | 22.5% | −19.1 | −2.5 | −124 | 584 → 529 |
| 21 | Chopin Elem School Chicago · Chicago Public Schools District 299 | Elem | 71.7% | 52.8% | −18.9 | −1.6 | −254 | 590 → 320 |
| 22 | Gard Elementary School Beardstown · Beardstown CUSD 15 | Elem | 57.1% | 38.5% | −18.6 | −1.7 | −128 | 553 → 488 |
| 23 | Oak Terrace Elem School Highwood · North Shore SD 112 | Elem | 73.2% | 55.0% | −18.2 | −1.5 | −89 | 526 → 538 |
| 24 | Irving Elem School Chicago · Chicago Public Schools District 299 | Elem | 29.5% | 11.4% | −18.1 | −1.7 | −112 | 485 → 272 |
| 25 | Waters Elem School Chicago · Chicago Public Schools District 299 | Elem | 40.8% | 22.8% | −18.0 | −2.0 | −121 | 665 → 659 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.