New Jersey schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2013 to 2023 · 2,252 eligible schools · statewide the share went 22.6% → 32.5% (+9.9 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas G. Connors Elementary School HOBOKEN · Hoboken Public School District | Elem | 62.5% | 22.6% | −39.9 | −4.4 | −86 | 256 → 328 |
| 2 | Daniel Webster School WEEHAWKEN · Weehawken Public School District | Elem | 49.9% | 27.4% | −22.5 | −2.6 | −102 | 419 → 391 |
| 3 | Jersey City Global Charter School Jersey City · Jersey City Global Charter School | Elem | 50.5% | 30.0% | −20.5 | −1.6 | +78 | 103 → 433 |
| 4 | Weehawken High School WEEHAWKEN · Weehawken Public School District | High | 68.5% | 50.3% | −18.2 | −2.7 | −33 | 480 → 589 |
| 5 | Jotham W. Wakeman School JERSEY CITY · Jersey City Public Schools | Elem | 50.8% | 32.6% | −18.2 | −2.1 | −235 | 834 → 579 |
| 6 | Ventnor Elementary School VENTNOR · Ventnor City School District | Elem | 41.6% | 26.2% | −15.4 | −1.8 | −111 | 457 → 302 |
| 7 | Great Oaks Legacy Charter School Newark · Great Oaks Legacy Charter School | Other | 17.0% | 3.2% | −13.8 | −1.2 | +21 | 277 → 2,124 |
| 8 | Harry S. Truman Elementary School PARLIN · Sayreville School District | Elem | 23.0% | 9.3% | −13.7 | −1.9 | −85 | 547 → 440 |
| 9 | Thurgood Marshall Elementary School ASBURY PARK · Asbury Park School District | Elem | 55.0% | 41.7% | −13.3 | −2.4 | −152 | 531 → 336 |
| 10 | Wallace Elementary School HOBOKEN · Hoboken Public School District | Elem | 39.0% | 25.8% | −13.2 | −2.0 | −85 | 610 → 594 |
| 11 | Liberty High School JERSEY CITY · Jersey City Public Schools | High | 39.7% | 26.6% | −13.1 | −1.6 | −35 | 214 → 188 |
| 12 | Charles J. Riley/ School 9 PATERSON · Paterson Public School District | Elem | 54.0% | 41.2% | −12.8 | −2.1 | −395 | 1,285 → 726 |
| 13 | Dr. Michael Conti School JERSEY CITY · Jersey City Public Schools | Elem | 46.4% | 34.2% | −12.2 | −1.3 | −60 | 629 → 678 |
| 14 | Lincoln Community School #5 BAYONNE · Bayonne School District | Elem | 35.2% | 23.9% | −11.3 | −1.3 | −48 | 466 → 485 |
| 15 | Infinity Institute Jersey City · Jersey City Public Schools | High | 25.9% | 14.6% | −11.3 | −1.4 | −26 | 263 → 288 |
| 16 | Theodore Roosevelt School WEEHAWKEN · Weehawken Public School District | Elem | 56.5% | 46.3% | −10.2 | −0.4 | −74 | 400 → 328 |
| 17 | Mary J Donohoe Community School BAYONNE · Bayonne School District | Elem | 34.1% | 24.0% | −10.1 | −1.0 | −49 | 490 → 492 |
| 18 | Soaring Heights Charter School JERSEY CITY · Soaring Heights Charter School | Elem | 21.8% | 11.7% | −10.1 | −0.7 | −17 | 225 → 273 |
| 19 | Martin Luther King, Jr. School JERSEY CITY · Jersey City Public Schools | Elem | 28.1% | 18.1% | −10.0 | −1.0 | −91 | 814 → 764 |
| 20 | Horace Mann Community School BAYONNE · Bayonne School District | Elem | 29.6% | 19.8% | −9.8 | −1.2 | −42 | 594 → 678 |
| 21 | Hoboken High School HOBOKEN · Hoboken Public School District | High | 62.7% | 53.9% | −8.8 | −0.6 | −116 | 707 → 607 |
| 22 | Jersey City Golden Door Charter School JERSEY CITY · Jersey City Golden Door Charter School | Elem | 35.7% | 27.1% | −8.6 | −0.9 | +12 | 487 → 687 |
| 23 | William Shemin Midtown Community School #8 BAYONNE · Bayonne School District | Elem | 40.6% | 32.1% | −8.5 | −1.1 | −69 | 1,146 → 1,235 |
| 24 | Sara M. Gilmore Academy Union City · Union City School District | Elem | 84.1% | 75.9% | −8.2 | −0.9 | −18 | 377 → 394 |
| 25 | School 7 PATERSON · Paterson Public School District | Elem | 61.9% | 53.8% | −8.1 | −1.5 | +1 | 247 → 286 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.