New Jersey schools where the Hispanic enrollment share is shrinking fastest
Change in Hispanic share of enrollment, 2018 to 2023 · 2,318 eligible schools · statewide the share went 28.6% → 33.2% (+4.6 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas G. Connors Elementary School HOBOKEN · Hoboken Public School District | Elem | 51.3% | 22.6% | −28.7 | −5.7 | −45 | 232 → 328 |
| 2 | Hoboken Middle School HOBOKEN · Hoboken Public School District | Middle | 57.9% | 33.8% | −24.1 | −4.9 | +51 | 164 → 432 |
| 3 | School 7 PATERSON · Paterson Public School District | Elem | 76.3% | 53.8% | −22.5 | −4.3 | +3 | 198 → 286 |
| 4 | Lincoln Community School #5 BAYONNE · Bayonne School District | Elem | 43.3% | 23.9% | −19.4 | −4.2 | −72 | 434 → 485 |
| 5 | John M. Bailey Community School BAYONNE · Bayonne School District | Elem | 42.2% | 23.7% | −18.5 | −4.2 | −128 | 659 → 632 |
| 6 | Daniel Webster School WEEHAWKEN · Weehawken Public School District | Elem | 43.8% | 27.4% | −16.4 | −2.6 | −76 | 418 → 391 |
| 7 | Thurgood Marshall Elementary School ASBURY PARK · Asbury Park School District | Elem | 57.7% | 41.7% | −16.0 | −3.8 | −73 | 369 → 336 |
| 8 | East Newark Elementary School E NEWARK · East Newark School District | Elem | 91.6% | 77.1% | −14.5 | −2.2 | −64 | 239 → 201 |
| 9 | Dwight D. Eisenhower Elementary School PARLIN · Sayreville School District | Elem | 23.7% | 9.4% | −14.3 | −2.7 | −78 | 514 → 468 |
| 10 | Mary J Donohoe Community School BAYONNE · Bayonne School District | Elem | 38.3% | 24.0% | −14.3 | −3.6 | −60 | 465 → 492 |
| 11 | Horace Mann Community School BAYONNE · Bayonne School District | Elem | 34.0% | 19.8% | −14.2 | −3.4 | −62 | 577 → 678 |
| 12 | Primary Center at Jefferson SUMMIT · Summit Public School District | Elem | 35.9% | 21.9% | −14.0 | −3.0 | −21 | 128 → 114 |
| 13 | Philip G. Vroom Community School BAYONNE · Bayonne School District | Elem | 42.0% | 28.1% | −13.9 | −3.4 | −78 | 479 → 437 |
| 14 | Harry S. Truman Elementary School PARLIN · Sayreville School District | Elem | 22.2% | 9.3% | −12.9 | −2.8 | −66 | 481 → 440 |
| 15 | Jersey City Global Charter School Jersey City · Jersey City Global Charter School | Elem | 42.1% | 30.0% | −12.1 | −2.3 | −54 | 437 → 433 |
| 16 | Liberty High School JERSEY CITY · Jersey City Public Schools | High | 38.3% | 26.6% | −11.7 | −2.5 | −35 | 222 → 188 |
| 17 | Lafayette Learning Center MORRISTOWN · Morris School District | Other | 59.8% | 48.1% | −11.7 | −1.4 | −9 | 102 → 108 |
| 18 | Hoboken High School HOBOKEN · Hoboken Public School District | High | 65.1% | 53.9% | −11.2 | −1.9 | +55 | 418 → 607 |
| 19 | Warren H. Wolf Early Childhood Development Center BRICK · Brick Township Public School District | Other | 22.8% | 11.7% | −11.1 | −2.1 | −38 | 351 → 360 |
| 20 | Collings Lakes Elementary School WILLIAMSTOWN · Buena Regional School District | Elem | 40.3% | 29.4% | −10.9 | −1.4 | +15 | 119 → 214 |
| 21 | Ventnor Elementary School VENTNOR · Ventnor City School District | Elem | 37.0% | 26.2% | −10.8 | −2.5 | −60 | 376 → 302 |
| 22 | William Shemin Midtown Community School #8 BAYONNE · Bayonne School District | Elem | 42.9% | 32.1% | −10.8 | −2.5 | −121 | 1,204 → 1,235 |
| 23 | Washington Community School #9 BAYONNE · Bayonne School District | Elem | 39.0% | 28.5% | −10.5 | −2.4 | −89 | 723 → 678 |
| 24 | Infinity Institute Jersey City · Jersey City Public Schools | High | 24.5% | 14.6% | −9.9 | −1.9 | −31 | 298 → 288 |
| 25 | Elizabeth Avenue School Somerset · Franklin Township Public School District | Elem | 47.9% | 38.0% | −9.9 | −1.9 | −23 | 493 → 561 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.