New Jersey schools where the American Indian enrollment share is shrinking fastest
Change in American Indian share of enrollment, 2013 to 2023 · 2,252 eligible schools · statewide the share went 0.1% → 0.2% (+0.1 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris Hills High School ROCKAWAY · Morris Hills Regional School District | High | 9.7% | 0.1% | −9.6 | −0.4 | −113 | 1,176 → 1,141 |
| 2 | Morris Knolls High School DENVILLE · Morris Hills Regional School District | High | 6.6% | 0.1% | −6.5 | −0.3 | −103 | 1,572 → 1,473 |
| 3 | William A. Miller Elementary School OLD BRIDGE · Old Bridge Township School District | Elem | 4.6% | 0.3% | −4.3 | −0.2 | −15 | 348 → 324 |
| 4 | Robert Erskine School RINGWOOD · Ringwood School District | Elem | 6.1% | 1.8% | −4.3 | −0.4 | −12 | 244 → 171 |
| 5 | Eleanor G. Hewitt RINGWOOD · Ringwood School District | Elem | 2.8% | 0.0% | −2.8 | −0.3 | −8 | 282 → 228 |
| 6 | Martin J. Ryerson School RINGWOOD · Ringwood School District | Middle | 4.1% | 1.4% | −2.7 | −0.2 | −13 | 434 → 370 |
| 7 | Paterson Arts and Science Charter School Paterson · Paterson Arts and Science Charter School | Other | 2.8% | 0.3% | −2.5 | −0.1 | −5 | 316 → 1,212 |
| 8 | Upper School ENGLEWOOD CLIFFS · Englewood Cliffs School District | Middle | 2.2% | 0.0% | −2.2 | −0.1 | −7 | 314 → 266 |
| 9 | Brookdale Avenue School VERONA · Verona Public School District | Elem | 1.7% | 0.0% | −1.7 | −0.1 | −2 | 117 → 117 |
| 10 | Dr Ronald McNair High School JERSEY CITY · Jersey City Public Schools | High | 2.0% | 0.4% | −1.6 | −0.2 | −11 | 707 → 698 |
| 11 | Lenape Meadows MAHWAH · Mahwah Township Public School District | Elem | 2.1% | 0.5% | −1.6 | −0.2 | −8 | 475 → 404 |
| 12 | Cumberland Regional High School BRIDGETON · Cumberland Regional School District | High | 2.0% | 0.6% | −1.4 | −0.1 | −20 | 1,333 → 1,178 |
| 13 | Quarter Mile Lane School BRIDGETON · Bridgeton City School District | Elem | 1.8% | 0.4% | −1.4 | −0.1 | −3 | 336 → 667 |
| 14 | Casimer M. Dallago Jr. Impact Center VINELAND · Vineland Public School District | Other | 1.3% | 0.0% | −1.3 | −0.1 | −3 | 238 → 335 |
| 15 | Fairfield Township School BRIDGETON · Fairfield Township School District | Elem | 2.6% | 1.4% | −1.2 | −0.1 | −9 | 604 → 516 |
| 16 | School 2 PATERSON · Paterson Public School District | Elem | 1.2% | 0.0% | −1.2 | −0.1 | −8 | 643 → 511 |
| 17 | Samuel T. Busansky School PEMBERTON · Pemberton Township School District | Elem | 1.2% | 0.0% | −1.2 | −0.1 | −4 | 341 → 299 |
| 18 | Herbertsville Early Childhood Development Center BRICK · Brick Township Public School District | Other | 1.2% | 0.0% | −1.2 | −0.1 | −3 | 240 → 178 |
| 19 | John H. Winslow Elementary School VINELAND · Vineland Public School District | Elem | 1.1% | 0.0% | −1.1 | −0.1 | −6 | 529 → 483 |
| 20 | Pennsville Middle School PENNSVILLE · Pennsville School District | Middle | 1.1% | 0.0% | −1.1 | −0.1 | −5 | 457 → 453 |
| 21 | Dale Avenue PATERSON · Paterson Public School District | Elem | 1.1% | 0.0% | −1.1 | −0.1 | −4 | 364 → 246 |
| 22 | Howard L. Emmons PEMBERTON · Pemberton Township School District | Elem | 1.1% | 0.0% | −1.1 | −0.1 | −4 | 376 → 296 |
| 23 | Joseph F Brandt Elementary School HOBOKEN · Hoboken Public School District | Elem | 1.1% | 0.0% | −1.1 | −0.1 | −3 | 267 → 611 |
| 24 | Essex County Donald M. Payne, Sr. School of Technology NEWARK · Essex County Schools of Technology | High | 1.0% | 0.0% | −1.0 | −0.1 | −7 | 667 → 1,148 |
| 25 | Myron L. Powell Elementary School CEDARVILLE · Lawrence Township School District | Elem | 1.6% | 0.6% | −1.0 | −0.1 | −5 | 510 → 490 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “American Indian” is that source's category.