Buffalo, NY schools
89 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $208K*
| 197th / 1,137 | City Honors School | High | White 45% | 80% | 80% | 1,056 | 45% |
| 433rd / 2,326 | PS 64 Frederick Law Olmsted | Elem | White 48% | 71% | 79% | 572 | 37% |
| 830th / 2,326 | Persistence Preparatory Academy Charter School | Elem | Black 86% | 57% | 71% | 386 | 84% |
| 884th / 2,326 | Elmwood Village Charter School Days Park | Elem | Black 34% | 55% | 71% | 436 | 56% |
| 437th / 1,137 | Hutchinson Central Technical High School | High | Black 35% | 88% | 44% | 1,162 | 81% |
| 993rd / 2,326 | Elmwood Village Charter School Hertel | Elem | Black 48% | 34% | 86% | 431 | 65% |
| 1,003rd / 2,326 | Charles A Lindbergh Elementary School | Elem | White 75% | 56% | 63% | 463 | 38% |
| 520th / 1,137 | Frederick Olmsted #156 | High | White 30% | 62% | 61% | 922 | 63% |
| 377th / 781 | Herbert Hoover Middle School | Middle | White 68% | 52% | 56% | 764 | 51% |
| 554th / 1,137 | Leonardo Da Vinci High School | High | Black 40% | 77% | 43% | 361 | 77% |
| 1,135th / 2,326 | North Park Community School #50 | Elem | White 66% | 55% | 58% | 356 | 28% |
| 589th / 1,137 | Kenmore West Senior High School | High | White 66% | 40% | 75% | 1,276 | 51% |
| 1,446th / 2,326 | West Buffalo Charter School | Elem | Hispanic 34% | 48% | 50% | 507 | 91% |
| 491st / 781 | Ben Franklin Middle School | Middle | White 71% | 46% | 46% | 616 | 49% |
| 1,476th / 2,326 | Herbert Hoover Elementary School | Elem | White 71% | 51% | 45% | 599 | 45% |
| 1,531st / 2,326 | Ben Franklin Elementary School | Elem | White 60% | 44% | 50% | 460 | 57% |
| 798th / 1,137 | Research Laboratory Hs-Bioinformatic | High | Black 63% | 73% | 23% | 181 | 90% |
| 800th / 1,137 | Buffalo Academy for the Visual & Performing Arts | High | Black 46% | 50% | 46% | 575 | 68% |
| 811th / 1,137 | Middle Early College High School | High | Black 75% | 70% | 25% | 312 | 87% |
| 1,685th / 2,326 | Lorraine Elementary School | Elem | White 42% | 42% | 45% | 669 | 82% |
| 1,698th / 2,326 | PS 65 Roosevelt Ecc | Elem | Black 41% | 44% | 43% | 272 | 89% |
| 1,711th / 2,326 | PS 61 Arthur O Eve School of Distinction | Elem | Black 59% | 51% | 35% | 313 | 84% |
| 126th / 169 | Buffalo Academy of Science Charter School | Other | Black 48% | 43% | 43% | 904 | 92% |
| 856th / 1,137 | Lewis J Bennett High School of Innovative Technolgy | High | Black 63% | 60% | 28% | 435 | 87% |
| 1,761st / 2,326 | Discovery School | Elem | White 61% | 39% | 44% | 545 | 51% |
| 128th / 169 | Tapestry Charter School | Other | Black 53% | 47% | 38% | 1,126 | 68% |
| 1,791st / 2,326 | South Buffalo Charter School | Elem | White 47% | 40% | 42% | 905 | 62% |
| 926th / 1,137 | Math Science Technology Preparatory School at 197 | High | Black 56% | 63% | 18% | 389 | 94% |
| 938th / 1,137 | International Preparatory School (The) | High | Black 37% | 57% | 22% | 614 | 96% |
| 1,922nd / 2,326 | Westminster Community Charter School | Elem | Black 69% | 35% | 40% | 425 | 92% |
| 945th / 1,137 | Burgard High School | High | Black 55% | 44% | 35% | 459 | 91% |
| 1,948th / 2,326 | PS 69 Houghton Academy | Elem | Black 34% | 41% | 32% | 434 | 88% |
| 1,952nd / 2,326 | King Center Charter School | Elem | Black 82% | 36% | 37% | 401 | 92% |
| 971st / 1,137 | Health Sciences Charter School | High | Black 88% | 47% | 27% | 429 | 92% |
| 982nd / 1,137 | Buffalo School of Culinary Arts and Hospitality Management | High | Black 54% | 51% | 21% | 434 | 88% |
| 983rd / 1,137 | Emerson School of Hospitality | High | Black 56% | 52% | 20% | 371 | — |
| 2,069th / 2,326 | PS 81 | Elem | Black 40% | 32% | — | 756 | 81% |
| 2,083rd / 2,326 | Buffalo United Charter School | Elem | Black 71% | 34% | 29% | 524 | 93% |
| 152nd / 169 | Buffalo Academy of Science Charter School II | Other | Black 49% | 36% | 36% | 510 | 90% |
| 2,108th / 2,326 | Reach Academy Charter School | Elem | Black 78% | 26% | 34% | 695 | 96% |
| 2,114th / 2,326 | Stanley Makowski Early Childhood Center | Elem | Black 66% | 29% | 31% | 553 | 91% |
| 1,047th / 1,137 | South Park High School | High | Black 34% | 43% | 18% | 726 | 90% |
| 2,145th / 2,326 | Enterprise Charter School | Elem | Black 68% | 28% | 29% | 394 | 99% |
| 156th / 169 | Charter School for Applied Technologies | Other | Black 43% | 33% | 35% | 2,312 | 82% |
| 1,050th / 1,137 | Lafayette International School | High | Hispanic 32% | 36% | 25% | 440 | 94% |
| 2,170th / 2,326 | Native American Magnet | Elem | Black 43% | 23% | 31% | 357 | 92% |
| 1,063rd / 1,137 | East Community School | High | Black 52% | 40% | 18% | 340 | 92% |
| 2,190th / 2,326 | Pfc William J Grabiarz #79 | Elem | Black 41% | 26% | 25% | 545 | 92% |
| 2,224th / 2,326 | Waterfront Elementary School | Elem | Black 43% | 26% | 21% | 771 | 95% |
| 2,225th / 2,326 | PS 27 Hillery Park Academy | Elem | Black 36% | 24% | 23% | 499 | 86% |
| 2,229th / 2,326 | West Hertel Elementary School | Elem | Black 45% | 24% | 22% | 718 | 94% |
| 1,091st / 1,137 | Riverside Academy High School | High | Black 41% | 40% | 11% | 333 | 95% |
| 2,233rd / 2,326 | Dr George Blackman Ecc | Elem | Black 62% | 24% | 22% | 345 | 89% |
| 2,235th / 2,326 | Southside Elementary School | Elem | White 36% | 21% | 24% | 809 | 89% |
| 2,239th / 2,326 | Build Community School | Elem | Black 66% | 21% | 23% | 326 | 93% |
| 1,097th / 1,137 | Pathways Academy | High | Black 55% | 30% | 19% | 109 | 90% |
| 2,253rd / 2,326 | PS 17 | Elem | Black 65% | 18% | 24% | 278 | 89% |
| 2,264th / 2,326 | Buffalo Elementary School of Technology | Elem | Black 55% | 22% | 18% | 522 | 93% |
| 2,265th / 2,326 | Lovejoy Discovery School #43 | Elem | Black 28% | 21% | 19% | 619 | 92% |
| 2,274th / 2,326 | Dr A Pantoja Comm Sch Excllnce -#18 | Elem | Black 35% | 24% | 13% | 449 | 94% |
| 2,275th / 2,326 | Charter School of Inquiry | Elem | Black 80% | 19% | 18% | 287 | 94% |
| 2,278th / 2,326 | Marva J Daniel Futures Preparatory School | Elem | Black 70% | 21% | 15% | 424 | 95% |
| 1,114th / 1,137 | Mckinley Vocational High School | High | Black 53% | 30% | 16% | 940 | 92% |
| 2,281st / 2,326 | International School | Elem | Black 40% | 18% | 17% | 987 | 94% |
| 2,282nd / 2,326 | Harvey Austin School #97 | Elem | Black 58% | 16% | 19% | 507 | 96% |
| 2,287th / 2,326 | Frank A Sedita School #30 | Elem | Hispanic 72% | 18% | 14% | 604 | 94% |
| 2,288th / 2,326 | Primary Hall Preparatory Charter School | Elem | Black 86% | 17% | 16% | 171 | — |
| 2,292nd / 2,326 | PS 59 Dr Charles Drew Science Magnet | Elem | Black 58% | 16% | 16% | 561 | 93% |
| 2,298th / 2,326 | PS 74 Hamlin Park - Claude and Ouida Clapp Academy | Elem | Black 71% | 14% | 17% | 404 | 97% |
| 2,300th / 2,326 | Bennett Park Montessori School | Elem | Black 54% | 18% | 12% | 600 | 73% |
| 2,302nd / 2,326 | Highgate Heights | Elem | Black 67% | 12% | 17% | 384 | 93% |
| 2,306th / 2,326 | PS 82 | Elem | Black 68% | 9% | 19% | 288 | 95% |
| 2,308th / 2,326 | Martin Luther King Jr #48 | Elem | Black 47% | 17% | 11% | 418 | 94% |
| 2,309th / 2,326 | Community School #53 | Elem | Black 68% | 13% | 14% | 459 | 95% |
| 2,310th / 2,326 | Buffalo Commons Charter School | Elem | Black 63% | 9% | 18% | 89 | 71% |
| 2,311th / 2,326 | Harriet Ross Tubman Academy | Elem | Black 47% | 14% | 10% | 506 | 96% |
| 2,314th / 2,326 | Bilingual Center | Elem | Hispanic 95% | 12% | 11% | 330 | 94% |
| 2,318th / 2,326 | Dr Lydia T Wright Sch of Excellence | Elem | Black 71% | 13% | 9% | 569 | 93% |
| 2,320th / 2,326 | Herman Badillo Bilingual Academy | Elem | Hispanic 83% | 12% | 7% | 472 | 95% |
| 2,321st / 2,326 | D'youville-Porter Campus | Elem | Hispanic 80% | 12% | 7% | 519 | 93% |
| 1,135th / 1,137 | Academy School | High | Black 68% | 13% | 7% | 78 | 94% |
| 1,136th / 1,137 | Western New York Maritime Charter School | High | Hispanic 40% | 8% | 7% | 402 | 22% |
| — | Brick Buffalo Academy Charter School | Elem | Black 82% | — | — | 55 | 89% |
| — | Buffalo Creek Academy Charter School | Middle | Black 85% | — | — | 161 | 98% |
| — | Erie County Detention Facility | High | Black 67% | — | — | 15 | — |
| — | Erie County Holding Center | Other | — | — | — | — | — |
| — | PS 42 Occupational Training Center | Other | Black 44% | — | — | 63 | 97% |
| — | PS 84 | Other | Black 36% | — | — | 145 | 84% |
| — | PS 90 | Elem | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.