California schools where the White enrollment share is growing fastest
Change in White share of enrollment, 2022 to 2023 · 7,212 eligible schools · statewide the share went 21.0% → 20.7% (−0.4 points). Schools above that outpaced CA.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Linda Verde Dual Language Academy Lancaster · Lancaster Elementary | Elem | 3.0% | 56.0% | +53.0 | +53.0 | +337 | 657 → 638 |
| 2 | Arete Charter Academy Grass Valley · Pleasant Ridge Union Elementary | Elem | 31.0% | 76.6% | +45.6 | +45.6 | +106 | 248 → 239 |
| 3 | Alta Sierra Elementary Grass Valley · Pleasant Ridge Union Elementary | Elem | 34.8% | 74.0% | +39.2 | +39.2 | +134 | 319 → 331 |
| 4 | Cottage Hill Elementary Grass Valley · Pleasant Ridge Union Elementary | Elem | 36.5% | 71.7% | +35.2 | +35.2 | +188 | 455 → 494 |
| 5 | Jack Northrop Elementary Lancaster · Lancaster Elementary | Elem | 5.7% | 40.3% | +34.6 | +34.6 | +225 | 700 → 658 |
| 6 | Fulton and Alsbury Academy of Arts and Engineering Lancaster · Lancaster Elementary | Middle | 10.7% | 43.4% | +32.7 | +32.7 | +137 | 419 → 419 |
| 7 | Discovery Lancaster · Lancaster Elementary | Elem | 4.5% | 34.0% | +29.5 | +29.5 | +207 | 693 → 699 |
| 8 | Mariposa Innovation Academy Lancaster · Lancaster Elementary | Elem | 5.9% | 35.1% | +29.2 | +29.2 | +214 | 723 → 732 |
| 9 | Amargosa Creek Middle Lancaster · Lancaster Elementary | Middle | 9.8% | 39.0% | +29.2 | +29.2 | +277 | 973 → 954 |
| 10 | Monte Vista Elementary Lancaster · Lancaster Elementary | Elem | 8.1% | 36.7% | +28.6 | +28.6 | +225 | 819 → 792 |
| 11 | Piute Middle Lancaster · Lancaster Elementary | Middle | 4.7% | 33.0% | +28.3 | +28.3 | +219 | 731 → 767 |
| 12 | Lincoln Elementary Lancaster · Lancaster Elementary | Elem | 4.0% | 32.3% | +28.3 | +28.3 | +201 | 658 → 702 |
| 13 | El Dorado Elementary Lancaster · Lancaster Elementary | Elem | 5.0% | 32.2% | +27.2 | +27.2 | +201 | 755 → 742 |
| 14 | Lancaster Alternative and Virtual Academies Lancaster · Lancaster Elementary | Elem | 7.5% | 33.8% | +26.3 | +26.3 | +53 | 481 → 263 |
| 15 | Sunnydale Academy of Marketing and Entrepreneurship Lancaster · Lancaster Elementary | Elem | 10.5% | 36.7% | +26.2 | +26.2 | +131 | 513 → 504 |
| 16 | John and Jacquelyn Miller Academy of Art and Media Lancaster · Lancaster Elementary | Elem | 10.6% | 36.7% | +26.1 | +26.1 | +164 | 708 → 652 |
| 17 | Endeavour Middle Lancaster · Lancaster Elementary | Middle | 13.6% | 38.5% | +24.9 | +24.9 | +194 | 779 → 780 |
| 18 | Desert View Elementary Lancaster · Lancaster Elementary | Elem | 4.6% | 29.0% | +24.4 | +24.4 | +176 | 691 → 718 |
| 19 | Joshua Elementary Lancaster · Lancaster Elementary | Elem | 3.0% | 26.1% | +23.1 | +23.1 | +134 | 542 → 574 |
| 20 | New Vista Middle Lancaster · Lancaster Elementary | Middle | 4.9% | 27.8% | +22.9 | +22.9 | +218 | 883 → 938 |
| 21 | West Wind Elementary Lancaster · Lancaster Elementary | Elem | 12.4% | 35.1% | +22.7 | +22.7 | +178 | 764 → 777 |
| 22 | Nancy Cory Elementary Lancaster · Lancaster Elementary | Elem | 15.4% | 36.5% | +21.1 | +21.1 | +152 | 710 → 715 |
| 23 | Magnolia Intermediate Grass Valley · Pleasant Ridge Union Elementary | Middle | 52.5% | 72.4% | +19.9 | +19.9 | +63 | 379 → 362 |
| 24 | S.F. County Special Education San Francisco · San Francisco County Office of Education | Other | 10.1% | 28.3% | +18.2 | +18.2 | +59 | 119 → 251 |
| 25 | Shiloh Charter Modesto · Shiloh Elementary | Elem | 18.6% | 36.4% | +17.8 | +17.8 | +30 | 140 → 154 |
Ranked by percentage-point increase in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “White” is that source's category.