Washington schools where the Asian population is growing fastest
Change in Asian share of enrollment, 2013 to 2023 · 1,750 schools ranked · statewide the share went 7.4% → 9.1% (+1.7 points), so anything above that is outpacing WA.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernwood Elementary Bothell · Northshore School District | Elem | 26.4% | 74.7% | +48.3 | +5.4 | +365 | 709 → 739 |
| 2 | Medina Elementary School Medina · Bellevue School District | Elem | 29.5% | 72.4% | +42.9 | +4.1 | +269 | 451 → 555 |
| 3 | Evergreen Middle School Redmond · Lake Washington School District | Middle | 20.2% | 61.4% | +41.2 | +3.9 | +336 | 783 → 804 |
| 4 | Benjamin Rush Elementary Redmond · Lake Washington School District | Elem | 28.3% | 66.9% | +38.6 | +4.0 | +289 | 495 → 641 |
| 5 | Rachel Carson Elementary Sammamish · Lake Washington School District | Elem | 21.7% | 59.5% | +37.8 | +4.2 | +211 | 457 → 521 |
| 6 | Elizabeth Blackwell Elementary Sammamish · Lake Washington School District | Elem | 16.6% | 53.1% | +36.5 | +3.3 | +205 | 391 → 508 |
| 7 | Nikola Tesla STEM High School Redmond · Lake Washington School District | High | 38.0% | 74.0% | +36.0 | +4.1 | +281 | 432 → 601 |
| 8 | Kokanee Elementary Woodinville · Northshore School District | Elem | 32.1% | 67.4% | +35.3 | +4.4 | +233 | 669 → 665 |
| 9 | Forest View Elementary School Everett · Everett School District | Elem | 18.7% | 50.2% | +31.5 | +3.1 | +215 | 573 → 641 |
| 10 | Christa Mcauliffe Elementary Sammamish · Lake Washington School District | Elem | 27.5% | 57.7% | +30.2 | +3.5 | +153 | 455 → 482 |
| 11 | Inglewood Middle School Sammamish · Lake Washington School District | Middle | 16.2% | 45.9% | +29.7 | +2.9 | +374 | 1,129 → 1,213 |
| 12 | Samantha Smith Elementary Sammamish · Lake Washington School District | Elem | 40.8% | 70.4% | +29.6 | +2.8 | +157 | 601 → 571 |
| 13 | Benjamin Franklin Elementary Kirkland · Lake Washington School District | Elem | 26.8% | 55.4% | +28.6 | +2.7 | +139 | 440 → 464 |
| 14 | Eastlake High School Sammamish · Lake Washington School District | High | 10.8% | 39.1% | +28.3 | +3.1 | +752 | 1,604 → 2,367 |
| 15 | Skyview Middle School Bothell · Northshore School District | Middle | 21.5% | 48.9% | +27.4 | +2.9 | +363 | 943 → 1,158 |
| 16 | Margaret Mead Elementary Sammamish · Lake Washington School District | Elem | 18.8% | 45.2% | +26.4 | +2.8 | +157 | 627 → 609 |
| 17 | Lakeview Elementary Kirkland · Lake Washington School District | Elem | 6.9% | 33.0% | +26.1 | +2.2 | +141 | 477 → 527 |
| 18 | International School Bellevue · Bellevue School District | High | 32.4% | 57.5% | +25.1 | +2.6 | +160 | 564 → 597 |
| 19 | Gateway Middle School Everett · Everett School District | Middle | 18.3% | 43.2% | +24.9 | +2.6 | +291 | 781 → 1,004 |
| 20 | Albert Einstein Elementary Redmond · Lake Washington School District | Elem | 18.9% | 43.0% | +24.1 | +3.2 | +115 | 487 → 481 |
| 21 | Cascade Ridge Elementary Sammamish · Issaquah School District | Elem | 29.2% | 53.3% | +24.1 | +2.9 | +56 | 552 → 407 |
| 22 | Horace Mann Elementary Redmond · Lake Washington School District | Elem | 24.4% | 48.4% | +24.0 | +2.1 | +59 | 435 → 341 |
| 23 | Dick Scobee Elementary School Auburn · Auburn School District | Elem | 4.1% | 27.9% | +23.8 | +1.8 | +161 | 491 → 648 |
| 24 | Sunny Hills Elementary Sammamish · Issaquah School District | Elem | 24.4% | 48.1% | +23.7 | +2.5 | +129 | 587 → 565 |
| 25 | Sunrise Elementary Redmond · Northshore School District | Elem | 12.5% | 36.0% | +23.5 | +2.1 | +97 | 304 → 375 |
Ranked by percentage-point change in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. A share can also rise because a school shrank around the group, which is what the Pts/yr (trend across all years) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Asian” is that source's category.