Paramus, NJ schools
17 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $1.08M*
| 21st / 404 | Applied Technology High School | High | White 46% | 93% | 77% | 324 | 15% |
| 90th / 1,324 | Parkway Elementary School | Elem | White 47% | 78% | 79% | 294 | 9% |
| 149th / 1,324 | Ridge Ranch Elementary School | Elem | White 39% | 80% | 71% | 343 | 13% |
| 61st / 440 | East Brook Middle School | Middle | White 41% | 79% | 68% | 592 | 14% |
| 184th / 1,324 | Midland Elementary School | Elem | White 38% | 73% | 73% | 193 | 14% |
| 200th / 1,324 | Memorial Elementary School | Elem | White 43% | 70% | 74% | 295 | 11% |
| 95th / 404 | Paramus High School | High | White 48% | 72% | 46% | 1,125 | 13% |
| 340th / 1,324 | Stony Lane Elementary School | Elem | White 50% | 71% | 59% | 201 | 11% |
| 131st / 440 | West Brook Middle School | Middle | White 44% | 69% | 58% | 517 | 12% |
| — | Autistic Continuum | Other | Hispanic 42% | — | — | 211 | 16% |
| — | Behavioral Continuum | Other | Hispanic 36% | — | — | 112 | 26% |
| — | Bergen County Technical High School - Paramus | High | Hispanic 43% | — | — | 277 | 30% |
| — | Bergen County Technical High School - Paramus | High | Hispanic 57% | — | — | 23 | 26% |
| — | Deaf and Hard of Hearing Continuum | Other | Hispanic 54% | — | — | 147 | 16% |
| — | Life Skills Continuum | Other | White 38% | — | — | 61 | 8% |
| — | Multiple Disabilities Continuum | Other | Hispanic 47% | — | — | 55 | 24% |
| — | N. A. Bleshman Regional Day School | Other | Hispanic 47% | — | — | 87 | 17% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.