Washington schools where the Hispanic enrollment share is growing fastest
Change in Hispanic share of enrollment, 2022 to 2023 · 1,904 eligible schools · statewide the share went 25.6% → 26.1% (+0.5 points). Schools above that outpaced WA.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiona-Benton City Middle School Benton City · Kiona-Benton City School District | Middle | 1.6% | 57.5% | +55.9 | +55.9 | +183 | 317 → 327 |
| 2 | Kiona-Benton City High School Benton City · Kiona-Benton City School District | High | 6.0% | 51.9% | +45.9 | +45.9 | +208 | 397 → 447 |
| 3 | Kiona-Benton City Elementary Benton City · Kiona-Benton City School District | Elem | 10.9% | 55.7% | +44.8 | +44.8 | +292 | 658 → 653 |
| 4 | Fuerza Elementary Kennewick · Kennewick School District | Elem | 62.0% | 75.5% | +13.5 | +13.5 | +85 | 579 → 588 |
| 5 | Summit Public School: Olympus Tacoma · Summit Public School: Olympus | High | 24.4% | 37.8% | +13.4 | +13.4 | +18 | 156 → 148 |
| 6 | Paul Rumburg Elementary Entiat · Entiat School District | Elem | 51.5% | 64.8% | +13.3 | +13.3 | +52 | 196 → 236 |
| 7 | Sunset View Elementary School Kennewick · Kennewick School District | Elem | 24.6% | 37.6% | +13.0 | +13.0 | +40 | 386 → 359 |
| 8 | Eastgate Elementary School Kennewick · Kennewick School District | Elem | 73.1% | 83.9% | +10.8 | +10.8 | +44 | 494 → 483 |
| 9 | Cascade Elementary School Kennewick · Kennewick School District | Elem | 35.6% | 46.4% | +10.8 | +10.8 | +57 | 539 → 537 |
| 10 | Amistad Elementary School Kennewick · Kennewick School District | Elem | 68.5% | 78.4% | +9.9 | +9.9 | +72 | 866 → 848 |
| 11 | Sage Crest Elementary Kennewick · Kennewick School District | Elem | 19.6% | 29.1% | +9.5 | +9.5 | +67 | 623 → 649 |
| 12 | Southgate Elementary School Kennewick · Kennewick School District | Elem | 32.5% | 41.8% | +9.3 | +9.3 | +32 | 440 → 419 |
| 13 | Entiat Middle and High School Entiat · Entiat School District | High | 48.2% | 57.1% | +8.9 | +8.9 | +33 | 141 → 177 |
| 14 | Legacy High School Kennewick · Kennewick School District | High | 47.2% | 55.9% | +8.7 | +8.7 | +50 | 176 → 238 |
| 15 | Terminal Park Elementary School Auburn · Auburn School District | Elem | 30.4% | 39.0% | +8.6 | +8.6 | +109 | 345 → 549 |
| 16 | Washington Elementary School Kennewick · Kennewick School District | Elem | 46.1% | 54.5% | +8.4 | +8.4 | +32 | 395 → 393 |
| 17 | West Valley Innovation Center Yakima · West Valley School District (Yakima) | High | 30.9% | 39.3% | +8.4 | +8.4 | +25 | 162 → 191 |
| 18 | Sierra Heights Elementary School Renton · Renton School District | Elem | 34.8% | 43.0% | +8.2 | +8.2 | −6 | 434 → 337 |
| 19 | Rainier Valley Leadership Academy Seattle · Rainier Valley Leadership Academy | High | 15.2% | 23.3% | +8.1 | +8.1 | +16 | 145 → 163 |
| 20 | Hawthorne Elementary School Kennewick · Kennewick School District | Elem | 46.8% | 54.6% | +7.8 | +7.8 | +27 | 474 → 456 |
| 21 | Edgewood Elementary School Vancouver · Vancouver School District | Elem | 43.0% | 50.8% | +7.8 | +7.8 | +27 | 521 → 494 |
| 22 | Zillah Middle School Zillah · Zillah School District | Middle | 54.0% | 61.2% | +7.2 | +7.2 | +23 | 311 → 312 |
| 23 | Belfair Elementary Belfair · North Mason School District | Elem | 24.5% | 31.7% | +7.2 | +7.2 | +20 | 461 → 419 |
| 24 | Canyon View Elementary School Kennewick · Kennewick School District | Elem | 42.1% | 49.2% | +7.1 | +7.1 | +12 | 406 → 372 |
| 25 | Open Doors Evergreen Vancouver · Evergreen School District (Clark) | High | 20.2% | 27.3% | +7.1 | +7.1 | +8 | 109 → 110 |
Ranked by percentage-point increase in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Hispanic” is that source's category.