Oregon schools where the American Indian enrollment share is growing fastest
Change in American Indian share of enrollment, 2018 to 2023 · 1,079 eligible schools · statewide the share went 1.2% → 1.1% (−0.1 points). Schools above that outpaced OR.
| # | School | Lvl | 2018 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Eagle Ridge New Tech High School Klamath Falls · Klamath Falls City Schools | High | 3.7% | 10.1% | +6.4 | +1.3 | +6 | 189 → 129 |
| 2 | Willamina High School Willamina · Willamina SD 30J | High | 23.0% | 28.8% | +5.8 | +1.0 | +28 | 269 → 313 |
| 3 | Metolius Elementary School Madras · Jefferson County SD 509J | Elem | 5.4% | 10.3% | +4.9 | +1.0 | +8 | 299 → 232 |
| 4 | Sheridan High School Sheridan · Sheridan SD 48J | High | 1.6% | 5.0% | +3.4 | +0.5 | +7 | 249 → 220 |
| 5 | Phoenix School Roseburg · Douglas County SD 4 | High | 0.0% | 3.1% | +3.1 | +0.7 | +5 | 199 → 160 |
| 6 | Faulconer-Chapman School Sheridan · Sheridan SD 48J | Elem | 4.9% | 7.9% | +3.0 | +0.6 | +15 | 474 → 484 |
| 7 | Amity High School Amity · Amity SD 4J | High | 0.4% | 3.1% | +2.7 | +0.5 | +7 | 257 → 256 |
| 8 | Helix Charter School Helix · Helix SD 1 | Other | 0.0% | 2.7% | +2.7 | +0.7 | +5 | 190 → 186 |
| 9 | Mills Elementary School Klamath Falls · Klamath Falls City Schools | Elem | 5.9% | 8.6% | +2.7 | +0.5 | +4 | 374 → 304 |
| 10 | The Dalles Middle School The Dalles · North Wasco County SD 21 | Middle | 0.5% | 3.1% | +2.6 | +0.4 | +14 | 613 → 551 |
| 11 | Kalmiopsis Elementary School Brookings · Brookings-Harbor SD 17C | Elem | 3.6% | 6.2% | +2.6 | +0.4 | +8 | 730 → 545 |
| 12 | Peterson Elementary School Klamath Falls · Klamath County SD | Elem | 2.5% | 5.1% | +2.6 | +0.6 | +13 | 646 → 574 |
| 13 | Pelican Elementary School Klamath Falls · Klamath Falls City Schools | Elem | 4.5% | 7.1% | +2.6 | +0.3 | +7 | 246 → 253 |
| 14 | Lookingglass Elementary School Roseburg · Winston-Dillard SD 116 | Elem | 0.5% | 2.9% | +2.4 | +0.3 | +3 | 190 → 138 |
| 15 | Phoenix Elementary School Phoenix · Phoenix-Talent SD 4 | Elem | 0.3% | 2.6% | +2.3 | +0.5 | +7 | 368 → 303 |
| 16 | Menlo Park Elementary School Portland · David Douglas SD 40 | Elem | 0.5% | 2.8% | +2.3 | +0.2 | +8 | 432 → 362 |
| 17 | Amity Middle School Amity · Amity SD 4J | Middle | 0.5% | 2.8% | +2.3 | +0.6 | +4 | 207 → 176 |
| 18 | Glide Elementary School Glide · Glide SD 12 | Elem | 1.0% | 3.1% | +2.1 | +0.4 | +9 | 414 → 413 |
| 19 | Green Elementary School Roseburg · Douglas County SD 4 | Elem | 0.7% | 2.8% | +2.1 | +0.4 | +5 | 285 → 251 |
| 20 | Tri City Elementary School Myrtle Creek · South Umpqua SD 19 | Elem | 2.4% | 4.4% | +2.0 | +0.5 | +5 | 288 → 272 |
| 21 | Englewood Elementary School Salem · Salem-Keizer SD 24J | Elem | 1.4% | 3.4% | +2.0 | +0.4 | +5 | 356 → 296 |
| 22 | Toledo Senior High School Toledo · Lincoln County SD | High | 9.3% | 11.3% | +2.0 | +0.3 | −1 | 215 → 168 |
| 23 | Gilbert Park Elementary School Portland · David Douglas SD 40 | Elem | 0.3% | 2.3% | +2.0 | +0.3 | +9 | 582 → 472 |
| 24 | St Paul High School St Paul · St Paul SD 45 | High | 0.8% | 2.7% | +1.9 | +0.3 | +3 | 129 → 149 |
| 25 | Elkton Charter School Elkton · Elkton SD 34 | Other | 0.0% | 1.9% | +1.9 | +0.3 | +4 | 251 → 214 |
Ranked by percentage-point increase in this group's share of enrollment. Schools need at least 100 students in both 2018 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “American Indian” is that source's category.