New Jersey schools where the Pacific Islander enrollment share is growing fastest
Change in Pacific Islander share of enrollment, 2022 to 2023 · 2,387 eligible schools · statewide the share went 0.2% → 0.2% (−0.0 points). Schools above that outpaced NJ.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Soaring Heights Charter School JERSEY CITY · Soaring Heights Charter School | Elem | 1.9% | 5.9% | +4.0 | +4.0 | +11 | 270 → 273 |
| 2 | Captain James Lawrence Elementary School BURLINGTON · Burlington City Public School District | Elem | 1.2% | 4.0% | +2.8 | +2.8 | +6 | 256 → 227 |
| 3 | Gertrude C. Folwell Elementary School MOUNT HOLLY · Mount Holly Township Public School District | Elem | 1.5% | 4.0% | +2.5 | +2.5 | +9 | 332 → 346 |
| 4 | Nathaniel Hawthorne Elementary School TEANECK · Teaneck School District | Elem | 0.7% | 2.2% | +1.5 | +1.5 | +5 | 274 → 324 |
| 5 | New Milford High School NEW MILFORD · New Milford Public School District | High | 5.3% | 6.4% | +1.1 | +1.1 | +6 | 588 → 580 |
| 6 | Dr. Paul Rafalides School JERSEY CITY · Jersey City Public Schools | Elem | 1.6% | 2.6% | +1.0 | +1.0 | +3 | 364 → 347 |
| 7 | Early Childhood Learning Center FREEHOLD · Freehold Township School District | Other | 0.0% | 1.0% | +1.0 | +1.0 | +1 | 110 → 104 |
| 8 | Henry Snyder High School JERSEY CITY · Jersey City Public Schools | High | 0.9% | 1.9% | +1.0 | +1.0 | +6 | 849 → 747 |
| 9 | Community Middle School Bound Brook · Bound Brook School District | Middle | 0.4% | 1.4% | +1.0 | +1.0 | +3 | 285 → 287 |
| 10 | Carl H. Kumpf School CLARK · Clark Township Public School District | Middle | 0.0% | 0.9% | +0.9 | +0.9 | +5 | 516 → 531 |
| 11 | Thelma L. Sandmeier Elementary School Springfield · Springfield Public School District | Elem | 1.6% | 2.5% | +0.9 | +0.9 | +3 | 245 → 275 |
| 12 | Memorial Middle School Cedar Grove · Cedar Grove Township School District | Middle | 2.3% | 3.1% | +0.8 | +0.8 | +3 | 440 → 422 |
| 13 | Benjamin Banneker Preparatory Charter School Willingboro · Benjamin Banneker Preparatory Charter School | Elem | 0.0% | 0.8% | +0.8 | +0.8 | +3 | 359 → 360 |
| 14 | Manito Elementary School OAKLAND · Oakland Public School District | Elem | 0.0% | 0.8% | +0.8 | +0.8 | +2 | 256 → 257 |
| 15 | Roosevelt School Manville · Manville School District | Elem | 0.0% | 0.8% | +0.8 | +0.8 | +2 | 246 → 240 |
| 16 | White Township Consolidated School BELVIDERE · White Township Consolidated School District | Elem | 0.0% | 0.8% | +0.8 | +0.8 | +2 | 265 → 261 |
| 17 | Nehaunsey Middle School GIBBSTOWN · Greenwich Township School District | Middle | 0.7% | 1.5% | +0.8 | +0.8 | +1 | 146 → 136 |
| 18 | Piscataway Regional Day School PISCATAWAY · Educational Services Commission of New Jersey | Other | 0.0% | 0.8% | +0.8 | +0.8 | +1 | 118 → 122 |
| 19 | Bertrand F. Gibbs Elementary School NEW MILFORD · New Milford Public School District | Elem | 0.4% | 1.2% | +0.8 | +0.8 | +4 | 491 → 508 |
| 20 | Emma Arleth Elementary School PARLIN · Sayreville School District | Elem | 4.5% | 5.2% | +0.7 | +0.7 | +2 | 486 → 460 |
| 21 | Riletta Twyne Cream Early Childhood Center CAMDEN · Camden City School District | Elem | 0.4% | 1.1% | +0.7 | +0.7 | +3 | 261 → 363 |
| 22 | Philip G. Vroom Community School BAYONNE · Bayonne School District | Elem | 0.2% | 0.9% | +0.7 | +0.7 | +3 | 450 → 437 |
| 23 | LEAD Charter School Newark · LEAD Charter School | High | 0.0% | 0.7% | +0.7 | +0.7 | +2 | 196 → 280 |
| 24 | Stonybrook Elementary School KINNELON · Kinnelon School District | Elem | 0.7% | 1.4% | +0.7 | +0.7 | +2 | 412 → 357 |
| 25 | Fairfield Township School BRIDGETON · Fairfield Township School District | Elem | 0.2% | 0.8% | +0.6 | +0.6 | +3 | 505 → 516 |
Ranked by percentage-point increase in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Pacific Islander” is that source's category.