New Jersey schools where the Asian enrollment share is shrinking fastest
Change in Asian share of enrollment, 2013 to 2023 · 1,651 eligible schools · statewide the share went 10.2% → 12.0% (+1.8 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Park Elementary School ISELIN · Woodbridge Township School District | Elem | 85.6% | 38.4% | −47.2 | −6.1 | −251 | 418 → 279 |
| 2 | Lindbergh Elementary School PALISADES PARK · Palisades Park School District | Elem | 49.3% | 20.6% | −28.7 | −3.0 | −180 | 692 → 780 |
| 3 | Livingston Park NORTH BRUNSWICK · North Brunswick Township School District | Elem | 42.6% | 19.6% | −23.0 | −2.3 | −217 | 740 → 500 |
| 4 | Palisades Park Jr-Sr High School PALISADES PARK · Palisades Park School District | High | 44.7% | 24.2% | −20.5 | −2.1 | −80 | 577 → 736 |
| 5 | Hoover Elementary School BERGENFIELD · Bergenfield Borough School District | Elem | 40.5% | 21.0% | −19.5 | −2.1 | −33 | 222 → 272 |
| 6 | Parsons NORTH BRUNSWICK · North Brunswick Township School District | Elem | 30.6% | 11.7% | −18.9 | −1.8 | −165 | 769 → 596 |
| 7 | Lafayette Estates Elementary School FORDS · Woodbridge Township School District | Elem | 42.4% | 24.6% | −17.8 | −1.3 | −58 | 554 → 720 |
| 8 | Harry S. Truman Elementary School PARLIN · Sayreville School District | Elem | 25.6% | 12.5% | −13.1 | −1.5 | −85 | 547 → 440 |
| 9 | Thomas Edison EnergySmart Charter School Somerset · Thomas Edison EnergySmart Charter School | Other | 71.3% | 58.4% | −12.9 | −1.5 | +174 | 254 → 608 |
| 10 | Nathan Hale Elementary School CARTERET · Carteret Public School District | Elem | 25.6% | 13.0% | −12.6 | −1.4 | −73 | 508 → 439 |
| 11 | Linwood School NORTH BRUNSWICK · North Brunswick Township School District | Middle | 26.4% | 14.2% | −12.2 | −1.2 | −250 | 1,350 → 746 |
| 12 | Bergen Boulevard School RIDGEFIELD · Ridgefield School District | Elem | 32.2% | 21.3% | −10.9 | −1.2 | −31 | 214 → 178 |
| 13 | Walter C. Black Elementary School HIGHTSTOWN · East Windsor Regional School District | Elem | 26.5% | 15.9% | −10.6 | −1.1 | −48 | 486 → 510 |
| 14 | Virgil I. Grissom Elementary School OLD BRIDGE · Old Bridge Township School District | Elem | 19.9% | 10.0% | −9.9 | −1.1 | −20 | 201 → 200 |
| 15 | Bartle Elementary School HIGHLAND PARK · Highland Park Boro School District | Elem | 25.9% | 16.2% | −9.7 | −1.3 | −46 | 448 → 433 |
| 16 | Irving Primary School HIGHLAND PARK · Highland Park Boro School District | Elem | 25.9% | 16.2% | −9.7 | −1.1 | −39 | 336 → 297 |
| 17 | John Adams NORTH BRUNSWICK · North Brunswick Township School District | Elem | 37.5% | 27.9% | −9.6 | −1.0 | −121 | 715 → 527 |
| 18 | School No. 3 FORT LEE · Fort Lee School District | Elem | 61.5% | 52.0% | −9.5 | −0.9 | −147 | 535 → 350 |
| 19 | Belleville PS3 BELLEVILLE · Belleville Public School District | Elem | 14.4% | 5.1% | −9.3 | −0.7 | −25 | 298 → 354 |
| 20 | Conerly Road School Somerset · Franklin Township Public School District | Elem | 20.3% | 11.1% | −9.2 | −1.0 | −54 | 448 → 333 |
| 21 | Alexander D. Sullivan School JERSEY CITY · Jersey City Public Schools | Elem | 14.1% | 5.3% | −8.8 | −1.0 | −78 | 793 → 647 |
| 22 | Irene E. Feldkirchner Elementary School Green Brook · Green Brook Township Public School District | Elem | 28.7% | 20.0% | −8.7 | −0.9 | −57 | 480 → 404 |
| 23 | Lawrence Brook Elementary School EAST BRUNSWICK · East Brunswick Township School District | Elem | 33.3% | 24.7% | −8.6 | −0.7 | −53 | 426 → 361 |
| 24 | Roy W. Brown Middle School BERGENFIELD · Bergenfield Borough School District | Middle | 29.3% | 20.8% | −8.5 | −0.6 | −70 | 803 → 792 |
| 25 | Avenel Street Elementary School AVENEL · Woodbridge Township School District | Elem | 24.8% | 16.5% | −8.3 | −1.0 | −50 | 479 → 417 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Asian” is that source's category.