New Jersey schools where the American Indian enrollment share is growing fastest
Change in American Indian share of enrollment, 2013 to 2023 · 1,651 eligible schools · statewide the share went 0.1% → 0.2% (+0.0 points). Schools above that outpaced NJ.
| # | School | Lvl | 2013 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry S. Truman Elementary School PARLIN · Sayreville School District | Elem | 0.0% | 5.7% | +5.7 | +0.6 | +25 | 547 → 440 |
| 2 | James Madison Intermediate School EDISON · Edison Township School District | Elem | 0.0% | 2.9% | +2.9 | +0.3 | +17 | 622 → 586 |
| 3 | Milltown Primary School Bridgewater · Bridgewater-Raritan Regional School District | Elem | 0.0% | 2.8% | +2.8 | +0.3 | +10 | 434 → 355 |
| 4 | John Marshall Elementary School EDISON · Edison Township School District | Elem | 0.0% | 2.7% | +2.7 | +0.4 | +21 | 618 → 766 |
| 5 | Woodbrook Elementary School EDISON · Edison Township School District | Elem | 0.4% | 2.8% | +2.4 | +0.3 | +21 | 921 → 885 |
| 6 | Hillsborough Township Elementary School Hillsborough · Hillsborough Township Public School District | Elem | 0.0% | 1.9% | +1.9 | +0.2 | +9 | 493 → 480 |
| 7 | School #3 CLIFTON · Clifton Public School District | Elem | 0.0% | 1.8% | +1.8 | +0.2 | +4 | 317 → 227 |
| 8 | Sayreville Middle School PARLIN · Sayreville School District | Middle | 0.1% | 1.9% | +1.8 | +0.2 | +24 | 1,346 → 1,335 |
| 9 | Jersey City Golden Door Charter School JERSEY CITY · Jersey City Golden Door Charter School | Elem | 0.0% | 1.6% | +1.6 | +0.2 | +11 | 487 → 687 |
| 10 | Dr. Maya Angelou Elementary School JERSEY CITY · Jersey City Public Schools | Elem | 0.2% | 1.8% | +1.6 | +0.2 | +10 | 639 → 626 |
| 11 | James Russell Lowell Elementary School TEANECK · Teaneck School District | Elem | 0.0% | 1.6% | +1.6 | +0.1 | +5 | 317 → 305 |
| 12 | John Adams NORTH BRUNSWICK · North Brunswick Township School District | Elem | 0.1% | 1.7% | +1.6 | +0.1 | +8 | 715 → 527 |
| 13 | John Adams Middle School EDISON · Edison Township School District | Middle | 0.0% | 1.5% | +1.5 | +0.2 | +15 | 829 → 1,009 |
| 14 | Stony Lane Elementary School PARAMUS · Paramus Public School District | Elem | 0.5% | 2.0% | +1.5 | +0.1 | +3 | 204 → 201 |
| 15 | Christopher Columbus Middle School CLIFTON · Clifton Public School District | Middle | 0.0% | 1.3% | +1.3 | +0.1 | +15 | 1,170 → 1,146 |
| 16 | Martin Luther King Elementary School EDISON · Edison Township School District | Elem | 0.2% | 1.5% | +1.3 | +0.1 | +8 | 605 → 611 |
| 17 | Brooks Crossing Elementary School MONMOUTH JUNCTION · South Brunswick School District | Elem | 0.0% | 1.3% | +1.3 | +0.2 | +7 | 744 → 540 |
| 18 | John F. Kennedy Primary School Raritan · Bridgewater-Raritan Regional School District | Elem | 0.0% | 1.3% | +1.3 | +0.2 | +6 | 406 → 458 |
| 19 | Roosevelt Elementary School SOUTH PLAINFIELD · South Plainfield School District | Elem | 0.0% | 1.3% | +1.3 | +0.1 | +6 | 386 → 475 |
| 20 | Wahlstrom Early Childhood Academy EAST ORANGE · East Orange School District | Elem | 0.0% | 1.3% | +1.3 | +0.2 | +2 | 177 → 159 |
| 21 | Hoboken Dual Language Charter School HOBOKEN · Hoboken Dual Language Charter School | Elem | 0.0% | 1.2% | +1.2 | +0.1 | +5 | 246 → 432 |
| 22 | Chittick Elementary School EAST BRUNSWICK · East Brunswick Township School District | Elem | 0.2% | 1.4% | +1.2 | +0.1 | +4 | 453 → 353 |
| 23 | Dutch Neck Elementary School West Windsor · West Windsor-Plainsboro Regional School District | Elem | 0.0% | 1.1% | +1.1 | +0.1 | +7 | 668 → 660 |
| 24 | Brunswick Acres Elementary School KENDALL PARK · South Brunswick School District | Elem | 0.0% | 1.1% | +1.1 | +0.2 | +5 | 534 → 444 |
| 25 | Knollwood Elementary School PISCATAWAY · Piscataway Township School District | Elem | 0.0% | 1.1% | +1.1 | +0.1 | +5 | 504 → 467 |
Ranked by percentage-point increase in this group's share of enrollment. Schools need at least 100 students in both 2013 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “American Indian” is that source's category.