Illinois schools where the Two or more races enrollment share is shrinking fastest
Change in Two or more races share of enrollment, 2022 to 2023 · 3,610 eligible schools · statewide the share went 4.2% → 4.2% (+0.0 points). Schools with the most negative changes appear first, regardless of the statewide direction.
| # | School | Lvl | 2022 | 2023 | Change | Pts/yr | Students | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | Melrose Park Elem School Melrose Park · Maywood-Melrose Park-Broadview 89 | Elem | 28.0% | 2.7% | −25.3 | −25.3 | −159 | 629 → 634 |
| 2 | Jane Addams Elem School Melrose Park · Maywood-Melrose Park-Broadview 89 | Elem | 26.8% | 3.9% | −22.9 | −22.9 | −93 | 410 → 441 |
| 3 | Lincoln Elem School Maywood · Maywood-Melrose Park-Broadview 89 | Elem | 24.1% | 3.3% | −20.8 | −20.8 | −92 | 440 → 426 |
| 4 | Edison Park Elem School Chicago · Chicago Public Schools District 299 | Elem | 22.5% | 1.9% | −20.6 | −20.6 | −112 | 534 → 429 |
| 5 | Washington Dual Language Academy Maywood · Maywood-Melrose Park-Broadview 89 | Elem | 16.3% | 1.5% | −14.8 | −14.8 | −54 | 363 → 325 |
| 6 | Early Learning Center Des Plaines · East Maine SD 63 | Other | 13.9% | 4.9% | −9.0 | −9.0 | −22 | 245 → 245 |
| 7 | Emerson Elem School Maywood · Maywood-Melrose Park-Broadview 89 | Elem | 11.3% | 2.8% | −8.5 | −8.5 | −28 | 336 → 360 |
| 8 | Whittier Elem School Oak Park · Oak Park ESD 97 | Elem | 20.5% | 12.4% | −8.1 | −8.1 | −35 | 395 → 370 |
| 9 | Stevenson Middle School Melrose Park · Maywood-Melrose Park-Broadview 89 | Middle | 8.4% | 0.6% | −7.8 | −7.8 | −58 | 736 → 633 |
| 10 | Dorn Elementary School Hickory Hills · North Palos SD 117 | Elem | 9.4% | 2.2% | −7.2 | −7.2 | −30 | 427 → 464 |
| 11 | Garfield Elem School Maywood · Maywood-Melrose Park-Broadview 89 | Elem | 11.7% | 4.7% | −7.0 | −7.0 | −28 | 435 → 493 |
| 12 | Dr Kenneth M Sorrick School Palos Hills · North Palos SD 117 | Elem | 8.4% | 2.4% | −6.0 | −6.0 | −28 | 462 → 450 |
| 13 | Dunbar Vocational Career Acad HS Chicago · Chicago Public Schools District 299 | High | 5.9% | 0.3% | −5.6 | −5.6 | −29 | 511 → 397 |
| 14 | Empire Elem School Freeport · Freeport SD 145 | Elem | 18.8% | 13.3% | −5.5 | −5.5 | −7 | 325 → 407 |
| 15 | Longfellow Elem School Oak Park · Oak Park ESD 97 | Elem | 19.3% | 13.9% | −5.4 | −5.4 | −36 | 560 → 517 |
| 16 | Phillips Academy High School Chicago · Chicago Public Schools District 299 | High | 6.8% | 1.4% | −5.4 | −5.4 | −29 | 531 → 494 |
| 17 | Irving Middle School Maywood · Maywood-Melrose Park-Broadview 89 | Middle | 7.4% | 2.2% | −5.2 | −5.2 | −29 | 541 → 496 |
| 18 | Sandburg Elem School Springfield · Springfield SD 186 | Elem | 13.9% | 9.0% | −4.9 | −4.9 | −14 | 281 → 278 |
| 19 | Horizon Science Acad-Belmont Charter Sch Chicago · Horizon Science Acad-Belmont Charter Sch | Other | 4.9% | 0.1% | −4.8 | −4.8 | −26 | 555 → 672 |
| 20 | Medinah Primary School Medinah · Medinah SD 11 | Elem | 7.4% | 2.7% | −4.7 | −4.7 | −11 | 244 → 257 |
| 21 | CICS - Wrightwood Chicago · Chicago Public Schools District 299 | Elem | 5.2% | 0.6% | −4.6 | −4.6 | −29 | 638 → 622 |
| 22 | Schiller Elem School Centralia · Centralia SD 135 | Elem | 17.6% | 13.1% | −4.5 | −4.5 | −13 | 262 → 251 |
| 23 | Clark Elementary School South Beloit · County of Winnebago SD 320 | Elem | 10.8% | 6.3% | −4.5 | −4.5 | −8 | 185 → 191 |
| 24 | W W Woodbury Elem School Sandwich · Sandwich CUSD 430 | Elem | 6.1% | 1.6% | −4.5 | −4.5 | −10 | 213 → 192 |
| 25 | Broadmeadow Elem School Rantoul · Rantoul City SD 137 | Elem | 21.3% | 16.9% | −4.4 | −4.4 | −7 | 225 → 243 |
Ranked by percentage-point decrease in this group's share of enrollment. Schools need at least 100 students in both 2022 and 2023 to be ranked — without a floor the list fills with tiny schools swinging on a handful of children. Share and headcount can move differently as total enrollment changes, which is what the Pts/yr (trend across the selected period) and Students (headcount gained or lost) columns are there to expose. Enrollment counts come from the federal Common Core of Data via the Urban Institute; “Two or more races” is that source's category.