Downey, CA schools
26 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $934K*
| 720th / 5,659 | Williams (Spencer V.) Elementary | Elem | Hispanic 90% | 64% | 75% | 691 | 76% |
| 326th / 1,528 | Warren (Earl) High | High | Hispanic 89% | 73% | 36% | 3,471 | 80% |
| 1,277th / 5,659 | Unsworth (Edith) Elementary | Elem | Hispanic 87% | 61% | 58% | 673 | 75% |
| 300th / 1,294 | Griffiths (Gordon) Middle | Middle | Hispanic 90% | 59% | 50% | 1,291 | 77% |
| 1,360th / 5,659 | Lewis (Ed C.) Elementary | Elem | Hispanic 84% | 60% | 56% | 834 | 77% |
| 384th / 1,528 | Downey High | High | Hispanic 89% | 65% | 38% | 3,936 | 79% |
| 1,586th / 5,659 | Price (Maude) Elementary | Elem | Hispanic 87% | 58% | 51% | 787 | 72% |
| 1,865th / 5,659 | Garcia (John A.) Elementary | Elem | Hispanic 88% | 47% | 55% | 684 | 76% |
| 1,873rd / 5,659 | Old River Elementary | Elem | Hispanic 90% | 56% | 45% | 589 | 81% |
| 1,913th / 5,659 | Rio San Gabriel Elementary | Elem | Hispanic 86% | 55% | 45% | 754 | 73% |
| 442nd / 1,294 | Doty (Wendy Lopour) Middle | Middle | Hispanic 87% | 55% | 34% | 1,322 | 78% |
| 447th / 1,294 | Stauffer (Mary R.) Middle | Middle | Hispanic 91% | 51% | 38% | 1,327 | 83% |
| 2,062nd / 5,659 | Rio Hondo Elementary | Elem | Hispanic 91% | 51% | 46% | 859 | 83% |
| 2,076th / 5,659 | Gallatin Elementary | Elem | Hispanic 84% | 53% | 44% | 781 | 67% |
| 2,078th / 5,659 | Carpenter (C. C.) Elementary | Elem | Hispanic 88% | 52% | 44% | 642 | 53% |
| 2,340th / 5,659 | Alameda Elementary | Elem | Hispanic 89% | 48% | 43% | 757 | 85% |
| 567th / 1,294 | Sussman (Edward A.) Middle | Middle | Hispanic 90% | 47% | 33% | 1,218 | 85% |
| 2,580th / 5,659 | Ward (E. W.) Elementary | Elem | Hispanic 89% | 48% | 38% | 625 | 87% |
| 3,278th / 5,659 | Gauldin (A.L.) Elementary | Elem | Hispanic 85% | 38% | 34% | 636 | 89% |
| 1,359th / 1,528 | Columbus (Christopher) High | High | Hispanic 89% | 15% | 1% | 466 | 90% |
| — | Columbia Early Learning | Other | — | — | — | — | — |
| — | Columbia Early Learning | Other | — | — | — | — | — |
| — | Downey Adult | Other | — | — | — | — | — |
| — | Los Angeles County ROP | High | — | — | — | — | — |
| — | Los Padrinos Juvenile Hall | High | Hispanic 59% | — | — | 249 | 100% |
| — | Woodruff Academy | High | Hispanic 100% | — | — | 15 | 93% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.