Yakima, WA schools
45 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $371K*
| 219th / 1,174 | Ahtanum Valley Elementary | Elem | White 57% | 67% | 62% | 377 | 68% |
| 226th / 1,174 | Apple Valley Elementary | Elem | White 54% | 63% | 65% | 454 | 44% |
| 258th / 1,174 | Cottonwood Elementary School | Elem | White 60% | 66% | 58% | 368 | 40% |
| 277th / 1,174 | Mountainview Elementary | Elem | White 61% | 62% | 59% | 239 | 57% |
| 122nd / 437 | West Valley High School | High | White 52% | 68% | 31% | 1,574 | 50% |
| 128th / 437 | East Valley High School | High | Hispanic 52% | 68% | 30% | 1,045 | 65% |
| 376th / 1,174 | Wide Hollow Elementary | Elem | Hispanic 49% | 59% | 53% | 443 | 72% |
| 128th / 381 | West Valley Mid-Level Campus | Middle | White 53% | 49% | 48% | 1,165 | 59% |
| 194th / 437 | West Valley Innovation Center | High | White 55% | 52% | 32% | 191 | 61% |
| 588th / 1,174 | East Valley Elementary | Elem | Hispanic 59% | 47% | 46% | 563 | 76% |
| 208th / 381 | East Valley Central Middle School | Middle | Hispanic 58% | 47% | 30% | 833 | 71% |
| 677th / 1,174 | Summitview Elementary | Elem | Hispanic 50% | 45% | 41% | 492 | 69% |
| 729th / 1,174 | Nob Hill Elementary School | Elem | Hispanic 64% | 44% | 37% | 380 | 73% |
| 750th / 1,174 | Terrace Heights Elementary | Elem | Hispanic 50% | 42% | 38% | 461 | 72% |
| 281st / 437 | Davis High School | High | Hispanic 89% | 46% | 15% | 2,218 | 86% |
| 797th / 1,174 | Whitney Elementary | Elem | Hispanic 70% | 39% | 36% | 424 | 77% |
| 300th / 437 | Eisenhower High School | High | Hispanic 76% | 45% | 13% | 2,315 | 81% |
| 840th / 1,174 | Gilbert Elementary School | Elem | Hispanic 64% | 41% | 31% | 416 | 77% |
| 285th / 381 | Franklin Middle School | Middle | Hispanic 77% | 41% | 19% | 850 | 86% |
| 306th / 381 | Wilson Middle School | Middle | Hispanic 73% | 33% | 20% | 837 | 77% |
| 982nd / 1,174 | Robertson Elementary | Elem | Hispanic 76% | 33% | 26% | 471 | 84% |
| 1,011th / 1,174 | Roosevelt Elementary School | Elem | Hispanic 74% | 28% | 28% | 473 | 93% |
| 1,018th / 1,174 | Ridgeview Elementary | Elem | Hispanic 85% | 27% | 28% | 535 | 92% |
| 333rd / 381 | Lewis & Clark Middle School | Middle | Hispanic 88% | 27% | 19% | 827 | 93% |
| 1,066th / 1,174 | Garfield Elementary School | Elem | Hispanic 91% | 23% | 25% | 495 | 95% |
| 1,067th / 1,174 | Barge-Lincoln Elementary School | Elem | Hispanic 90% | 23% | 25% | 512 | 98% |
| 1,068th / 1,174 | Hoover Elementary School | Elem | Hispanic 85% | 27% | 21% | 682 | 95% |
| 399th / 437 | WEST VALLEY VIRTUAL ACADEMY 9-12 | High | White 55% | 15% | 15% | 89 | 56% |
| 350th / 381 | Washington Middle School | Middle | Hispanic 93% | 22% | 17% | 738 | 97% |
| 1,084th / 1,174 | Mcclure Elementary School | Elem | Hispanic 78% | 28% | 19% | 544 | 86% |
| 405th / 437 | Stanton Academy | High | Hispanic 67% | 21% | 7% | 198 | 96% |
| 1,096th / 1,174 | Adams Elementary School | Elem | Hispanic 94% | 23% | 22% | 612 | 96% |
| 1,109th / 1,174 | Martin Luther King Jr Elementary | Elem | Hispanic 90% | 22% | 21% | 528 | 95% |
| 413th / 437 | Yakima Online | High | Hispanic 72% | 24% | 2% | 335 | 86% |
| 1,142nd / 1,174 | Mckinley Elementary School | Elem | Hispanic 85% | 19% | 14% | 412 | 92% |
| 1,144th / 1,174 | WEST VALLEY VIRTUAL ACADEMY K-6 | Elem | White 58% | 16% | 16% | 24 | 58% |
| 378th / 381 | WEST VALLEY VIRTUAL ACADEMY 7-8 | Middle | White 63% | 10% | 10% | 24 | 63% |
| 1,170th / 1,174 | K-8 Virtual School | Elem | Hispanic 76% | 13% | 2% | 122 | 89% |
| — | ESD 105 Open Doors | High | White 42% | — | — | 98 | — |
| — | Juvenile Detention Center | High | Hispanic 73% | — | — | 11 | 73% |
| — | Ridgeview Group Home | High | — | — | — | — | — |
| — | Selah Auxiliary | High | Hispanic 46% | — | — | 11 | 46% |
| — | West Valley Open Doors | High | Hispanic 71% | — | — | 17 | 82% |
| — | Yakima Open Doors | High | Hispanic 77% | — | — | 319 | 88% |
| — | Yakima Satellite Alternative Programs | High | Hispanic 68% | — | — | 53 | 79% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.