Shelton, WA schools
14 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $428K*
| 596th / 1,174 | Southside Elementary | Elem | White 72% | 46% | 45% | 211 | 51% |
| 604th / 1,174 | Bordeaux Elementary School | Elem | White 54% | 50% | 41% | 514 | 68% |
| 256th / 437 | Shelton High School | High | White 49% | 53% | 16% | 1,493 | 60% |
| 936th / 1,174 | Mountain View Elementary | Elem | White 51% | 38% | 26% | 647 | 69% |
| 361st / 437 | Cedar High School | High | White 74% | 32% | 11% | 85 | 52% |
| 979th / 1,174 | Hood Canal Elementary School | Elem | White 45% | 38% | 22% | 334 | 81% |
| 339th / 381 | Olympic Middle School | Middle | White 47% | 28% | 16% | 595 | 69% |
| 341st / 381 | Oakland Bay Junior High School | Middle | Hispanic 44% | 27% | 17% | 550 | 65% |
| 1,059th / 1,174 | Pioneer Elementary School | Elem | White 68% | 28% | 21% | 492 | 65% |
| 409th / 437 | Choice Middle and High School | High | White 63% | 23% | 4% | 177 | 57% |
| 366th / 381 | Pioneer Middle School | Middle | White 72% | 23% | 10% | 252 | 65% |
| 1,143rd / 1,174 | Evergreen Elementary School | Elem | Hispanic 69% | 21% | 11% | 438 | 83% |
| — | Mason County Detention Center | High | — | — | — | — | — |
| — | Shelton Open Doors | High | Hispanic 100% | — | — | 23 | 57% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.