Seattle, WA schools
124 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $772K*
| — | 110th / 1,174 | Alki Elementary School | Elem | White 64% | 78% | 69% | 270 | 14% |
| — | 98th / 1,174 | B F Day Elementary School | Elem | White 61% | 78% | 71% | 414 | 17% |
| — | 11th / 437 | Ballard High School | High | White 71% | 87% | 68% | 1,645 | 12% |
| — | 18th / 1,174 | Bryant Elementary School | Elem | White 63% | 92% | 80% | 477 | 5% |
| — | 31st / 437 | CHOICE Academy | High | White 31% | 79% | 56% | 178 | 50% |
| — | 1st / 1,174 | Cascadia Elementary | Elem | White 48% | 98% | 99% | 485 | 12% |
| — | 49th / 1,174 | Catharine Blaine K-8 School | Elem | White 69% | 82% | 80% | 436 | 8% |
| — | 22nd / 381 | Eckstein Middle School | Middle | White 58% | 78% | 70% | 1,013 | 15% |
| — | 11th / 1,174 | Frantz Coe Elementary School | Elem | White 65% | 90% | 89% | 447 | 11% |
| — | 105th / 1,174 | Genesee Hill Elementary | Elem | White 68% | 74% | 73% | 477 | 11% |
| — | 33rd / 1,174 | Greenwood Elementary School | Elem | White 71% | 88% | 79% | 324 | 8% |
| — | 18th / 381 | Hamilton International Middle School | Middle | White 57% | 77% | 74% | 897 | 11% |
| — | 29th / 1,174 | John Stanford International School | Elem | White 43% | 84% | 86% | 417 | 9% |
| — | 88th / 1,174 | Lawton Elementary School | Elem | White 68% | 78% | 73% | 322 | 9% |
| — | 10th / 437 | Lincoln High School | High | White 58% | 86% | 69% | 1,697 | 11% |
| — | 26th / 381 | Madison Middle School | Middle | White 62% | 75% | 68% | 1,020 | 17% |
| — | 38th / 381 | McClure Middle School | Middle | White 61% | 75% | 60% | 459 | 21% |
| — | 30th / 1,174 | McDonald International School | Elem | White 46% | 83% | 87% | 474 | 7% |
| — | 74th / 1,174 | McGilvra Elementary School | Elem | White 64% | 77% | 77% | 215 | 10% |
| — | 80th / 1,174 | Montlake Elementary School | Elem | White 61% | 78% | 75% | 167 | 9% |
| — | 43rd / 437 | Nathan Hale High School | High | White 48% | 81% | 49% | 1,091 | 34% |
| — | 46th / 1,174 | Queen Anne Elementary | Elem | White 61% | 84% | 79% | 215 | 16% |
| — | 23rd / 381 | Robert Eagle Staff Middle School | Middle | White 51% | 78% | 68% | 674 | 31% |
| — | 22nd / 437 | Roosevelt High School | High | White 63% | 82% | 59% | 1,528 | 16% |
| — | 2nd / 1,174 | Stephen Decatur Elementary School | Elem | White 35% | 98% | 98% | 187 | 6% |
| — | 77th / 1,174 | Thurgood Marshall Elementary | Elem | White 29% | 73% | 80% | 468 | 42% |
| — | 47th / 1,174 | View Ridge Elementary School | Elem | White 61% | 82% | 81% | 282 | 12% |
| — | 44th / 1,174 | Wedgwood Elementary School | Elem | White 57% | 84% | 79% | 355 | 11% |
| — | 36th / 437 | West Seattle High School | High | White 65% | 81% | 52% | 1,392 | 19% |
| — | 34th / 1,174 | West Woodland Elementary School | Elem | White 70% | 85% | 81% | 380 | 7% |
| — | 37th / 381 | Whitman Middle School | Middle | White 69% | 73% | 62% | 660 | 16% |
| — | 112th / 1,174 | Whittier Elementary School | Elem | White 73% | 72% | 74% | 342 | 8% |
| — | 118th / 1,174 | Adams Elementary School | Elem | White 71% | 75% | 71% | 302 | 14% |
| — | 125th / 1,174 | Cedar Park Elementary School | Elem | White 49% | 78% | 67% | 272 | 28% |
| — | 73rd / 437 | Cleveland High School STEM | High | Asian 48% | 66% | 45% | 890 | 53% |
| — | 123rd / 1,174 | Daniel Bagley Elementary School | Elem | White 59% | 74% | 71% | 317 | 22% |
| — | 146th / 1,174 | Fairmount Park Elementary School | Elem | White 54% | 69% | 71% | 392 | 23% |
| — | 207th / 1,174 | Gatewood Elementary School | Elem | White 69% | 64% | 67% | 381 | 15% |
| — | 187th / 1,174 | Hawthorne Elementary School | Elem | White 51% | 67% | 66% | 374 | 26% |
| — | 223rd / 1,174 | Hazel Wolf K-8 | Elem | White 52% | 67% | 62% | 731 | 22% |
| — | 58th / 437 | Ingraham High School | High | White 49% | 75% | 44% | 1,413 | 30% |
| — | 69th / 381 | Jane Addams Middle School | Middle | White 46% | 64% | 53% | 834 | 35% |
| — | 175th / 1,174 | Lafayette Elementary School | Elem | White 59% | 70% | 66% | 504 | 16% |
| — | 122nd / 1,174 | Loyal Heights Elementary School | Elem | White 73% | 76% | 70% | 533 | 10% |
| — | 172nd / 1,174 | Magnolia Elementary School | Elem | White 63% | 69% | 67% | 338 | 15% |
| — | 185th / 1,174 | Maple Elementary School | Elem | Asian 49% | 66% | 69% | 408 | 60% |
| — | 137th / 1,174 | North Beach Elementary School | Elem | White 70% | 70% | 72% | 366 | 12% |
| — | 50th / 381 | Rainier Prep | Middle | Black 54% | 67% | 59% | 333 | 69% |
| — | 191st / 1,174 | Salmon Bay K-8 School | Elem | White 69% | 70% | 63% | 632 | 10% |
| — | 227th / 1,174 | Stevens Elementary School | Elem | White 54% | 67% | 61% | 151 | 33% |
| — | 132nd / 1,174 | Thornton Creek Elementary School | Elem | White 61% | 71% | 73% | 453 | 15% |
| — | 192nd / 1,174 | Tops K-8 School | Elem | White 43% | 72% | 61% | 471 | 29% |
| — | 291st / 1,174 | Arbor Heights Elementary School | Elem | White 63% | 61% | 59% | 511 | 23% |
| — | 270th / 1,174 | Dearborn Park International School | Elem | Asian 48% | 56% | 66% | 326 | 61% |
| — | 107th / 437 | Garfield High School | High | White 34% | 63% | 39% | 1,641 | 39% |
| — | 271st / 1,174 | Laurelhurst Elementary School | Elem | White 52% | 58% | 64% | 275 | 34% |
| — | 97th / 381 | Mercer International Middle School | Middle | Asian 39% | 59% | 48% | 751 | 67% |
| — | 97th / 437 | Middle College High School | High | — | 62% | 41% | — | 41% |
| — | 272nd / 1,174 | Pathfinder K-8 School | Elem | White 63% | 65% | 57% | 448 | 16% |
| — | 286th / 1,174 | Sacajawea Elementary School | Elem | White 50% | 65% | 55% | 228 | 34% |
| — | 293rd / 1,174 | Viewlands Elementary School | Elem | White 47% | 58% | 62% | 267 | 38% |
| — | 383rd / 1,174 | Beacon Hill International School | Elem | Hispanic 33% | 49% | 62% | 347 | 49% |
| — | 417th / 1,174 | Green Lake Elementary School | Elem | White 51% | 53% | 56% | 322 | 31% |
| — | 377th / 1,174 | Olympic View Elementary School | Elem | White 48% | 56% | 55% | 351 | 45% |
| — | 150th / 437 | Summit Public School: Atlas | High | White 36% | 52% | 41% | 545 | 46% |
| — | 139th / 381 | Washington Middle School | Middle | Black 37% | 50% | 43% | 551 | 60% |
| — | 184th / 381 | Aki Kurose Middle School | Middle | Black 29% | 47% | 36% | 783 | 61% |
| — | 176th / 437 | Franklin High School | High | Asian 28% | 62% | 25% | 1,237 | 58% |
| — | 516th / 1,174 | James Baldwin Elementary School | Elem | Hispanic 31% | 51% | 49% | 233 | 61% |
| — | 496th / 1,174 | John Hay Elementary School | Elem | White 45% | 54% | 47% | 264 | 30% |
| — | 191st / 437 | Nova High School | High | — | 53% | 31% | — | 31% |
| — | 473rd / 1,174 | Olympic Hills Elementary School | Elem | White 35% | 49% | 54% | 485 | 55% |
| — | 514th / 1,174 | Rising Star Elementary School | Elem | Asian 34% | 57% | 42% | 326 | 71% |
| — | 206th / 437 | The Center School | High | — | 63% | 18% | — | 17% |
| — | 683rd / 1,174 | Campbell Hill Elementary School | Elem | Black 35% | 46% | 39% | 394 | 70% |
| — | 230th / 437 | Chief Sealth International High School | High | Hispanic 26% | 54% | 22% | 1,201 | 56% |
| — | 202nd / 381 | David T. Denny International Middle School | Middle | Hispanic 27% | 45% | 33% | 713 | 60% |
| — | 213th / 381 | Edmonds S. Meany Middle School | Middle | White 33% | 42% | 34% | 477 | 51% |
| — | 682nd / 1,174 | Graham Hill Elementary School | Elem | White 26% | 45% | 40% | 242 | 47% |
| — | 663rd / 1,174 | Highland Park Elementary School | Elem | Hispanic 32% | 41% | 45% | 283 | 56% |
| — | 590th / 1,174 | John Rogers Elementary School | Elem | White 43% | 46% | 46% | 188 | 45% |
| — | 611th / 1,174 | Louisa Boren STEM K-8 | Elem | White 46% | 49% | 41% | 457 | 35% |
| — | 667th / 1,174 | Orca K-8 School | Elem | White 34% | 47% | 39% | 355 | 47% |
| — | 242nd / 437 | Summit Public School: Sierra | High | White 37% | 50% | 23% | 221 | 44% |
| — | 696th / 1,174 | West Seattle Elementary School | Elem | Black 66% | 47% | 37% | 374 | 81% |
| — | 794th / 1,174 | Broadview-Thomson K-8 School | Elem | White 33% | 40% | 35% | 564 | 62% |
| — | 87th / 139 | Cascade Parent Partnership Program | Other | White 36% | 27% | 15% | 361 | 44% |
| — | 259th / 381 | Dimmitt Middle School | Middle | Hispanic 27% | 39% | 28% | 630 | 64% |
| — | 782nd / 1,174 | John Muir Elementary School | Elem | Black 42% | 43% | 34% | 333 | 56% |
| — | 736th / 1,174 | Kimball Elementary School | Elem | Black 26% | 42% | 39% | 415 | 51% |
| — | 739th / 1,174 | Leschi Elementary School | Elem | White 36% | 44% | 37% | 293 | 52% |
| — | 786th / 1,174 | Sand Point Elementary | Elem | White 38% | 44% | 32% | 213 | 55% |
| — | 802nd / 1,174 | Sanislo Elementary School | Elem | Black 23% | 43% | 31% | 171 | 74% |
| — | 900th / 1,174 | Bryn Mawr Elementary School | Elem | Hispanic 33% | 33% | 34% | 391 | 61% |
| — | 857th / 1,174 | Dunlap Elementary School | Elem | Asian 31% | 45% | 26% | 248 | 83% |
| — | 832nd / 1,174 | Madrona K-5 School | Elem | White 37% | 36% | 36% | 219 | 44% |
| — | 107th / 139 | Private School Services | Other | White 52% | 14% | 14% | 170 | 9% |
| — | 341st / 437 | Rainier Beach High School | High | Black 41% | 33% | 15% | 765 | 80% |
| — | 907th / 1,174 | Roxhill Elementary School | Elem | Black 32% | 36% | 32% | 273 | 69% |
| — | 836th / 1,174 | South Shore PK-8 School | Elem | Black 47% | 42% | 30% | 570 | 66% |
| — | 924th / 1,174 | Wing Luke Elementary School | Elem | Black 52% | 38% | 28% | 315 | 78% |
| — | 362nd / 437 | Alan T. Sugiyama High School | High | Black 30% | 21% | 21% | 46 | 76% |
| — | 995th / 1,174 | Bailey Gatzert Elementary School | Elem | Black 60% | 30% | 28% | 361 | 85% |
| — | 1,048th / 1,174 | Beverly Park Elem at Glendale | Elem | Hispanic 37% | 27% | 23% | 370 | 81% |
| — | 377th / 437 | Evergreen High School | High | Hispanic 51% | 31% | 9% | 1,066 | 71% |
| — | 380th / 437 | Interagency Detention School | High | Black 50% | 19% | 18% | 30 | 50% |
| — | 958th / 1,174 | Lakeridge Elementary School | Elem | Black 39% | 34% | 28% | 331 | 77% |
| — | 1,002nd / 1,174 | Licton Springs K-8 | Elem | White 42% | 26% | 31% | 119 | 40% |
| — | 999th / 1,174 | Lowell Elementary School | Elem | Black 36% | 30% | 28% | 382 | 76% |
| — | 1,005th / 1,174 | Martin Luther King Jr. Elementary School | Elem | Black 52% | 27% | 29% | 281 | 72% |
| — | 1,007th / 1,174 | Mount View Elementary | Elem | Hispanic 65% | 31% | 25% | 423 | 69% |
| — | 985th / 1,174 | Rainier View Elementary School | Elem | Asian 32% | 32% | 27% | 200 | 57% |
| — | 340th / 381 | Showalter Middle School | Middle | Hispanic 37% | 26% | 18% | 600 | 85% |
| — | 943rd / 1,174 | White Center Heights Elementary | Elem | Hispanic 33% | 34% | 30% | 533 | 75% |
| — | 346th / 381 | Cascade Middle School | Middle | Hispanic 51% | 26% | 17% | 662 | 75% |
| — | 1,150th / 1,174 | Concord International School | Elem | Hispanic 58% | 18% | 10% | 286 | 62% |
| — | 1,098th / 1,174 | Emerson Elementary School | Elem | Black 44% | 23% | 21% | 323 | 77% |
| — | 1,118th / 1,174 | Hilltop Elementary | Elem | Hispanic 64% | 17% | 22% | 531 | 77% |
| — | 420th / 437 | Interagency Programs | High | Hispanic 29% | 16% | 5% | 242 | 69% |
| — | 397th / 437 | Rainier Valley Leadership Academy | High | Black 61% | 22% | 10% | 163 | 71% |
| — | 400th / 437 | Seattle World School | High | Hispanic 78% | 15% | 15% | 185 | 94% |
| — | 431st / 437 | Talley High School | High | Hispanic 31% | 13% | 3% | 237 | 64% |
| — | 1,097th / 1,174 | Thorndyke Elementary | Elem | Hispanic 31% | 26% | 18% | 373 | 92% |
| — | — | Interagency Open Doors | High | — | — | — | — | 44% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.