Clarkston, WA schools
10 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $347K*
| — | 86th / 437 | Charles Francis Adams High School | High | White 78% | 73% | 35% | 694 | 47% |
| — | 479th / 1,174 | Heights Elementary | Elem | White 80% | 55% | 48% | 371 | 46% |
| — | 187th / 381 | Lincoln Middle School | Middle | White 74% | 48% | 33% | 346 | 56% |
| — | 60th / 139 | Special Services | Other | White 88% | 27% | 27% | 49 | 57% |
| — | 752nd / 1,174 | Parkway Elementary | Elem | White 78% | 43% | 36% | 336 | 66% |
| — | 863rd / 1,174 | Highland Elementary | Elem | White 78% | 35% | 35% | 296 | 73% |
| — | 116th / 139 | Discovery Virtual School | Other | White 64% | 19% | 5% | 56 | 36% |
| — | 353rd / 437 | Educational Opportunity Center | High | White 74% | 27% | 19% | 112 | 78% |
| — | 1,012th / 1,174 | Grantham Elementary | Elem | White 75% | 29% | 26% | 279 | 88% |
| — | — | Educational Opportunity Center Reengagement | High | — | — | — | — | 78% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.