Bremerton, WA schools
20 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $466K*
| — | 349th / 1,174 | Kitsap Lake Elementary | Elem | White 50% | 58% | 56% | 320 | 48% |
| — | 465th / 1,174 | Green Mountain Elementary | Elem | White 82% | 60% | 43% | 356 | 40% |
| — | 136th / 437 | Olympic High School | High | White 50% | 65% | 31% | 1,159 | 43% |
| — | 498th / 1,174 | Esquire Hills Elementary | Elem | White 44% | 55% | 46% | 298 | 60% |
| — | 544th / 1,174 | John D. Bud Hawk Elementary at Jackson Park | Elem | White 52% | 58% | 39% | 458 | 40% |
| — | 641st / 1,174 | Bremerton Homelink Program | Elem | White 66% | 56% | 32% | 56 | 34% |
| — | 637th / 1,174 | Catalyst Public Schools | Elem | White 60% | 49% | 40% | 483 | 47% |
| — | 671st / 1,174 | Crownhill Elementary School | Elem | White 57% | 46% | 40% | 317 | 58% |
| — | 212th / 381 | Fairview Middle School | Middle | White 46% | 45% | 31% | 588 | 56% |
| — | 622nd / 1,174 | Woodlands Elementary | Elem | White 46% | 46% | 43% | 379 | 58% |
| — | 291st / 437 | Bremerton High School | High | White 42% | 44% | 16% | 1,279 | 60% |
| — | 815th / 1,174 | Pinecrest Elementary | Elem | White 54% | 45% | 29% | 439 | 52% |
| — | 109th / 139 | Barker Creek Community School | Other | White 65% | 19% | 9% | 529 | 50% |
| — | 882nd / 1,174 | View Ridge Elementary Arts Academy | Elem | White 51% | 40% | 30% | 394 | 66% |
| — | 325th / 381 | Mountain View Middle School | Middle | White 43% | 29% | 20% | 811 | 64% |
| — | 970th / 1,174 | Naval Avenue Elementary School | Elem | White 44% | 37% | 23% | 251 | 71% |
| — | 963rd / 1,174 | West Hills S.T.E.M. Academy | Elem | White 35% | 34% | 27% | 329 | 73% |
| — | 1,060th / 1,174 | Armin Jahr Elementary | Elem | Hispanic 48% | 26% | 23% | 487 | 73% |
| — | 394th / 437 | Renaissance Alternative High School | High | White 62% | 16% | 16% | 102 | 68% |
| — | 416th / 437 | Washington Youth ChalleNGe Academy | High | Hispanic 63% | 12% | 12% | 140 | 98% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.