Mckinney, TX schools
51 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $484K*
| 12th / 417 | Imagine International Academy of North Texas | Other | Asian 50% | 89% | 75% | 1,437 | 2% |
| 165th / 4,406 | Roy Lee Walker El | Elem | White 58% | 83% | 80% | 398 | 16% |
| 208th / 4,406 | Earl & Lottie Wolford El | Elem | White 57% | 82% | 77% | 412 | 19% |
| 237th / 4,406 | Lois Lindsey El | Elem | Asian 48% | 82% | 75% | 820 | 15% |
| 293rd / 4,406 | Willow Wood El | Elem | White 40% | 78% | 75% | 694 | 19% |
| 295th / 4,406 | Comstock El | Elem | Asian 45% | 77% | 76% | 699 | 11% |
| 313th / 4,406 | Dean and Mildred Bennett El | Elem | White 58% | 79% | 73% | 481 | 12% |
| 330th / 4,406 | Glen Oaks El | Elem | White 67% | 81% | 70% | 511 | 10% |
| 331st / 4,406 | Mooneyham El | Elem | Asian 50% | 80% | 71% | 594 | 13% |
| 141st / 1,701 | Dr Jack Cockrill Middle | Middle | White 52% | 77% | 69% | 1,220 | 22% |
| 409th / 4,406 | Scott El | Elem | Asian 41% | 78% | 68% | 609 | 8% |
| 168th / 1,701 | Wortham Int | Middle | Asian 40% | 76% | 67% | 838 | 20% |
| 177th / 1,701 | Dowell Middle | Middle | White 53% | 73% | 69% | 1,046 | 25% |
| 179th / 1,701 | Scoggins Middle | Middle | Asian 36% | 76% | 66% | 769 | 20% |
| 517th / 4,406 | C T Eddins El | Elem | White 65% | 83% | 58% | 347 | 15% |
| 565th / 4,406 | Mike and Janie Reeves El | Elem | White 40% | 73% | 66% | 670 | 13% |
| 582nd / 4,406 | J B Wilmeth El | Elem | White 56% | 77% | 61% | 495 | 12% |
| 227th / 1,701 | Faubion Middle | Middle | Hispanic 39% | 65% | 71% | 1,157 | 46% |
| 613th / 4,406 | Gary and Bobbye Jack Minshew El | Elem | White 41% | 71% | 66% | 461 | 33% |
| 244th / 1,669 | Mckinney Boyd H S | High | White 54% | 76% | 56% | 2,550 | 21% |
| 245th / 1,669 | Emerson H S | High | Asian 32% | 76% | 56% | 1,763 | 19% |
| 679th / 4,406 | Jim and Betty Hughes El | Elem | Asian 53% | 70% | 64% | 854 | 9% |
| 681st / 4,406 | Ruth and Harold Frazier El | Elem | White 42% | 70% | 64% | 711 | 19% |
| 271st / 1,669 | Mckinney North H S | High | White 42% | 70% | 59% | 2,311 | 29% |
| 734th / 4,406 | Elliott El | Elem | Black 29% | 72% | 60% | 449 | 41% |
| 762nd / 4,406 | Jack and June Furr El | Elem | Asian 43% | 69% | 62% | 881 | 15% |
| 763rd / 4,406 | Sonntag El | Elem | White 33% | 69% | 62% | 516 | 35% |
| 782nd / 4,406 | Valley Creek El | Elem | White 57% | 71% | 59% | 506 | 23% |
| 880th / 4,406 | John A Baker El | Elem | White 47% | 67% | 60% | 656 | 13% |
| 908th / 4,406 | Ogle El | Elem | Asian 34% | 64% | 62% | 544 | 23% |
| 936th / 4,406 | Lizzie Nell Cundiff Mcclure El | Elem | White 51% | 68% | 57% | 608 | 16% |
| 376th / 1,701 | Scott Morgan Johnson Middle | Middle | Hispanic 33% | 67% | 54% | 1,050 | 46% |
| 421st / 1,669 | Mckinney H S | High | White 37% | 59% | 57% | 2,804 | 40% |
| 554th / 1,701 | Leonard Evans Jr Middle | Middle | White 48% | 60% | 49% | 782 | 32% |
| 1,563rd / 4,406 | Slaughter El | Elem | Hispanic 41% | 57% | 52% | 556 | 55% |
| 1,655th / 4,406 | Reuben Johnson El | Elem | White 52% | 57% | 50% | 388 | 26% |
| 2,219th / 4,406 | Naomi Press El | Elem | Black 29% | 55% | 41% | 424 | 44% |
| 2,220th / 4,406 | Arthur H Mcneil El | Elem | Black 35% | 55% | 41% | 381 | 49% |
| 2,421st / 4,406 | Jesse Mcgowen El | Elem | White 38% | 53% | 40% | 558 | 39% |
| 2,422nd / 4,406 | Burks El | Elem | Hispanic 69% | 55% | 38% | 366 | 81% |
| 3,226th / 4,406 | Caldwell El | Elem | Hispanic 59% | 44% | 35% | 447 | 71% |
| 3,268th / 4,406 | Jose De Jesus and Maria Luisa Vega El | Elem | Hispanic 54% | 45% | 33% | 473 | 73% |
| 3,328th / 4,406 | Webb El | Elem | Hispanic 58% | 49% | 28% | 388 | 62% |
| 3,465th / 4,406 | Albert & Iola Lee Davis Malvern El | Elem | Hispanic 52% | 44% | 30% | 437 | 78% |
| 3,692nd / 4,406 | Finch El | Elem | Hispanic 80% | 38% | 31% | 337 | 85% |
| — | Brenda Calhoun Early Childhood School | Other | Asian 58% | — | — | 677 | 11% |
| — | Collin Co J J A E P | Other | — | — | — | — | — |
| — | County Residential Center | High | White 43% | — | — | 81 | 6% |
| — | Herman Lawson Early Childhood School | Other | Hispanic 41% | — | — | 610 | 63% |
| — | J J A E P | High | — | — | — | — | — |
| — | Serenity High | High | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.