Keller, TX schools
26 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $492K*
| 56th / 4,406 | Willis Lane El | Elem | White 66% | 85% | 88% | 516 | 16% |
| 88th / 4,406 | Hidden Lakes El | Elem | White 64% | 86% | 83% | 402 | 11% |
| 49th / 1,701 | Bear Creek Int | Middle | White 67% | 84% | 80% | 907 | 11% |
| 89th / 1,701 | Indian Springs Middle | Middle | White 68% | 83% | 72% | 910 | 13% |
| 241st / 4,406 | Shady Grove El | Elem | White 66% | 77% | 79% | 414 | 9% |
| 125th / 1,669 | Keller H S | High | White 66% | 85% | 61% | 3,023 | 9% |
| 136th / 1,701 | Keller Middle | Middle | White 66% | 78% | 68% | 935 | 11% |
| 459th / 4,406 | Keller-Harvel El | Elem | White 53% | 72% | 71% | 496 | 29% |
| 528th / 4,406 | Bette Perot El | Elem | White 52% | 73% | 67% | 546 | 25% |
| 655th / 4,406 | Kay Granger El | Elem | White 58% | 73% | 62% | 717 | 24% |
| 1,065th / 4,406 | Lone Star El | Elem | White 50% | 62% | 58% | 637 | 33% |
| 1,106th / 4,406 | Eagle Ridge El | Elem | White 50% | 64% | 55% | 568 | 32% |
| 432nd / 1,701 | Trinity Meadows Int | Middle | White 49% | 64% | 52% | 865 | 40% |
| 1,138th / 4,406 | Ridgeview El | Elem | White 51% | 59% | 59% | 569 | 26% |
| 1,221st / 4,406 | Independence El | Elem | White 52% | 56% | 60% | 473 | 32% |
| 1,288th / 4,406 | Freedom El | Elem | Hispanic 37% | 56% | 58% | 655 | 41% |
| 512th / 1,669 | Central H S | High | White 46% | 67% | 41% | 2,542 | 33% |
| 524th / 1,701 | Trinity Springs Middle | Middle | White 50% | 64% | 46% | 906 | 36% |
| 1,620th / 4,406 | Woodland Springs El | Elem | White 53% | 53% | 54% | 522 | 29% |
| 896th / 1,669 | Fossil Ridge H S | High | Hispanic 36% | 53% | 29% | 2,241 | 54% |
| 2,441st / 4,406 | Friendship El | Elem | White 33% | 46% | 46% | 511 | 65% |
| 2,731st / 4,406 | Caprock El | Elem | Hispanic 47% | 50% | 37% | 611 | 57% |
| 1,179th / 1,669 | Keller Compass Center | High | White 52% | 33% | — | 56 | 55% |
| 3,140th / 4,406 | Heritage El | Elem | Hispanic 29% | 43% | 37% | 576 | 59% |
| — | Keller Early Learning Center - North | Other | Hispanic 28% | — | — | 251 | 59% |
| — | Tarrant Co J J A E P | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.