Dickinson, TX schools
15 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $286K*
| 702nd / 4,406 | Bay Colony El | Elem | Hispanic 49% | 64% | 69% | 531 | 60% |
| 842nd / 4,406 | Calder Road El | Elem | Hispanic 48% | 61% | 67% | 566 | 60% |
| 627th / 1,669 | Dickinson H S | High | Hispanic 53% | 52% | 48% | 3,763 | 64% |
| 1,738th / 4,406 | Jake Silbernagel El | Elem | Hispanic 73% | 51% | 54% | 526 | 84% |
| 699th / 1,701 | Eugene 'gene' Kranz J H | Middle | Hispanic 57% | 57% | 44% | 993 | 74% |
| 1,992nd / 4,406 | San Leon El | Elem | Hispanic 54% | 49% | 51% | 526 | 87% |
| 2,095th / 4,406 | John and Shamarion Barber Middle | Elem | Hispanic 64% | 52% | 46% | 620 | 77% |
| 2,527th / 4,406 | Dunbar Middle | Elem | Hispanic 56% | 48% | 43% | 576 | 77% |
| 2,707th / 4,406 | Hughes Road El | Elem | Hispanic 48% | 50% | 38% | 611 | 72% |
| 1,114th / 1,701 | R D Mcadams J H | Middle | Hispanic 61% | 48% | 34% | 854 | 74% |
| 1,459th / 1,669 | Dickinson Continuation Center | High | Hispanic 54% | 25% | 17% | 85 | 72% |
| — | Galveston Co Detention Ctr | High | White 50% | — | — | 16 | 19% |
| — | Galveston Co J J A E P | Other | — | — | — | — | — |
| — | Texas City J J A E P | Other | — | — | — | — | — |
| — | Transforming Lives Cooperative (Tlc) | Other | — | — | — | — | 33% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.