Corpus Christi, TX schools
92 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $196K*
| 5th / 4,406 | Windsor Park G/T | Elem | Hispanic 47% | 98% | 93% | 593 | 29% |
| 74th / 1,669 | London H S | High | Hispanic 55% | 89% | 69% | 540 | 18% |
| 110th / 1,669 | Collegiate H S | High | Hispanic 79% | 86% | 63% | 397 | 63% |
| 377th / 4,406 | Faye Webb El | Elem | Hispanic 71% | 78% | 69% | 668 | 51% |
| 156th / 1,701 | London Middle | Middle | Hispanic 58% | 84% | 60% | 420 | 18% |
| 192nd / 1,701 | Flour Bluff J H | Middle | Hispanic 51% | 69% | 70% | 898 | 48% |
| 502nd / 4,406 | Creekside El | Elem | — | 74% | 67% | — | — |
| 533rd / 4,406 | London Int | Elem | Hispanic 57% | 76% | 64% | 366 | 20% |
| 218th / 1,669 | Flour Bluff H S | High | Hispanic 46% | 72% | 63% | 1,961 | 40% |
| 593rd / 4,406 | Calallen West Int | Elem | Hispanic 58% | 71% | 66% | 449 | 43% |
| 279th / 1,669 | Harold T Branch Academy for Career & Technical Ed | High | Hispanic 85% | 77% | 51% | 258 | 65% |
| 794th / 4,406 | Seashore Learning Center | Elem | White 76% | 63% | 66% | 244 | — |
| 891st / 4,406 | Barnes El | Elem | Hispanic 70% | 65% | 61% | 705 | 55% |
| 921st / 4,406 | Hicks El | Elem | Hispanic 91% | 59% | 66% | 557 | 92% |
| 975th / 4,406 | Jones El | Elem | Hispanic 75% | 68% | 55% | 543 | 62% |
| 400th / 1,701 | Flour Bluff Int | Middle | Hispanic 51% | 64% | 54% | 849 | 47% |
| 401st / 1,701 | Seashore Middle Acad | Middle | White 77% | 65% | 53% | 166 | — |
| 1,069th / 4,406 | Wynn Seale Metropolitan School of Design | Elem | Hispanic 87% | 65% | 55% | 695 | 78% |
| 435th / 1,701 | Calallen Middle | Middle | Hispanic 67% | 61% | 55% | 888 | 53% |
| 1,141st / 4,406 | Dawson El | Elem | Hispanic 81% | 63% | 55% | 517 | 64% |
| 1,142nd / 4,406 | Mireles El | Elem | Hispanic 68% | 62% | 56% | 652 | 45% |
| 435th / 1,669 | Calallen H S | High | Hispanic 64% | 66% | 48% | 1,177 | 48% |
| 458th / 1,701 | Adkins Middle | Middle | Hispanic 75% | 66% | 48% | 634 | 49% |
| 500th / 1,701 | Baker Middle | Middle | Hispanic 76% | 60% | 51% | 947 | 66% |
| 1,340th / 4,406 | Kolda El | Elem | Hispanic 67% | 63% | 50% | 920 | 43% |
| 541st / 1,701 | Tuloso-Midway Middle | Middle | Hispanic 80% | 63% | 46% | 825 | 64% |
| 542nd / 1,701 | Kaffie Middle | Middle | Hispanic 69% | 62% | 47% | 994 | 44% |
| 537th / 1,669 | Veterans Memorial H S | High | Hispanic 67% | 64% | 42% | 2,008 | 38% |
| 1,434th / 4,406 | Los Encinos Ses | Elem | Hispanic 97% | 59% | 52% | 309 | 89% |
| 1,471st / 4,406 | Club Estates | Elem | Hispanic 80% | 65% | 45% | 392 | 74% |
| 616th / 1,701 | Grant Middle | Middle | Hispanic 82% | 60% | 45% | 821 | 65% |
| 1,673rd / 4,406 | Wilma Magee Int | Elem | Hispanic 72% | 54% | 52% | 437 | 68% |
| 1,775th / 4,406 | London El | Elem | Hispanic 53% | 50% | 54% | 400 | 24% |
| 690th / 1,669 | Tuloso-Midway H S | High | Hispanic 81% | 62% | 34% | 1,069 | 55% |
| 1,826th / 4,406 | Galvan El | Elem | Hispanic 93% | 57% | 46% | 565 | 84% |
| 1,827th / 4,406 | Smith El | Elem | Hispanic 83% | 56% | 47% | 440 | 87% |
| 1,864th / 4,406 | Flour Bluff El | Elem | Hispanic 49% | 54% | 48% | 731 | 54% |
| 179th / 417 | Sst Corpus Christi | Other | Hispanic 79% | 60% | 42% | 2,455 | 72% |
| 1,971st / 4,406 | Houston El | Elem | Hispanic 91% | 52% | 48% | 329 | 95% |
| 2,030th / 4,406 | Calk-Wilson El | Elem | Hispanic 84% | 56% | 43% | 732 | 84% |
| 2,031st / 4,406 | Menger El | Elem | Hispanic 84% | 51% | 48% | 290 | 84% |
| 196th / 417 | Promesa College Prep West Corpus Christi | Other | Hispanic 93% | 60% | 37% | 391 | 85% |
| 2,189th / 4,406 | Yeager El | Elem | Hispanic 88% | 55% | 41% | 274 | 87% |
| 2,243rd / 4,406 | Schanen Estates El | Elem | Hispanic 85% | 50% | 45% | 388 | 89% |
| 859th / 1,669 | West Oso H S | High | Hispanic 88% | 43% | 42% | 534 | 87% |
| 896th / 1,701 | Hamlin Middle | Middle | Hispanic 89% | 62% | 29% | 413 | 83% |
| 2,448th / 4,406 | Fannin El | Elem | Hispanic 94% | 49% | 43% | 342 | 93% |
| 2,506th / 4,406 | Tuloso-Midway Int | Elem | Hispanic 84% | 49% | 42% | 903 | 66% |
| 2,561st / 4,406 | Moore El | Elem | Hispanic 86% | 49% | 41% | 511 | 89% |
| 2,562nd / 4,406 | Kostoryz El | Elem | Hispanic 86% | 51% | 39% | 388 | 89% |
| 976th / 1,669 | Ray H S | High | Hispanic 82% | 47% | 31% | 1,588 | 71% |
| 977th / 1,669 | Carroll H S | High | Hispanic 81% | 50% | 28% | 1,870 | 67% |
| 2,612th / 4,406 | Sanders El | Elem | Hispanic 86% | 51% | 38% | 281 | 85% |
| 1,024th / 1,701 | Haas Middle | Middle | Hispanic 85% | 50% | 35% | 550 | 86% |
| 1,025th / 1,701 | Browne Middle | Middle | Hispanic 86% | 46% | 39% | 602 | 88% |
| 1,019th / 1,669 | Moody H S | High | Hispanic 91% | 42% | 34% | 1,316 | 83% |
| 1,029th / 1,669 | Premier H S - Corpus Christi | High | Hispanic 84% | 37% | 39% | 124 | 77% |
| 1,049th / 1,669 | King H S | High | Hispanic 77% | 47% | 27% | 1,335 | 64% |
| 2,788th / 4,406 | Garcia El | Elem | Hispanic 95% | 41% | 45% | 562 | 94% |
| 1,091st / 1,669 | Roy Miller H S and Metro School of Design | High | Hispanic 86% | 35% | 36% | 1,531 | 90% |
| 1,100th / 1,669 | Por Vida Academy Corpus Christi | High | Hispanic 83% | 56% | 15% | 77 | — |
| 2,914th / 4,406 | Zavala El | Elem | Hispanic 94% | 45% | 39% | 440 | 98% |
| 2,915th / 4,406 | Cullen Place El | Elem | Hispanic 83% | 45% | 39% | 838 | 82% |
| 3,101st / 4,406 | Mary Helen Berlanga El | Elem | Hispanic 93% | 46% | 35% | 546 | 94% |
| 3,349th / 4,406 | Oak Park Special Emphasis School | Elem | Hispanic 85% | 43% | 33% | 517 | 97% |
| 3,389th / 4,406 | Corpus Christi Montessori School | Elem | Hispanic 70% | 54% | 21% | 131 | — |
| 3,390th / 4,406 | Dr M L Garza-Gonzalez Charter School | Elem | Hispanic 90% | 46% | 29% | 162 | 98% |
| 3,480th / 4,406 | West Oso El | Elem | Hispanic 91% | 42% | 31% | 391 | 91% |
| 3,629th / 4,406 | Allen El | Elem | Hispanic 92% | 39% | 31% | 313 | 96% |
| 3,789th / 4,406 | Gibson El | Elem | Hispanic 86% | 42% | 24% | 393 | 97% |
| 1,492nd / 1,701 | Cunningham Middle at South Park | Middle | Hispanic 95% | 41% | 22% | 702 | 94% |
| 3,867th / 4,406 | Shaw Ses | Elem | Hispanic 95% | 37% | 27% | 610 | 96% |
| 1,475th / 1,669 | Coles H S and Educational Center | High | Hispanic 86% | 11% | 29% | 130 | 93% |
| 1,542nd / 1,701 | Driscoll Middle | Middle | Hispanic 89% | 30% | 29% | 560 | 96% |
| 4,025th / 4,406 | Travis El | Elem | Hispanic 90% | 29% | 30% | 414 | 100% |
| 1,558th / 1,701 | West Oso J H | Middle | Hispanic 88% | 34% | 24% | 421 | 94% |
| 1,579th / 1,701 | Martin Middle | Middle | Hispanic 98% | 30% | 26% | 413 | 97% |
| 1,594th / 1,669 | Tuloso-Midway Academic Career Center | High | Hispanic 88% | 18% | 0% | 40 | 93% |
| 1,618th / 1,669 | Richard Milburn Academy Corpus Christi | High | Hispanic 83% | 15% | 0% | 210 | 74% |
| — | Calallen East El | Elem | Hispanic 74% | — | — | 467 | 75% |
| — | Calallen Wood River El | Elem | Hispanic 61% | — | — | 457 | 53% |
| — | Driscoll Mi Mundo Preschool | Other | — | — | — | — | — |
| — | Early Childhood Center | Elem | Hispanic 55% | — | — | 463 | 62% |
| — | Early Childhood Development Ctr | Other | Hispanic 70% | — | — | 127 | 61% |
| — | Flour Bluff Pri | Elem | Hispanic 55% | — | — | 757 | 58% |
| — | Kennedy El | Elem | Hispanic 85% | — | — | 560 | 96% |
| — | Nueces Co J J A E P | Other | — | — | — | — | — |
| — | Nueces Co J J A E P | High | — | — | — | — | — |
| — | Student Support Center | Other | Hispanic 85% | — | — | 126 | 91% |
| — | Trinity Charter Schools - Waxahachie Campus | Other | — | — | — | — | — |
| — | Tuloso-Midway Pri | Elem | Hispanic 85% | — | — | 799 | 70% |
| — | West Oso ISD JJAEP | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.