Springfield, OR schools
21 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $404K*
| — | 31st / 236 | Gateways High School | High | White 63% | 46% | — | 100 | 94% |
| — | 115th / 675 | Thurston Elementary School | Elem | White 78% | 59% | 56% | 381 | 63% |
| — | 41st / 208 | Thurston Middle School | Middle | White 73% | 54% | 37% | 535 | 62% |
| — | 51st / 236 | Academy of Arts and Academics | High | — | 67% | 10% | — | 61% |
| — | 165th / 675 | Douglas Gardens Elementary School | Elem | White 68% | 55% | 46% | 327 | 62% |
| — | 67th / 208 | Briggs Middle School | Middle | White 74% | 47% | 32% | 389 | 64% |
| — | 264th / 675 | Walterville Elementary School | Elem | White 85% | 46% | 40% | 151 | 62% |
| — | 308th / 675 | Ridgeview Elementary School | Elem | White 78% | 38% | 42% | 357 | 62% |
| — | 133rd / 208 | Agnes Stewart Middle School | Middle | White 60% | 35% | 24% | 447 | 64% |
| — | 413th / 675 | Centennial Elementary School | Elem | White 71% | 37% | 29% | 363 | 62% |
| — | 439th / 675 | Elizabeth Page Elementary School | Elem | White 65% | 34% | 29% | 315 | 62% |
| — | 165th / 236 | Thurston High School | High | White 74% | 30% | 12% | 1,236 | 64% |
| — | 408th / 675 | Yolanda Elementary School | Elem | White 75% | 39% | 27% | 372 | 62% |
| — | 169th / 236 | Springfield High School | High | White 52% | 30% | 11% | 1,300 | 64% |
| — | 506th / 675 | Two Rivers Dos Rios Elementary | Elem | White 60% | 34% | 21% | 376 | 96% |
| — | 579th / 675 | Guy Lee Elementary School | Elem | White 48% | 23% | 21% | 334 | 94% |
| — | 178th / 208 | Hamlin Middle School | Middle | White 57% | 28% | 15% | 594 | 63% |
| — | 550th / 675 | Maple Elementary School | Elem | White 67% | 29% | 19% | 249 | 71% |
| — | 544th / 675 | Mt Vernon Elementary School | Elem | White 54% | 32% | 17% | 357 | 63% |
| — | 643rd / 675 | Riverbend Elementary School | Elem | White 65% | 18% | 13% | 475 | 92% |
| — | 231st / 236 | Willamette Leadership Academy | High | White 73% | 7% | 5% | 245 | 64% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.