Syracuse, NY schools
46 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $199K*
| 181st / 1,137 | Westhill High School | High | White 81% | 93% | 68% | 552 | 28% |
| 320th / 781 | Onondaga Hill Middle School | Middle | White 77% | 51% | 65% | 563 | 30% |
| 1,030th / 2,326 | Syracuse Latin School | Elem | White 42% | 63% | 55% | 644 | 43% |
| 1,044th / 2,326 | Cherry Road Elementary School | Elem | White 78% | 54% | 64% | 369 | 30% |
| 1,266th / 2,326 | Edward Smith K-8 School | Elem | Black 43% | 36% | 70% | 675 | 69% |
| 1,504th / 2,326 | Onondaga Road Elementary School | Elem | White 81% | 41% | 54% | 321 | 27% |
| 557th / 781 | Expeditionary Learning Middle School | Middle | Black 33% | 38% | 47% | 174 | 76% |
| 828th / 1,137 | Institute of Technology at Syracuse Central | High | Black 50% | 62% | 30% | 568 | 72% |
| 636th / 781 | Roxboro Road Middle School | Middle | White 68% | 33% | 42% | 705 | 53% |
| 2,016th / 2,326 | Porter Elementary School | Elem | Black 39% | 36% | 33% | 301 | 90% |
| 2,032nd / 2,326 | Lyncourt School | Elem | White 40% | 32% | 35% | 434 | 64% |
| 148th / 169 | Syracuse Academy of Science Charter School | Other | Black 58% | 35% | 38% | 992 | 81% |
| 687th / 781 | Solvay Middle School | Middle | White 67% | 35% | 32% | 438 | 62% |
| 1,013th / 1,137 | Nottingham High School | High | Black 50% | 42% | 25% | 1,297 | 80% |
| 2,078th / 2,326 | Lemoyne Elementary School | Elem | Black 36% | 38% | 25% | 323 | 64% |
| 2,079th / 2,326 | Roxboro Road Elementary School | Elem | White 64% | 26% | 37% | 430 | 59% |
| 2,141st / 2,326 | Webster Elementary School | Elem | Black 40% | 33% | 25% | 625 | 89% |
| 2,159th / 2,326 | Huntington K-8 School | Elem | Black 36% | 28% | 28% | 871 | 87% |
| 2,192nd / 2,326 | Southside Academy Charter School | Elem | Black 60% | 26% | 25% | 697 | 97% |
| 2,195th / 2,326 | Salem Hyde Elementary School | Elem | Black 37% | 30% | 21% | 463 | 83% |
| 2,200th / 2,326 | Citizenship and Science Academy of Syracuse Charter School | Elem | Black 61% | 31% | 19% | 704 | 88% |
| 2,205th / 2,326 | Meachem Elementary School | Elem | Black 58% | 22% | 27% | 340 | 88% |
| 2,220th / 2,326 | Franklin Elementary School | Elem | Black 43% | 23% | 24% | 646 | 97% |
| 2,236th / 2,326 | Van Duyn Elementary School | Elem | Black 73% | 24% | 21% | 334 | 88% |
| 1,099th / 1,137 | Corcoran High School | High | Black 55% | 32% | 17% | 1,244 | 87% |
| 2,250th / 2,326 | Dr Weeks Elementary School | Elem | Black 53% | 23% | 20% | 682 | 92% |
| 1,100th / 1,137 | Henninger High School | High | Black 44% | 33% | 16% | 1,443 | 87% |
| 2,260th / 2,326 | Hurlbut W Smith K-8 School | Elem | Black 62% | 26% | 15% | 767 | 86% |
| 1,108th / 1,137 | Ontech Charter High School | High | Black 79% | 40% | 7% | 253 | 1% |
| 1,109th / 1,137 | Public Service Leadership Academy at Fowler | High | Black 52% | 35% | 12% | 1,077 | 89% |
| 763rd / 781 | Grant Middle School | Middle | Black 38% | 22% | 19% | 601 | 95% |
| 2,276th / 2,326 | STEAM at Dr King Elementary School | Elem | Black 75% | 20% | 17% | 436 | 97% |
| 2,285th / 2,326 | Mckinley-Brighton Elementary School | Elem | Black 65% | 23% | 11% | 423 | 93% |
| 2,301st / 2,326 | Frazer K-8 School | Elem | Black 41% | 18% | 12% | 787 | 94% |
| 774th / 781 | Lincoln Middle School | Middle | Black 48% | 18% | 12% | 482 | 90% |
| 2,307th / 2,326 | Roberts K-8 School | Elem | Black 54% | 15% | 13% | 621 | 84% |
| 2,315th / 2,326 | Bellevue Elementary School | Elem | Black 52% | 11% | 12% | 399 | 94% |
| 778th / 781 | Brighton Academy | Middle | Black 74% | 13% | 9% | 350 | 98% |
| 779th / 781 | Clary Middle School | Middle | Black 65% | 13% | 8% | 263 | 89% |
| 780th / 781 | Syracuse STEM at Blodgett | Middle | Hispanic 43% | 7% | 7% | 363 | 96% |
| 2,324th / 2,326 | Seymour Dual Language Academy | Elem | Hispanic 72% | 8% | 8% | 419 | 92% |
| 2,325th / 2,326 | Delaware Primary School | Elem | Black 39% | 10% | 5% | 395 | 96% |
| — | Hutchings Child & Youth Services | Other | White 90% | — | — | 10 | — |
| — | Onondaga Cnty Sheriff's Dept | High | Black 81% | — | — | 16 | — |
| — | Onondaga-Cortland-Madison Boces | Other | White 78% | — | — | 1,089 | — |
| — | Walberta Park Primary School | Elem | White 79% | — | — | 248 | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.