Flushing, NY schools
45 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $658K*
| 78th / 2,326 | Active Learning Elementary School (The) | Elem | Asian 91% | 90% | 94% | 462 | 76% |
| 104th / 2,326 | PS 188 Kingsbury | Elem | Asian 69% | 89% | 90% | 665 | 34% |
| 132nd / 2,326 | PS 376 | Elem | Asian 69% | 84% | 91% | 519 | 57% |
| 208th / 2,326 | Queens College School for Math Science & Technology (The) | Elem | Asian 49% | 84% | 83% | 551 | 53% |
| 73rd / 781 | JHS 216 George J Ryan | Middle | Asian 71% | 79% | 84% | 1,495 | 69% |
| 134th / 1,137 | Townsend Harris High School | High | Asian 57% | 98% | 70% | 1,333 | 61% |
| 327th / 2,326 | PS 242 Leonard P Stavisky Early Childhood School | Elem | Asian 75% | 74% | 84% | 287 | 69% |
| 390th / 2,326 | PS 163 Flushing Heights | Elem | Asian 78% | 68% | 85% | 754 | 84% |
| 391st / 2,326 | PS 24 Andrew Jackson | Elem | Asian 84% | 66% | 87% | 1,183 | 84% |
| 134th / 781 | JHS 185 Edward Bleeker | Middle | Asian 59% | 70% | 79% | 1,469 | 77% |
| 207th / 1,137 | East-West School of International Studies | High | Asian 74% | 74% | 84% | 685 | 84% |
| 461st / 2,326 | PS 173 Fresh Meadows | Elem | Asian 60% | 69% | 79% | 935 | 66% |
| 501st / 2,326 | PS 32 State Street | Elem | Asian 63% | 72% | 74% | 836 | 68% |
| 175th / 781 | IS 25 Adrien Block | Middle | Asian 59% | 70% | 72% | 1,046 | 71% |
| 545th / 2,326 | PS 22 Thomas Jefferson | Elem | Asian 55% | 67% | 77% | 733 | 85% |
| 299th / 1,137 | World Journalism Preparatory: A College Board School | High | White 42% | 74% | 74% | 626 | 55% |
| 624th / 2,326 | Woodside Community School (The) | Elem | Hispanic 49% | 70% | 69% | 493 | 71% |
| 629th / 2,326 | PS 21 Edward Hart | Elem | Asian 58% | 69% | 70% | 1,086 | 79% |
| 658th / 2,326 | PS 26 Rufus King | Elem | Asian 56% | 67% | 70% | 573 | 70% |
| 718th / 2,326 | PS 165 Edith K Bergtraum | Elem | Asian 46% | 66% | 69% | 640 | 73% |
| 246th / 781 | IS 237 | Middle | Asian 74% | 57% | 71% | 1,278 | 83% |
| 755th / 2,326 | PS 219 Paul Klapper | Elem | Asian 50% | 65% | 67% | 611 | 71% |
| 757th / 2,326 | PS 164 Queens Valley | Elem | Hispanic 32% | 65% | 67% | 546 | 71% |
| 786th / 2,326 | PS 154 | Elem | Asian 38% | 71% | 59% | 575 | 78% |
| 403rd / 1,137 | Queens High School for Language Studies | High | Asian 67% | 80% | 56% | 450 | 81% |
| 843rd / 2,326 | Ps/Ms 200 Magnet School-Global Studi | Elem | Hispanic 55% | 66% | 62% | 534 | 72% |
| 865th / 2,326 | PS 214 Cadwallader Colden | Elem | Asian 58% | 62% | 65% | 342 | 79% |
| 875th / 2,326 | PS 201 Discovery School for Inquiry and Research (The) | Elem | Hispanic 42% | 57% | 69% | 369 | 90% |
| 456th / 1,137 | Flushing International High School | High | Hispanic 67% | 61% | 69% | 401 | 87% |
| 948th / 2,326 | PS 20 John Bowne | Elem | Asian 66% | 54% | 68% | 1,016 | 89% |
| 350th / 781 | JHS 189 Daniel Carter Beard | Middle | Asian 49% | 47% | 65% | 619 | 82% |
| 561st / 1,137 | Queens Academy High School | High | Hispanic 88% | 56% | 63% | 358 | 96% |
| 617th / 1,137 | Robert F Kennedy Community High School | High | Hispanic 42% | 82% | 30% | 564 | 84% |
| 1,297th / 2,326 | PS 120 | Elem | Asian 67% | 45% | 59% | 766 | 89% |
| 673rd / 1,137 | Queens School of Inquiry (The) | High | Asian 35% | 56% | 51% | 589 | 65% |
| 691st / 1,137 | Flushing High School | High | Hispanic 68% | 68% | 38% | 1,579 | 83% |
| 1,443rd / 2,326 | PS 107 Thomas A Dooley | Elem | Asian 47% | 46% | 51% | 817 | 82% |
| 764th / 1,137 | Veritas Academy | High | Hispanic 66% | 73% | 26% | 602 | 81% |
| 783rd / 1,137 | John Bowne High School | High | Hispanic 51% | 62% | 35% | 2,741 | 80% |
| 682nd / 781 | IS 250 Robert F Kennedy Community Middle School (The) | Middle | Hispanic 42% | 34% | 34% | 268 | 82% |
| 1,044th / 1,137 | North Queens Community High School | High | Hispanic 52% | 46% | 16% | 105 | 89% |
| 735th / 781 | PS 419 | Middle | Hispanic 94% | 27% | 28% | 396 | 94% |
| — | PS 177 | Elem | Black 29% | — | — | 615 | 86% |
| — | PS 255 | Elem | Hispanic 39% | — | — | 558 | 84% |
| — | PS Q4 | Elem | Asian 29% | — | — | 539 | 80% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.