SchoolRow

Bayside, NY schools

16 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $622K*

—27th / 781Bell AcademyMiddleAsian 43%84%93%36042%
—54th / 781JHS 74 Nathaniel HawthorneMiddleAsian 67%82%87%1,07554%
—69th / 2,326PS 130ElemAsian 65%88%96%37754%
—74th / 2,326PS 203 Oakland GardensElemAsian 77%90%94%81342%
—198th / 2,326PS 205 Alexander Graham BellElemAsian 51%83%84%23641%
—83rd / 2,326PS 41 CrocheronElemAsian 58%88%94%40350%
—95th / 781MS 158 Marie CurieMiddleAsian 61%77%82%78365%
—416th / 2,326PS 162 John GoldenElemAsian 76%71%80%48171%
—370th / 2,326PS 46 Alley PondElemAsian 59%74%80%48251%
—470th / 2,326PS 159ElemAsian 59%71%77%54257%
—551st / 2,326PS 169 Bay TerraceElemAsian 40%63%81%39531%
—678th / 2,326PS 213 Carl Ullman School (The)ElemAsian 53%66%71%35360%
—375th / 1,137Bayside High SchoolHighAsian 44%80%59%3,01074%
—802nd / 2,326PS 31 BaysideElemAsian 44%61%69%36368%
—568th / 1,137Benjamin N Cardozo High SchoolHighAsian 43%74%44%2,99772%
——Civic School of Bayside Hills (The)ElemAsian 40%——13432%

*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.