Bayside, NY schools
16 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $622K*
| 69th / 2,326 | PS 130 | Elem | Asian 65% | 88% | 96% | 377 | 54% |
| 74th / 2,326 | PS 203 Oakland Gardens | Elem | Asian 77% | 90% | 94% | 813 | 42% |
| 27th / 781 | Bell Academy | Middle | Asian 43% | 84% | 93% | 360 | 42% |
| 83rd / 2,326 | PS 41 Crocheron | Elem | Asian 58% | 88% | 94% | 403 | 50% |
| 54th / 781 | JHS 74 Nathaniel Hawthorne | Middle | Asian 67% | 82% | 87% | 1,075 | 54% |
| 198th / 2,326 | PS 205 Alexander Graham Bell | Elem | Asian 51% | 83% | 84% | 236 | 41% |
| 95th / 781 | MS 158 Marie Curie | Middle | Asian 61% | 77% | 82% | 783 | 65% |
| 370th / 2,326 | PS 46 Alley Pond | Elem | Asian 59% | 74% | 80% | 482 | 51% |
| 416th / 2,326 | PS 162 John Golden | Elem | Asian 76% | 71% | 80% | 481 | 71% |
| 470th / 2,326 | PS 159 | Elem | Asian 59% | 71% | 77% | 542 | 57% |
| 551st / 2,326 | PS 169 Bay Terrace | Elem | Asian 40% | 63% | 81% | 395 | 31% |
| 678th / 2,326 | PS 213 Carl Ullman School (The) | Elem | Asian 53% | 66% | 71% | 353 | 60% |
| 375th / 1,137 | Bayside High School | High | Asian 44% | 80% | 59% | 3,010 | 74% |
| 802nd / 2,326 | PS 31 Bayside | Elem | Asian 44% | 61% | 69% | 363 | 68% |
| 568th / 1,137 | Benjamin N Cardozo High School | High | Asian 43% | 74% | 44% | 2,997 | 72% |
| — | Civic School of Bayside Hills (The) | Elem | Asian 40% | — | — | 134 | 32% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.