PLAINFIELD, NJ schools
20 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $499K*
| 8th / 29 | The Queen City Academy Charter School | Other | Hispanic 68% | 65% | 37% | 300 | 77% |
| 10th / 29 | College Achieve Central Charter School | Other | Hispanic 81% | 62% | 36% | 1,428 | 66% |
| 545th / 1,324 | Frederic W. Cook Elementary School | Elem | Hispanic 47% | 69% | 41% | 144 | 63% |
| 262nd / 404 | Plainfield Academy For The Arts & Advanced Studies | High | Hispanic 70% | 49% | 16% | 345 | 75% |
| 903rd / 1,324 | Emerson Community School | Elem | Hispanic 71% | 41% | 37% | 424 | 75% |
| 21st / 29 | Union County TEAMS Charter School | Other | Black 57% | 37% | 18% | 326 | 72% |
| 1,040th / 1,324 | Cresthaven Academy Charter School | Elem | Hispanic 79% | 40% | 22% | 604 | 48% |
| 1,140th / 1,324 | Jefferson Elementary School | Elem | Hispanic 86% | 24% | 27% | 392 | 85% |
| 1,143rd / 1,324 | Cedarbrook Elementary School | Elem | Hispanic 69% | 29% | 22% | 663 | 70% |
| 1,147th / 1,324 | Dewitt D. Barlow Elementary School | Elem | Hispanic 88% | 24% | 26% | 422 | 85% |
| 1,182nd / 1,324 | Clinton Elementary School | Elem | Hispanic 82% | 27% | 18% | 390 | 80% |
| 372nd / 404 | Barack Obama Green Charter School | High | Hispanic 72% | 18% | 10% | 311 | 60% |
| 407th / 440 | Hubbard Middle School | Middle | Hispanic 87% | 22% | 17% | 771 | 89% |
| 408th / 440 | Maxson Middle School | Middle | Hispanic 81% | 24% | 13% | 798 | 78% |
| 1,240th / 1,324 | Washington Community School | Elem | Hispanic 91% | 17% | 20% | 540 | 84% |
| 1,244th / 1,324 | Charles H. Stillman Elementary School | Elem | Hispanic 90% | 16% | 20% | 331 | 89% |
| 380th / 404 | Plainfield High School | High | Hispanic 81% | 16% | 10% | 2,145 | 78% |
| 1,247th / 1,324 | Charles and Anna Booker Elementary School | Elem | Hispanic 90% | 13% | 22% | 761 | 77% |
| 1,266th / 1,324 | Evergreen Elementary School | Elem | Hispanic 86% | 12% | 20% | 423 | 77% |
| — | Pinnacle Academy High School | High | Hispanic 87% | — | — | 70 | 70% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.