PERTH AMBOY, NJ schools
14 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $502K*
| 254th / 404 | Perth Amboy Magnet School | High | Hispanic 82% | 35% | 32% | 262 | 52% |
| 1,051st / 1,324 | Rose M. Lopez Elementary School | Elem | Hispanic 96% | 30% | 32% | 868 | 81% |
| 1,052nd / 1,324 | Middlesex County STEM Charter School | Elem | Hispanic 75% | 32% | 29% | 571 | 66% |
| 325th / 404 | Perth Amboy High School | High | Hispanic 94% | 33% | 10% | 2,685 | 68% |
| 1,084th / 1,324 | Edward J. Patten Elementary School | Elem | Hispanic 89% | 33% | 24% | 642 | 75% |
| 1,093rd / 1,324 | James J. Flynn Elementary School | Elem | Hispanic 92% | 34% | 22% | 606 | 70% |
| 1,137th / 1,324 | Anthony V. Ceres Elementary School | Elem | Hispanic 91% | 30% | 21% | 553 | 83% |
| 1,144th / 1,324 | Robert N. Wilentz Elementary School | Elem | Hispanic 95% | 26% | 24% | 633 | 77% |
| 398th / 440 | Samuel E. Shull Middle School | Middle | Hispanic 92% | 31% | 13% | 865 | 81% |
| 399th / 440 | William C. McGinnis Middle School | Middle | Hispanic 96% | 33% | 10% | 948 | 77% |
| 1,207th / 1,324 | Herbert N. Richardson 21st Century School | Elem | Hispanic 96% | 23% | 18% | 684 | 75% |
| 381st / 404 | Academy for Urban Leadership Charter School | High | Hispanic 92% | 15% | 10% | 332 | 59% |
| — | Edmund Hmieleski Early Childhood Center | Other | Hispanic 97% | — | — | 345 | 73% |
| — | Ignacio Cruz Early Childhood Center | Other | Hispanic 93% | — | — | 647 | 78% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.