PATERSON, NJ schools
49 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $539K*
| 1st / 1,324 | School 28 | Elem | Hispanic 56% | 96% | 92% | 469 | 75% |
| 5th / 29 | College Achieve Paterson Charter School | Other | Hispanic 64% | 74% | 43% | 1,499 | 91% |
| 532nd / 1,324 | School 1 | Elem | Hispanic 66% | 60% | 51% | 216 | 73% |
| 812th / 1,324 | Norman S. Weir | Elem | Black 62% | 53% | 33% | 270 | 70% |
| 18th / 29 | Paterson Charter School for Science and Technology | Other | Hispanic 64% | 42% | 22% | 1,664 | 92% |
| 838th / 1,324 | Charles J. Riley/ School 9 | Elem | White 49% | 50% | 34% | 726 | 80% |
| 876th / 1,324 | School 2 | Elem | Hispanic 78% | 49% | 31% | 511 | 67% |
| 884th / 1,324 | School 19 | Elem | Hispanic 59% | 47% | 32% | 314 | 74% |
| 894th / 1,324 | Philip's Academy Charter School of Paterson | Elem | Hispanic 75% | 50% | 29% | 586 | 77% |
| 302nd / 404 | International High School | High | Hispanic 74% | 34% | 18% | 662 | 81% |
| 997th / 1,324 | Community Charter School of Paterson | Elem | Hispanic 70% | 39% | 27% | 900 | 91% |
| 1,031st / 1,324 | School 5 | Elem | Hispanic 57% | 32% | 32% | 763 | 75% |
| 1,079th / 1,324 | School 7 | Elem | Hispanic 54% | 36% | 22% | 286 | 84% |
| 333rd / 404 | Paterson P-TECH High School | High | Hispanic 67% | 29% | 10% | 200 | 40% |
| 24th / 29 | Paterson Arts and Science Charter School | Other | Hispanic 77% | 35% | 17% | 1,212 | 77% |
| 1,100th / 1,324 | School 27 | Elem | Hispanic 58% | 33% | 22% | 643 | 82% |
| 1,109th / 1,324 | Dr. Hani Awadallah School | Elem | Hispanic 61% | 30% | 24% | 564 | 82% |
| 1,127th / 1,324 | School 18 | Elem | Hispanic 89% | 34% | 18% | 651 | 75% |
| 376th / 440 | Young Men's Academy | Middle | Black 62% | 39% | 16% | 60 | 72% |
| 1,145th / 1,324 | Alexander Hamilton Academy | Elem | Hispanic 66% | 31% | 19% | 488 | 86% |
| 384th / 440 | Joseph A. Taub School | Middle | Hispanic 59% | 35% | 17% | 968 | 50% |
| 1,163rd / 1,324 | Roberto Clemente | Elem | Hispanic 93% | 25% | 23% | 267 | 82% |
| 1,169th / 1,324 | School 16 | Elem | Hispanic 92% | 29% | 18% | 840 | 59% |
| 362nd / 404 | Paterson STEAM High School | High | Hispanic 71% | 19% | 12% | 325 | 45% |
| 1,187th / 1,324 | School 25 | Elem | Hispanic 73% | 28% | 16% | 540 | 84% |
| 1,205th / 1,324 | Maria Magda O'Keefe School | Elem | Hispanic 93% | 27% | 14% | 651 | 88% |
| 1,214th / 1,324 | Paterson Preparatory Charter School | Elem | Hispanic 80% | 30% | 10% | 206 | 79% |
| 1,219th / 1,324 | School 15 | Elem | Hispanic 86% | 14% | 25% | 545 | 75% |
| 1,229th / 1,324 | School 3 | Elem | Hispanic 94% | 29% | 10% | 218 | 92% |
| 1,233rd / 1,324 | School 13 | Elem | Hispanic 77% | 24% | 14% | 484 | 71% |
| 1,261st / 1,324 | School 8 | Elem | Hispanic 91% | 22% | 10% | 401 | 88% |
| 1,262nd / 1,324 | Dr. Martin Luther King, Jr. Educational Complex | Elem | Hispanic 69% | 22% | 10% | 505 | 59% |
| 391st / 404 | Newcomers High School | High | Hispanic 100% | 10% | 10% | 82 | 71% |
| 392nd / 404 | John F. Kennedy High School | High | Hispanic 69% | 10% | 10% | 1,794 | 48% |
| 393rd / 404 | Eastside High School | High | Hispanic 84% | 10% | 10% | 2,087 | 45% |
| 1,288th / 1,324 | School 26 | Elem | Hispanic 66% | 16% | 10% | 479 | 53% |
| 1,291st / 1,324 | Edward W. Kilpatrick | Elem | Hispanic 69% | 15% | 10% | 300 | 76% |
| 394th / 404 | Rosa L. Parks School of Fine and Performing Arts | High | Hispanic 60% | 10% | 10% | 257 | 63% |
| 1,295th / 1,324 | School 20 | Elem | Hispanic 69% | 14% | 10% | 345 | 60% |
| 1,299th / 1,324 | School 12 | Elem | Hispanic 71% | 14% | 10% | 482 | 72% |
| 432nd / 440 | New Roberto Clemente | Middle | Hispanic 89% | 12% | 10% | 545 | 61% |
| 1,308th / 1,324 | Senator Frank Lautenberg School | Elem | Hispanic 62% | 11% | 10% | 628 | 63% |
| 1,310th / 1,324 | Rev. Dr. Frank Napier, Jr. School | Elem | Hispanic 60% | 11% | 10% | 502 | 69% |
| 1,314th / 1,324 | School 10 | Elem | Hispanic 73% | 10% | 10% | 455 | 86% |
| 1,315th / 1,324 | School 21 | Elem | Hispanic 78% | 10% | 10% | 642 | 52% |
| — | Alternative High School | High | Black 54% | — | — | 118 | 62% |
| — | Anna Iandoli Early Learning Center | Other | Hispanic 83% | — | — | 90 | 52% |
| — | Dale Avenue | Elem | Hispanic 80% | — | — | 246 | 74% |
| — | Students Transitioning and Achieving Real Success | High | Hispanic 68% | — | — | 111 | 40% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.