NEWARK, NJ schools
80 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $493K*
| 26th / 1,324 | The Gray Charter School | Elem | Hispanic 61% | 87% | 84% | 339 | 62% |
| 17th / 404 | Science Park High School | High | Hispanic 50% | 96% | 81% | 970 | 64% |
| 38th / 404 | Technology High School | High | Hispanic 71% | 90% | 63% | 654 | 80% |
| 155th / 1,324 | Michelle Obama Elementary School | Elem | Black 88% | 73% | 77% | 169 | 82% |
| 6th / 29 | North Star Academy Charter School | Other | Black 82% | 67% | 49% | 6,476 | 85% |
| 405th / 1,324 | Robert Treat Academy Charter School | Elem | Hispanic 64% | 70% | 53% | 701 | 79% |
| 132nd / 404 | Essex County Donald M. Payne, Sr. School of Technology | High | Hispanic 50% | 66% | 39% | 1,148 | 80% |
| 156th / 404 | University High School | High | Black 77% | 74% | 22% | 447 | 83% |
| 157th / 404 | Bard Early College High School | High | Black 67% | 59% | 36% | 382 | 63% |
| 13th / 29 | TEAM Academy Charter School | Other | Black 77% | 44% | 33% | 6,319 | 90% |
| 213th / 440 | Discovery Charter School | Middle | Black 88% | 67% | 39% | 106 | 62% |
| 650th / 1,324 | Sir Isaac Newton Elementary School | Elem | Black 70% | 57% | 43% | 220 | 75% |
| 201st / 404 | Essex County Newark Tech | High | Hispanic 58% | 56% | 26% | 548 | 86% |
| 676th / 1,324 | Maria Varisco Rogers Charter School | Elem | Hispanic 94% | 70% | 28% | 580 | 82% |
| 719th / 1,324 | Park Elementary School | Elem | Hispanic 81% | 54% | 39% | 780 | 81% |
| 16th / 29 | Newark Sch of Data Science and Information Technology | Other | Black 64% | 48% | 23% | 301 | 76% |
| 752nd / 1,324 | First Avenue School | Elem | Hispanic 88% | 51% | 40% | 1,057 | 83% |
| 756th / 1,324 | Oliver Street School | Elem | Hispanic 72% | 52% | 38% | 1,042 | 84% |
| 765th / 1,324 | Ann Street School | Elem | Hispanic 76% | 52% | 38% | 1,236 | 77% |
| 17th / 29 | Great Oaks Legacy Charter School | Other | Black 97% | 46% | 23% | 2,124 | 85% |
| 237th / 404 | Arts High School | High | Hispanic 47% | 59% | 15% | 598 | 63% |
| 829th / 1,324 | Philip's Academy Charter School | Elem | Black 88% | 49% | 35% | 673 | 68% |
| 285th / 440 | Link Community Charter School | Middle | Black 89% | 61% | 27% | 358 | 67% |
| 867th / 1,324 | Lafayette Street School | Elem | Hispanic 82% | 51% | 29% | 1,235 | 80% |
| 20th / 29 | Gateway Academy Charter School | Other | Black 81% | 40% | 18% | 780 | 70% |
| 916th / 1,324 | Ivy Hill Elementary School | Elem | Black 85% | 52% | 24% | 467 | 72% |
| 920th / 1,324 | Ridge Street School | Elem | Hispanic 90% | 47% | 30% | 597 | 81% |
| 973rd / 1,324 | Wilson Avenue School | Elem | Hispanic 75% | 42% | 29% | 1,033 | 86% |
| 978th / 1,324 | Newark Educators Community Charter School | Elem | Black 70% | 42% | 27% | 144 | 69% |
| 990th / 1,324 | Nelson Mandela Elementary School | Elem | Hispanic 66% | 20% | 48% | 134 | 15% |
| 304th / 404 | Newark Vocational High School | High | Hispanic 48% | 41% | 10% | 592 | 85% |
| 1,007th / 1,324 | Mt Vernon Place School | Elem | Hispanic 51% | 39% | 26% | 878 | 73% |
| 1,032nd / 1,324 | South Street Elementary School | Elem | Hispanic 71% | 39% | 24% | 870 | 84% |
| 23rd / 29 | Marion P. Thomas Charter School | Other | Black 81% | 39% | 14% | 1,393 | 31% |
| 1,066th / 1,324 | Louise A. Spencer Elementary School | Elem | Hispanic 63% | 38% | 22% | 835 | 77% |
| 1,068th / 1,324 | Elliott Street Elementary School | Elem | Hispanic 91% | 39% | 20% | 881 | 85% |
| 1,073rd / 1,324 | Abington Avenue School | Elem | Hispanic 93% | 34% | 25% | 833 | 89% |
| 1,094th / 1,324 | Roberto Clemente Elementary School | Elem | Hispanic 86% | 33% | 24% | 727 | 89% |
| 1,105th / 1,324 | Salome Ureña Elementary School | Elem | Hispanic 82% | 32% | 23% | 493 | 83% |
| 1,108th / 1,324 | Roseville Community Charter School | Elem | Hispanic 54% | 34% | 21% | 286 | 95% |
| 1,131st / 1,324 | New Horizons Community Charter School | Elem | Black 72% | 33% | 19% | 337 | 92% |
| 1,134th / 1,324 | Luis Muñoz Marin Elementary School | Elem | Hispanic 76% | 28% | 24% | 777 | 86% |
| 1,146th / 1,324 | Speedway Avenue School | Elem | Black 84% | 33% | 18% | 555 | 82% |
| 1,151st / 1,324 | Ironbound Academy Elementary School | Elem | Hispanic 82% | 24% | 26% | 262 | 74% |
| 353rd / 404 | Newark School of Global Studies | High | Hispanic 78% | 25% | 10% | 378 | 80% |
| 1,164th / 1,324 | South 17th Street School | Elem | Black 73% | 27% | 20% | 324 | 85% |
| 1,170th / 1,324 | Franklin Elementary School | Elem | Hispanic 84% | 27% | 20% | 737 | 90% |
| 358th / 404 | East Side High School | High | Hispanic 78% | 21% | 10% | 2,110 | 72% |
| 1,186th / 1,324 | McKinley Elementary School | Elem | Hispanic 67% | 25% | 19% | 777 | 83% |
| 1,191st / 1,324 | Harriet Tubman Elementary School | Elem | Black 88% | 28% | 15% | 319 | 83% |
| 1,206th / 1,324 | Chancellor Avenue School | Elem | Black 82% | 26% | 15% | 614 | 79% |
| 370th / 404 | Malcolm X Shabazz High School | High | Black 75% | 19% | 10% | 354 | 72% |
| 1,215th / 1,324 | Sussex Avenue School | Elem | Hispanic 72% | 26% | 14% | 553 | 81% |
| 1,217th / 1,324 | Hawthorne Avenue School | Elem | Black 82% | 28% | 12% | 439 | 73% |
| 1,223rd / 1,324 | Dr. William H. Horton Elementary School | Elem | Hispanic 80% | 20% | 19% | 737 | 86% |
| 1,225th / 1,324 | Avon Avenue School | Elem | Black 83% | 27% | 11% | 513 | 66% |
| 374th / 404 | Central High School | High | Black 66% | 16% | 11% | 826 | 76% |
| 376th / 404 | American History High School | High | Black 51% | 17% | 10% | 361 | 75% |
| 1,235th / 1,324 | Peshine Avenue School | Elem | Black 73% | 24% | 13% | 552 | 70% |
| 1,248th / 1,324 | Grover Cleveland Elementary School | Elem | Black 77% | 25% | 10% | 318 | 81% |
| 1,255th / 1,324 | Thirteenth Avenue School | Elem | Black 66% | 23% | 11% | 588 | 69% |
| 1,256th / 1,324 | Hawkins Street School | Elem | Hispanic 69% | 20% | 14% | 705 | 86% |
| 1,260th / 1,324 | East Ward Elementary School | Elem | Hispanic 60% | 18% | 14% | 763 | 85% |
| 1,272nd / 1,324 | Belmont Runyon Elementary School | Elem | Black 78% | 21% | 10% | 562 | 76% |
| 389th / 404 | LEAD Charter School | High | Black 84% | — | 10% | 280 | 53% |
| 1,275th / 1,324 | Dr. E. Alma Flagg School | Elem | Hispanic 77% | 19% | 12% | 545 | 92% |
| 1,278th / 1,324 | Camden Street Elementary School | Elem | Black 63% | 18% | 11% | 581 | 81% |
| 28th / 29 | Newark School of Fashion & Design | Other | Hispanic 63% | 19% | 10% | 214 | 88% |
| 1,282nd / 1,324 | Lincoln Elementary School | Elem | Black 77% | 19% | 10% | 456 | 74% |
| 1,283rd / 1,324 | Quitman Street School | Elem | Black 58% | 18% | 10% | 738 | 74% |
| 1,294th / 1,324 | George Washington Carver Elementary School | Elem | Black 78% | 15% | 10% | 561 | 61% |
| 1,296th / 1,324 | Rafael Hernandez School | Elem | Hispanic 75% | 14% | 10% | 653 | 79% |
| 397th / 404 | Eagle Academy for Young Men of Newark | High | Black 79% | 10% | 10% | 172 | 76% |
| 398th / 404 | West Side High School | High | Black 81% | 10% | 10% | 621 | 78% |
| 399th / 404 | Weequahic High School | High | Black 86% | 10% | 10% | 553 | 66% |
| 400th / 404 | Barringer High School | High | Hispanic 85% | 10% | 10% | 1,872 | 56% |
| — | Bruce Street School | Elem | Hispanic 60% | — | — | 35 | 69% |
| — | Fourteenth Avenue School | Elem | Black 66% | — | — | 94 | 85% |
| — | John F. Kennedy School | Other | Black 61% | — | — | 109 | 73% |
| — | NJ Regional Day School - Newark | Other | Black 51% | — | — | 104 | 89% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.