JERSEY CITY, NJ schools
53 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $546K*
| 3rd / 1,324 | Cornelia F. Bradford School | Elem | Asian 49% | 93% | 92% | 1,083 | 8% |
| 5th / 404 | Infinity Institute | High | Asian 42% | 100% | 98% | 288 | 58% |
| 9th / 440 | Academy I | Middle | Asian 38% | 93% | 78% | 450 | 49% |
| 12th / 404 | Dr Ronald McNair High School | High | Asian 44% | 99% | 86% | 698 | 34% |
| 53rd / 1,324 | Soaring Heights Charter School | Elem | Asian 35% | 91% | 74% | 273 | 36% |
| 23rd / 440 | Explore Middle School | Middle | Hispanic 44% | 90% | 72% | 151 | 18% |
| 26th / 404 | County Prep High School | High | Hispanic 36% | 91% | 70% | 917 | 53% |
| 41st / 404 | Academy of Technology Design | High | Hispanic 54% | 87% | 62% | 203 | 43% |
| 147th / 1,324 | Jersey City Global Charter School | Elem | Asian 55% | 83% | 68% | 433 | 28% |
| 51st / 404 | Liberty High School | High | White 29% | 91% | 52% | 188 | 55% |
| 4th / 29 | BelovED Community Charter School | Other | Hispanic 32% | 69% | 49% | 1,556 | 76% |
| 193rd / 1,324 | Jotham W. Wakeman School | Elem | Asian 44% | 73% | 71% | 579 | 44% |
| 319th / 1,324 | Learning Community Charter School | Elem | Asian 31% | 75% | 57% | 630 | 30% |
| 350th / 1,324 | Dr. Michael Conti School | Elem | Hispanic 34% | 69% | 60% | 678 | 41% |
| 11th / 29 | Empowerment Academy Charter School | Other | Black 40% | 51% | 34% | 1,181 | 72% |
| 185th / 440 | Middle School # 4 | Middle | Hispanic 33% | 62% | 51% | 751 | 51% |
| 619th / 1,324 | Frank R Conwell School | Elem | Hispanic 43% | 57% | 45% | 508 | 57% |
| 625th / 1,324 | Jersey City Golden Door Charter School | Elem | Asian 38% | 59% | 43% | 687 | 58% |
| 656th / 1,324 | Charles E. Trefurt School | Elem | Hispanic 77% | 47% | 52% | 710 | 54% |
| 659th / 1,324 | Nicolaus Copernicus School | Elem | Asian 48% | 51% | 48% | 516 | 49% |
| 693rd / 1,324 | Rafael Cordero y Molina | Elem | Hispanic 32% | 60% | 35% | 770 | 38% |
| 711th / 1,324 | Christa McAuliffe School | Elem | Hispanic 74% | 62% | 32% | 926 | 64% |
| 773rd / 1,324 | Dr. Paul Rafalides School | Elem | Hispanic 31% | 49% | 41% | 347 | 65% |
| 796th / 1,324 | Alfred Zampella School | Elem | Hispanic 60% | 48% | 39% | 659 | 57% |
| 849th / 1,324 | Julia A. Barnes School | Elem | Hispanic 66% | 41% | 41% | 309 | 60% |
| 273rd / 404 | Innovation High School | High | Black 30% | 50% | 10% | 286 | 57% |
| 904th / 1,324 | Dr. Maya Angelou Elementary School | Elem | Black 45% | 43% | 34% | 626 | 69% |
| 907th / 1,324 | Martin Luther King, Jr. School | Elem | White 52% | 45% | 32% | 764 | 62% |
| 915th / 1,324 | Patricia M. Noonan School, PS #26 | Elem | Asian 35% | 39% | 37% | 555 | 52% |
| 924th / 1,324 | James F. Murray School | Elem | Black 32% | 49% | 27% | 650 | 68% |
| 927th / 1,324 | The Ethical Community Charter School | Elem | Asian 34% | 46% | 30% | 351 | 52% |
| 928th / 1,324 | Rev. Dr. Ercel F. Webb School | Elem | Hispanic 46% | 41% | 35% | 629 | 69% |
| 980th / 1,324 | Jersey City Community Charter School | Elem | Black 65% | 46% | 24% | 571 | 75% |
| 988th / 1,324 | Joseph H. Brensinger School | Elem | White 41% | 42% | 26% | 987 | 76% |
| 1,021st / 1,324 | Mahatma K. Gandhi School | Elem | Asian 32% | 36% | 28% | 895 | 60% |
| 340th / 440 | Kindle Education Public Charter School | Middle | Black 42% | 47% | 22% | 66 | 38% |
| 366th / 440 | Franklin L. Williams School | Middle | Hispanic 73% | 38% | 20% | 882 | 78% |
| 339th / 404 | James J Ferris High School | High | Hispanic 55% | 29% | 10% | 1,345 | 62% |
| 344th / 404 | University Academy Charter High School | High | Black 60% | 27% | 11% | 433 | 83% |
| 1,139th / 1,324 | Gladys Nunery School | Elem | Black 61% | 33% | 18% | 285 | 73% |
| 356th / 404 | William L Dickinson High School | High | Hispanic 50% | 23% | 10% | 1,856 | 67% |
| 1,173rd / 1,324 | Dr. Charles P. DeFuccio School | Elem | Hispanic 36% | 32% | 14% | 307 | 67% |
| 1,192nd / 1,324 | Dr Lena Edwards Academic Charter School | Elem | Black 78% | 28% | 15% | 370 | 78% |
| 365th / 404 | Henry Snyder High School | High | Black 61% | 21% | 10% | 747 | 59% |
| 1,198th / 1,324 | Alexander D. Sullivan School | Elem | Hispanic 57% | 23% | 19% | 647 | 65% |
| 369th / 404 | Lincoln High School | High | Black 59% | 20% | 10% | 877 | 60% |
| 1,234th / 1,324 | President Barack Obama Elementary School | Elem | Black 57% | 25% | 13% | 397 | 72% |
| 1,273rd / 1,324 | Chaplain Charles Watters School | Elem | Black 42% | 18% | 13% | 552 | 66% |
| 425th / 440 | Ezra L. Nolan School | Middle | Black 49% | 14% | 10% | 218 | 73% |
| 1,287th / 1,324 | Ollie Culbreth, Jr. School | Elem | Black 64% | 16% | 10% | 364 | 75% |
| 1,293rd / 1,324 | Martin Center for the Arts | Elem | Black 62% | 15% | 10% | 434 | 75% |
| 1,304th / 1,324 | Whitney M. Young, Jr. School | Elem | Black 64% | 13% | 10% | 603 | 77% |
| — | Regional Day School | Other | Black 45% | — | — | 60 | 62% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.