Yuba City, CA schools
35 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $442K*
| 559th / 5,659 | Twin Rivers Charter | Elem | — | 74% | 72% | — | 40% |
| 108th / 447 | AeroSTEM Academy | Other | — | 56% | 34% | — | 77% |
| 1,373rd / 5,659 | Franklin Elementary | Elem | White 55% | 58% | 57% | 505 | 26% |
| 1,551st / 5,659 | Tierra Buena Elementary | Elem | Asian 32% | 63% | 48% | 617 | 67% |
| 1,880th / 5,659 | Butte Vista Elementary | Elem | Asian 31% | 56% | 46% | 852 | 59% |
| 2,719th / 5,659 | Lincoln Elementary | Elem | Asian 36% | 43% | 39% | 481 | 73% |
| 2,766th / 5,659 | Lincrest Elementary | Elem | Hispanic 44% | 43% | 38% | 563 | 74% |
| 762nd / 1,528 | Yuba City High | High | Hispanic 57% | 56% | 18% | 1,818 | 71% |
| 784th / 1,528 | River Valley High | High | Hispanic 42% | 55% | 16% | 1,676 | 69% |
| 3,423rd / 5,659 | Barry Elementary | Elem | Hispanic 44% | 38% | 31% | 601 | 73% |
| 4,119th / 5,659 | King Avenue Elementary | Elem | Hispanic 59% | 30% | 27% | 364 | 95% |
| 341st / 447 | Yuba City Charter | Other | — | 31% | 10% | — | 84% |
| 345th / 447 | Yuba City Independence Academy | Other | Hispanic 46% | 31% | 8% | 101 | 76% |
| 4,403rd / 5,659 | Riverbend Elementary | Elem | Hispanic 46% | 35% | 18% | 964 | 76% |
| 4,481st / 5,659 | Andros Karperos | Elem | Hispanic 41% | 29% | 22% | 1,143 | 84% |
| 1,261st / 1,528 | Albert Powell Continuation | High | Hispanic 64% | 26% | 1% | 124 | 80% |
| 5,169th / 5,659 | Park Avenue Elementary | Elem | Hispanic 80% | 21% | 17% | 563 | 95% |
| 5,194th / 5,659 | April Lane Elementary | Elem | Hispanic 46% | 23% | 14% | 455 | 92% |
| 5,326th / 5,659 | Bridge Street Elementary | Elem | Hispanic 69% | 19% | 14% | 478 | 92% |
| 1,240th / 1,294 | Gray Avenue Middle | Middle | Hispanic 66% | 19% | 9% | 650 | 93% |
| 440th / 447 | Sutter County Special Education | Other | Hispanic 42% | 2% | 4% | 313 | 70% |
| — | Andros KarperosState Preschool | Other | — | — | — | — | — |
| — | April Lane Elementary School | Other | — | — | — | — | — |
| — | Barry Preschool | Other | — | — | — | — | — |
| — | Bernard Children's Center/SPS | Other | — | — | — | — | — |
| — | Bridge St State Preschool | Other | — | — | — | — | — |
| — | Discovery | Middle | — | — | — | — | — |
| — | Feather River Academy | High | Hispanic 44% | — | — | 27 | 90% |
| — | King Avenue State Preschool | Other | — | — | — | — | — |
| — | Lincoln State Preschool | Other | — | — | — | — | — |
| — | Park Avenue Preschool | Other | — | — | — | — | — |
| — | Pathways Charter Academy | High | Hispanic 68% | — | — | 25 | 100% |
| — | Sutter County Adult | Other | — | — | — | — | — |
| — | Tri-County ROP | High | — | — | — | — | — |
| — | Yuba City Special Education Preschool | Other | — | — | — | — | 100% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.