Woodland, CA schools
32 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $561K*
| 898th / 5,659 | Spring Lake Elementary | Elem | White 38% | 68% | 64% | 373 | 35% |
| 1,539th / 5,659 | Zamora Elementary | Elem | Hispanic 52% | 59% | 52% | 390 | 52% |
| 2,442nd / 5,659 | Plainfield Elementary | Elem | Hispanic 51% | 49% | 39% | 277 | 57% |
| 563rd / 1,294 | Douglass Middle | Middle | Hispanic 71% | 49% | 31% | 750 | 74% |
| 735th / 1,528 | Pioneer High | High | Hispanic 69% | 53% | 23% | 1,635 | 71% |
| 801st / 1,294 | Lee Middle | Middle | Hispanic 75% | 38% | 23% | 654 | 75% |
| 990th / 1,528 | Woodland Senior High | High | Hispanic 75% | 46% | 14% | 1,171 | 77% |
| 3,818th / 5,659 | Beamer Elementary | Elem | Hispanic 92% | 34% | 29% | 494 | 74% |
| 4,145th / 5,659 | Ramon S. Tafoya Elementary | Elem | Hispanic 55% | 33% | 25% | 783 | 82% |
| 4,297th / 5,659 | Gibson Elementary | Elem | Hispanic 61% | 33% | 22% | 369 | 71% |
| 4,320th / 5,659 | Freeman Elementary | Elem | Hispanic 74% | 29% | 25% | 421 | 88% |
| 373rd / 447 | Yolo County Special Education | Other | Hispanic 47% | 19% | 12% | 162 | 52% |
| 4,785th / 5,659 | Rhoda Maxwell Elementary | Elem | Hispanic 71% | 28% | 17% | 370 | 84% |
| 4,861st / 5,659 | Woodland Prairie Elementary | Elem | Hispanic 80% | 26% | 19% | 730 | 84% |
| 5,442nd / 5,659 | T. L. Whitehead Elementary | Elem | Hispanic 78% | 17% | 12% | 317 | 89% |
| 5,455th / 5,659 | Dingle Elementary | Elem | Hispanic 79% | 20% | 10% | 344 | 82% |
| — | Beamer State Preschool | Other | — | — | — | — | — |
| — | Cesar Chavez Community | High | Hispanic 80% | — | — | 60 | 68% |
| — | Dan Jacobs | High | — | — | — | — | 100% |
| — | Dingle Preschool | Other | — | — | — | — | — |
| — | Dr. Jesse Ortiz Jr. Center | Other | — | — | — | — | — |
| — | Freeman State Preschool | Other | — | — | — | — | — |
| — | Gibson State Preschool | Other | — | — | — | — | — |
| — | Greengate | Other | — | — | — | — | — |
| — | Maxwell State Preschool | Other | — | — | — | — | — |
| — | Plainfield Center | Other | — | — | — | — | — |
| — | Prairie Center | Other | — | — | — | — | — |
| — | Prairie State Preschool | Other | — | — | — | — | — |
| — | Whitehead State Preschool | Other | — | — | — | — | — |
| — | Woodland Adult Education | Other | — | — | — | — | — |
| — | YCOE Woodland Central | Other | — | — | — | — | — |
| — | Yolo County ROP | High | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.