Westminster, CA schools
28 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $1.10M*
| 59th / 1,528 | La Quinta High | High | Asian 76% | 80% | 72% | 2,065 | 76% |
| 87th / 1,294 | Sarah McGarvin Intermediate | Middle | Asian 70% | 76% | 73% | 698 | 73% |
| 771st / 5,659 | Star View Elementary | Elem | Asian 54% | 67% | 71% | 417 | 67% |
| 804th / 5,659 | Susan B. Anthony Elementary | Elem | Asian 62% | 71% | 66% | 352 | 73% |
| 966th / 5,659 | Post Elementary | Elem | Asian 62% | 63% | 67% | 358 | 81% |
| 301st / 1,528 | Westminster High | High | Hispanic 50% | 72% | 41% | 2,543 | 86% |
| 1,189th / 5,659 | Frank N. Eastwood Elementary | Elem | White 31% | 63% | 59% | 545 | 40% |
| 1,389th / 5,659 | John Marshall Elementary | Elem | Hispanic 46% | 58% | 57% | 337 | 81% |
| 352nd / 1,294 | Willis H. Warner Middle | Middle | Asian 50% | 55% | 47% | 808 | 87% |
| 1,557th / 5,659 | Sequoia Academy Gate Magnet Elementary | Elem | Hispanic 49% | 57% | 54% | 477 | 58% |
| 2,352nd / 5,659 | Neomia B. Willmore Language Academy | Elem | Hispanic 73% | 48% | 42% | 484 | 76% |
| 538th / 1,294 | Dr. Russell I. Johnson Middle | Middle | Hispanic 62% | 46% | 36% | 558 | 90% |
| 2,552nd / 5,659 | Fay E. Fryberger Elementary | Elem | Hispanic 56% | 48% | 37% | 322 | 81% |
| 2,829th / 5,659 | L.P. Webber Elementary | Elem | Hispanic 56% | 47% | 33% | 328 | 87% |
| 3,059th / 5,659 | Finley Elementary | Elem | Hispanic 64% | 45% | 30% | 323 | 85% |
| 3,189th / 5,659 | Westmont Elementary | Elem | Hispanic 65% | 37% | 36% | 417 | 81% |
| 3,248th / 5,659 | Leo Carrillo Elementary | Elem | Hispanic 59% | 38% | 34% | 510 | 90% |
| 3,876th / 5,659 | Ray M. Schmitt Elementary | Elem | Hispanic 65% | 36% | 25% | 318 | 88% |
| — | Eastwood School | Other | — | — | — | — | — |
| — | Finley Elementary | Other | — | — | — | — | — |
| — | Fryberger School | Other | — | — | — | — | — |
| — | John F. Land | Other | — | — | — | — | — |
| — | John F. Land Jr. Early Learning Center | Elem | — | — | — | — | — |
| — | Schmitt School | Other | — | — | — | — | — |
| — | Sequoia Elementary | Other | — | — | — | — | — |
| — | Webber School | Other | — | — | — | — | — |
| — | Westmont Preschool | Other | — | — | — | — | — |
| — | Willmore School | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.