Vallejo, CA schools
28 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $546K*
| 541st / 1,528 | Griffin Academy High | High | — | 63% | 26% | — | 72% |
| 2,473rd / 5,659 | Cave Language Academy | Elem | Hispanic 81% | 49% | 39% | 450 | 66% |
| 760th / 1,528 | MIT Academy | High | — | 48% | 25% | — | 63% |
| 3,367th / 5,659 | Glen Cove Elementary | Elem | Hispanic 49% | 36% | 34% | 430 | 69% |
| 3,547th / 5,659 | Joseph H. Wardlaw Elementary | Elem | Asian 30% | 39% | 28% | 689 | 66% |
| 848th / 1,294 | Mare Island Technology Academy | Middle | — | 30% | 28% | — | 77% |
| 299th / 447 | Elite Public | Other | — | 25% | 26% | — | 62% |
| 1,030th / 1,528 | Jesse M. Bethel High | High | Hispanic 43% | 30% | 26% | 1,441 | 77% |
| 3,829th / 5,659 | Caliber: ChangeMakers Academy | Elem | — | 36% | 27% | — | 77% |
| 1,058th / 1,528 | Vallejo High | High | Hispanic 56% | 26% | 28% | 1,193 | 84% |
| 4,445th / 5,659 | Dan Mini Elementary | Elem | Hispanic 61% | 29% | 23% | 447 | 77% |
| 4,696th / 5,659 | Steffan Manor Elementary | Elem | Hispanic 66% | 27% | 20% | 403 | 81% |
| 4,799th / 5,659 | Grace Patterson Elementary | Elem | Hispanic 60% | 27% | 18% | 353 | 84% |
| 1,108th / 1,294 | Hogan Middle | Middle | Hispanic 44% | 26% | 16% | 849 | 82% |
| 4,960th / 5,659 | Federal Terrace Elementary | Elem | Hispanic 51% | 24% | 18% | 271 | 84% |
| 1,172nd / 1,294 | MIT Griffin Academy Middle | Middle | — | 25% | 12% | — | 78% |
| 5,160th / 5,659 | Johnston Cooper Elementary | Elem | Hispanic 49% | 19% | 19% | 320 | 81% |
| 5,190th / 5,659 | Vallejo Charter | Elem | Hispanic 48% | 23% | 14% | 415 | 72% |
| 1,429th / 1,528 | John Finney High (Continuation) | High | Hispanic 60% | 10% | 1% | 143 | 87% |
| 5,454th / 5,659 | Solano Widenmann Leadership Academy | Elem | Hispanic 58% | 20% | 9% | 592 | 83% |
| — | Cooper Childrens CDC | Other | — | — | — | — | — |
| — | Federal Terrace CDC | Other | — | — | — | — | — |
| — | Glen Cove CDC | Other | — | — | — | — | — |
| — | Highland Child CDC | Other | — | — | — | — | — |
| — | Loma Vista CDC | Other | — | — | — | — | — |
| — | Steffan Manor Childrens Ctr | Other | — | — | — | — | — |
| — | Vallejo Adult School at Al Berenguer Educational Center | Other | — | — | — | — | — |
| — | Vallejo Adult Transition | High | Black 37% | — | — | 41 | 85% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.